Skip to main content
ExLibris
  • Subscribe by RSS
  • Ex Libris Knowledge Center

    Z31 0041 cash transaction records not being populated with Z30-PRICE

    • Article Type: General
    • Product: Aleph
    • Product Version: 16.02

    Description:
    ABC50 has lost items creating Z31 cash transaction records (0040, 0041, 0042). However, some of the 0041 cash transactions aren't being populated with the amount specified in the item's Z30-PRICE field. Looking at some Z31 records in our database:

    SQL-ABC50>
    SELECT Z31_REC_KEY, Z31_DATE_X, Z31_SUM, Z30_PRICE
    FROM Z31 LEFT JOIN Z30 ON substr( Z31_KEY, 1, 15 ) = Z30_REC_KEY
    WHERE Z31_STATUS = 'O' AND Z31_TYPE = '0041' AND Z31_DATE_X BETWEEN '20071101' AND '20071231'
    ORDER BY 1;

    Z31_REC_KEY Z31_DATE Z31_SUM Z30_PRICE
    --------------------------- -------- -------------- ----------
    ID13564 200711140436504 20071114 00000000003000 30.00
    ID27206 200711240436528 20071124 00000000000000 10.00
    ID27206 200711240436532 20071124 00000000000000 29.95
    ID27206 200711240436535 20071124 00000000000000 26.00
    ID29562 200711030436312 20071103 00000000000325 3.25
    ID34943 200711050437229 20071105 00000000000000 14.00
    ID43986 200711120436631 20071112 00000000000400 4.00
    ID45159 200711150436490 20071115 00000000000700 7.00
    ID60055 200711300436352 20071130 00000000000000 10.00
    ID61975 200711160436477 20071116 00000000001599 15.99
    ID625 200711210436473 20071121 00000000000000
    ID67343 200711200436475 20071120 00000000000000 19.95
    ID67418 200711110436425 20071111 00000000000000 19.00
    ID69909 200711120437050 20071112 00000000000000 33.00
    ID70177 200711230437073 20071123 00000000000000 6.00
    ID70288 200711030436326 20071103 00000000000000
    ID70288 200711030436330 20071103 00000000000600 6.00
    ID70288 200711150436511 20071115 00000000000000 15.00
    ID70288 200711150436515 20071115 00000000000000 12.00
    ID70899 200711290437097 20071129 00000000000000 29.95
    ID71197 200711130436561 20071113 00000000000000
    ID71973 200711190436590 20071119 00000000002600 26.00
    ID72401 200711020436448 20071102 00000000000000 20.00
    ID72401 200711220436545 20071122 00000000000000 9.00
    ID72401 200711220436552 20071122 00000000000000 7.98
    ID72401 200711220436555 20071122 00000000000000 11.95
    ID74323 200712020436550 20071202 00000000000000 21.00
    ABC000000871200711010436625 20071101 00000000000000 23.00
    ABC000002910200711170436425 20071117 00000000000000
    ABC000007258200711090928330 20071109 00000000001300 12.95
    ABC000007258200711090930536 20071109 00000000001100 11.00
    ABC000007258200711090931217 20071109 00000000001300 13.00

    Why do some of the Z31 records have the Z31-SUM field populated with the Z30-PRICE value and some do not?

    I have reviewed KB#8192-4557, and couldn't find anything in WAT50's table set-up that would prevent this from functioning as expected.

    Resolution:
    Diagnostics added to the ./com/create_lost_material_z31 program showed that no tab34 line was being retrieved.

    The tab34 header has this for column 4:

    ! Call number. For all call numbers, use only one # in
    ! the first position of the column;

    but the abc50 tab34 column 4's were blank:

    !1 2 3 4 5
    6 7 8 9 10
    !!!!!-!!-!!-!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!-!!!!!-
    !!!!!!!!!!-!!!!!!!!!!-!!!!!!!!!!-!!!!!!!!!!-!!!!!>
    ABC ## ## #####
    I/0.00

    changing it to:

    ABC ## ## # #####
    I/0.00

    corrected the problem.

    Note: if you are using ALEPHADM, see KB 16384-3282 in regard to placing the "#" in col. 4. You need to do "# ".


    • Article last edited: 10/8/2013
    • Was this article helpful?