Mary Ann Liebert was acquired by Sage
- Product: Alma, 360KB, SFX
- Product Version: All
- Relevant for Installation Type: All
Sage has acquired Mary Ann Liebert Inc.
Sage shared the below link for more information on the Platform Change: https://www.sagepub.com/journals/mary-ann-liebert-journals-transition-information
They confirmed that they are not able to maintain these MAL collections. They acknowledged that all of MAL titles are now part of Sage Journals All Titles collection (Alma Collection ID:61111092947545000). Sage advises mutual customers to contact onlinesupport@sagepub.com should they encounter any difficulties accessing the journal content.
We are aware that some existing MAL links may be failing, and as Sage is not able to provide updated files to maintain these collections, the below MAL collections shall be removed from Alma, SFX and 360.
| Public Name | Collection ID | DBID |
| Mary Ann Liebert Online Subscription | 61111095969632000 | RML |
| Mary Ann Liebert Online - Open Access | 613800000000000316 | 1-M |
| Mary Ann Liebert Publishers Ebooks | 613450000000000082 | J6M |
| Mary Ann Liebert Legacy Content | 614330000000001356 | 6AZ |
| NERL Mary Ann Liebert Publishers Journals | 3240000000000092 | ABBKN |
| CCC Get It Now Mary Ann Liebert, Inc. | 4910000000001467 | No DBID |
These collections were removed in June 2026.
--
Some more Mary Ann Liebert databases will be removed before July 24th, 2026.
Please see the 360 KB: Mary Ann Liebert Consortium Databases: Titles Will Be Removed -- July 2026 - Ex Libris Knowledge Center
The affected databases are:
| DB Code | Database_Name |
| BNQNF | Mary Ann Liebert - Bibliosan |
| UE5 | Mary Ann Liebert - EIRA |
| IM4 | Mary Ann Liebert - SURFmarket |
| NQHIM | NSTL全国开通现刊库 - 美国Mary Ann Liebert出版公司期刊 |
--
We also have some new Sage- MAL collections in Alma, SFX and 360. As and when Sage provides information to add new Sage -MAL collections, we will continue to add them to our Knowledge Bases.
|
Collection Name |
Alma Collection ID | DBID |
| SAGE Journals BLBT2026 Liebert Backfile | 611092164660000041 | ACCFV |
| SAGE Journals BLBT0426 Liebert Technology and Engineering Backfile | 611092164680000041 | AFMWD |
| SAGE Journals BLBT0326 Liebert Public Healthand Policy Backfile | 611092164700000041 | ADVFQ |
| SAGE Journals BLBT0226 Liebert Clinical Medicine Backfile | 611092164720000041 | AFOOD |
| SAGE Journals BLBT0126 Liebert Biotechnology and Life Science Backfile | 611092164740000041 | ANUXJ |
| Sage Journals SLBT0426 Liebert Technology and Engineering Subject Collection | 611022822110000041 | AAJID |
| Sage Journals SLBT0326 Liebert Public Health and Policy Subject Collection | 611022822130000041 | ABZQC |
| Sage Journals SLBT0226 Liebert Clinical Medicine Subject Collection | 611022822150000041 | AEFTX |
| Sage Jouranls SLBT0126 Liebert Biotechnology and Life Science Subject Collection | 611022822170000041 | AFWGO |
| Sage Journals PLBT2026 Liebert Premier | 611022822190000041 | AHEQR |
- Article last edited: 30-JUNE-2026

