2026 Alma CKB Release Notes: July - September
Please see the Authority info for week 39
Authorities Community Zone Updates
Week 39, September 28th
The following are the Library of Congress Subject authority updates for the period of September 17th through September 23rd:
- Number of records updated: 17
- Number of records updated: 1
E-collections to Be Removed in Week 43
Week 39, September 28th
| Interface Name | E-Collection Name | E-Collection ID | Reason | Alternative/Replace E-Collection Name | Alternative/Replace E-Collection ID |
|---|---|---|---|---|---|
| Scholars Portal | Scholars Portal Books: University of Chicago Press 2026 | 61965504090000041 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - De Gruyter Plus 2026 | 61965504630000041 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Amsterdam 2026 | 61965504730000041 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: Sage - Sage Reference 2012 | 615450000000000793 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: Now Publisher (IEEE) 2025 | 61719013320000041 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: Sage - Sage Reference 2016 | 614970000000001034 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: Sage - Sage Reference 2014 | 614970000000001032 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: Sage - Sage Reference 2013 | 614970000000001031 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: Sage - Sage Reference 2015 | 614970000000001033 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Mouton xxxx-1999 | 615410000000002944 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2022 | 615470000000001057 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2021 | 615490000000001150 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2020 | 615490000000001149 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2019 | 615490000000001148 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2018 | 615490000000001147 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2017 | 615490000000001146 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2016 | 615490000000001145 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2014-2015 | 615490000000001144 | Per provider's request | ||
| Scholars Portal | Scholars Portal Books: De Gruyter - Toronto 2000-2013 | 615490000000001143 | Per provider's request | ||
| Botanicus | Botanicus | 611000000000002407 | Content can be found in other collection | Biodiversity Heritage Library | 613780000000001162 |
E-collections Name Change
Week 39, September 28th
| Interface Name | Old E-Collection Name | New E-Collection Name | E-Collection ID | Reason |
|---|---|---|---|---|
| NetAdvance | 史料纂集 10 古文書編① (Shiryo-Sanshu 10:Komonjohen 1) - to be replaced by full text | 史料纂集 10 古文書編① (Shiryo-Sanshu 10:Komonjohen 1) | 611022576480000041 | zero-title to full-text |
| NetAdvance | 史料纂集 11 古文書編② (Shiryo-Sanshu 11: Komonjohen 2) - to be replaced by full text | 史料纂集 11 古文書編② (Shiryo-Sanshu 11: Komonjohen 2) | 611022576470000041 | zero-title to full-text |
| NetAdvance | 史料纂集 12 古文書編③ (Shiryo-Sanshu 12: Komonjohen 3) - to be replaced by full text | 史料纂集 12 古文書編③ (Shiryo-Sanshu 12: Komonjohen 3) | 611022576460000041 | zero-title to full-text |
New E-collections and Services
Week 39, September 28th
| Interface Name | E-Collection Name | E-Collection ID | Service | Linking Level | For More Information |
|---|---|---|---|---|---|
| AM (Adam Matthew) | Foreign Office Consulate and Legation Files China: Section III 1912-1919 | 611080168410000041 | Full Text | BOOK | |
| Bacon | Bacon Lextenso pack Thèses $LEXTENSO_GLOBAL_PTH | 611156655640000041 | Full Text | BOOK | |
| ClickView | ClickView New Zealand Tertiary Video Library | 611156656190000041 | Full Text | BOOK | |
| NII | JUSTICE Collections: ProQuest: ProQuest Central Premium 2026 | 611157653870000041 | Full Text | BOOK | |
| NSTL_China | NSTL回溯期刊数据库期刊 | 611157654000000041 | Full Text | JOURNAL | For more information: http://archive.nstl.gov.cn |
| Bloomsbury Publishing Plc | Bloomsbury Fashion Central: Digital Fashion Masterclasses 2 | 611172631820000041 | Full Text | BOOK | |
| Bloomsbury Publishing Plc | Bloomsbury Visual Arts: Packt AI for Creative Industries: Books | 611172631840000041 | Full Text | BOOK | |
| Bloomsbury Publishing Plc | Bloomsbury Drama Online: Devised Theatre Workshop: Told by an Idiot | 611172631860000041 | Full Text | BOOK | |
| Ovid | NOKC - Custom Journal Collection 2026 (NOKC-CS-S26) | 611172631880000041 | Full Text | ARTICLE | |
| NetAdvance | 史料纂集 12 古文書編③ (Shiryo-Sanshu 12: Komonjohen 3) | 611173629050000041 | Full Text | BOOK | For more information: https://japanknowledge.com/library |
| NetAdvance | 史料纂集 11 古文書編② (Shiryo-Sanshu 11: Komonjohen 2) | 611173629070000041 | Full Text | BOOK | For more information: https://japanknowledge.com/library |
| NetAdvance | 史料纂集 10 古文書編① (Shiryo-Sanshu 10:Komonjohen 1) | 611173629090000041 | Full Text | BOOK | For more information: https://japanknowledge.com/library |
| EBSCOhost | EBSCOHOST The Magazine Antiques Archive | 611173766980000041 | Full Text | JOURNAL | |
| EBSCOhost | EBSCOHOST ARTNews Magazine Archive | 611173767000000041 | Full Text | JOURNAL | |
| EBSCOhost | EBSCOHOST Art in America Magazine Archive | 611173767020000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Physics And Astronomy) | 611176906630000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Pharmacology Toxicology And Pharmaceutics) | 611176906650000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Nursing And Health Professions) | 611176906670000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Neuroscience) | 611176906690000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Mathematics) | 611176906770000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Materials Science) | 611176907850000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Immunology And Microbiology) | 611176907870000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Health Sciences) | 611176907890000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Environmental Science) | 611176907910000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Engineering) | 611176907930000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Energy) | 611176909950000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Economics Econometrics And Finance) | 611176909970000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Earth And Planetary Sciences) | 611176909990000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Decision Sciences) | 611176910010000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Computer Science) | 611176910030000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Chemistry) | 611176910050000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Chemical Engineering) | 611176910070000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Business Management And Accounting) | 611176910110000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Veterinary Science And Veterinary Medicine) | 611176910100000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Biochemistry Genetics And Molecular Biology) | 611176910140000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Social Sciences) | 611176910150000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Psychology) | 611176910190000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Subject Collection 2026 (Agricultural And Biological Sciences) | 611176910180000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| Bloomsbury Publishing Plc | Bloomsbury Screen Studies: Hollywood Cinema | 611177439760000041 | Full Text | BOOK | |
| Bacon | Bacon Classiques Garnier numérique Couperin Revue des études grecques $CLASSIQUESGARNIER_COUPERIN_CG-REG | 611178282730000041 | Full Text | JOURNAL | |
| Bacon | Bacon Classiques Garnier numérique Couperin Océans $CLASSIQUESGARNIER_COUPERIN_CG-OCE | 611178282750000041 | Full Text | JOURNAL | |
| Bacon | Bacon Classiques Garnier numérique Couperin Cahiers Spinoza $CLASSIQUESGARNIER_COUPERIN_CG-CSZ | 611178282770000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Social Sciences) | 611178310020000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Social Sciences Special) | 611178310040000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Pharmacology Toxicology And Pharmaceutical Science) | 611178310060000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Neuroscience And Psychology) | 611178310080000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Mathematical Sciences) | 611178310100000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Materials Science) | 611178310120000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Immunology And Microbiology) | 611178310140000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Health Sciences) | 611178310160000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Forensics Security And Criminal Justice) | 611178310180000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Finance) | 611178310200000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Environmental Science) | 611178310220000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Engineering) | 611178310240000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Energy) | 611178310260000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Earth And Planetary Sciences) | 611178310280000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Chemistry) | 611178310300000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Chemical Engineering) | 611178310320000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Biomedical Science And Medicine) | 611178310340000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Biomedical Engineering) | 611178310360000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Biochemistry Genetics And Molecular Biology) | 611178310380000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Ebook Focus Collection 2026 (Agricultural Biological And Food Sciences) | 611178310400000041 | Full Text | BOOK | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Nursing And Health Professions) | 611179393110000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Nuclear Physics And Astronomy Including Supplement 1) | 611179393130000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Neuroscience Including Supplement 1) | 611179393150000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Medicine And Dentistry Including Supplements 1 And 2) | 611179394790000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Mathematics Including Supplement 1) | 611179394810000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Materials Science) | 611179394830000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Inorganic Chemistry Including Supplement 1) | 611179394850000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Immunology And Microbiology (Legacy)) | 611179394870000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Environmental Science Including Supplement 1 (2006)) | 611179394890000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Engineering And Technology) | 611179394910000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Energy And Power) | 611179394930000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Economics Econometrics And Finance Including Supplement 1) | 611179394950000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Earth And Planetary Sciences Including Supplement 1) | 611179394970000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Decision Sciences) | 611179394990000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Computer Science Including Supplement 1) | 611179395010000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Chemical Engineering Including Supplement 1) | 611179395030000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Cell Press) | 611179395050000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Business Management And Accounting Including Supplement 1) | 611179395070000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Biochemistry Genetics And Molecular Biology Including Supplement 1) | 611179395090000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Agricultural And Biological Sciences Including Supplement 1) | 611179395110000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Veterinary Science And Veterinary Medicine) | 611179412200000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (The Lancet) | 611179412220000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Social Science Including Supplement 1) | 611179412240000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Psychology Including Supplement 1) | 611179412260000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Physics General Including Supplement 1) | 611179412280000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Physical And Analytical Chemistry Including Supplement 1) | 611179412300000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Pharmacology Toxicology And Pharmaceutics Including Supplement 1) | 611179412320000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Backfile Package 2026 (Organic Chemistry Including Supplement 1) | 611179412340000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Project MUSE: Subject Collections 2026 (philosophy religion) | 611179462200000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Subject Collections 2026 (literature expanded) | 611179462220000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Subject Collections 2026 (literature core) | 611179462240000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Subject Collections 2026 (history) | 611179462260000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Subject Collections 2026 (asian studies) | 611179462280000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Subject Collections 2026 (arts) | 611179462300000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Project MUSE Journal Collections 2026 (standard) | 611179462320000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Project MUSE Journal Collections 2026 (social sciences) | 611179462340000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Project MUSE Journal Collections 2026 (premium) | 611179462360000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Project MUSE Journal Collections 2026 (humanities) | 611179462380000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Project MUSE Journal Collections 2026 (basic research) | 611179462400000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Project MUSE: Project MUSE Journal Collections 2026 (basic college) | 611179462420000041 | Full Text | JOURNAL | |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Complete Freedom Collection 2026 | 611179508340000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| NII | JUSTICE Collections: Elsevier: ScienceDirect Cell Press Collection 2026 | 611179508360000041 | Full Text | ARTICLE | For more information: http://www.sciencedirect.com/ |
| Brill | 2027 Languages Linguistics and Literature Journal Collection | 611180159130000041 | Full Text | JOURNAL | |
| Brill | 2027 Brill Life Sciences Journal Collection | 611180159150000041 | Full Text | JOURNAL | |
| Brill | 2027 Brill Religious Studies Journal Collection | 611180159170000041 | Full Text | JOURNAL | |
| Brill | 2027 Middle East & Islamic Studies Journal Collection | 611180159190000041 | Full Text | JOURNAL | |
| Brill | 2027 Brill International Law & Human Rights Journal Collection | 611180159210000041 | Full Text | JOURNAL | |
| Brill | 2027 Brill Humanities & Social Sciences Collection | 611180159230000041 | Full Text | JOURNAL | |
| Brill | 2027 Philosophy Journal Collection | 611180159250000041 | Full Text | JOURNAL | |
| Brill | 2027 Brill Journal Collection | 611180159270000041 | Full Text | JOURNAL | |
| Brill | 2027 Asian Studies Journal Collection | 611180159290000041 | Full Text | JOURNAL | |
| Brill | Brill JISC Journal Archives Online: Part 2 | 611180159310000041 | Full Text | JOURNAL | |
| Brill | Brill JISC Journal Archives Online: Part 1 | 611180159330000041 | Full Text | JOURNAL |
Databases to be removed in week 43
Week 39, September 28th
| Interface Name | E-Collection Name | E-Collection ID | Reason | Alternative/Replace E-Collection Name | Alternative/Replace E-Collection ID |
|---|---|---|---|---|---|
| NetAdvance | 史料纂集 10 古文書編① (Shiryo-Sanshu 10:Komonjohen 1) - to be replaced by full text | 611022576480000041 | Replaced by full-text | 史料纂集 10 古文書編① (Shiryo-Sanshu 10:Komonjohen 1) | 611173629090000041 |
| NetAdvance | 史料纂集 11 古文書編② (Shiryo-Sanshu 11: Komonjohen 2) - to be replaced by full text | 611022576470000041 | Replaced by full-text | 史料纂集 11 古文書編② (Shiryo-Sanshu 11: Komonjohen 2) | 611173629070000041 |
| NetAdvance | 史料纂集 12 古文書編③ (Shiryo-Sanshu 12: Komonjohen 3) - to be replaced by full text | 611022576460000041 | Replaced by full-text | 史料纂集 12 古文書編③ (Shiryo-Sanshu 12: Komonjohen 3) | 611173629050000041 |
| University of Michigan | OAIster | 6114004260000041 | Collection no longer maintained | OAIster (WorldCat) | 6113928590000041 |
Authorities Community Zone Updates
Week 38, September 21st
The following are the Library of Congress Subject authority updates for the period of September 10th through September 16th:
- Number of records updated: 30
- Number of records added: 100
- Number of records deleted: 4
- Number of records updated: 29
- Number of records added: 32
- Number of records deleted: 1
E-collections Removed as previously announced
Week 38, September 21st
| Interface Name | E-Collection Name | E-Collection ID | Reason | Alternative/Replace E-Collection Name | Alternative/Replace E-Collection ID |
|---|---|---|---|---|---|
| Financial Reporting Council | Accounting Standards Board (ASB) Publications | 614330000000001101 | Provider no longer offers this content | - | - |
| Sage | Sage Journals BCOL1824 Orthopaedics And Sports Medicine Subject Collection Backfile 2024 | 6180000000000510 | These collections contain duplicate and triplicate records, as reported by Sage. | Sage Journals BCOL1425 Cardiology And Cardiovascular Medicine Subject Collection Backfile 2025 | 61747132670000041 |
| Sage | SAGE Journals BCOL2323 RSM Package Backfile 2023 | 614970000000000427 | These collections contain duplicate and triplicate records, as reported by Sage. | Sage Journals BCOL2325 RSM Package Backfile 2025 | 61747128250000041 |
| Sage | Sage Journals BCOL2324 RSM Package Backfile 2024 | 6180000000000515 | These collections contain duplicate and triplicate records, as reported by Sage. | Sage Journals BCOL2325 RSM Package Backfile 2025 | 61747128250000041 |
Sage E-Collections Removal
Week 38, September 21st
- The provider Sage has removed the following E-Colletions: Sage_Removal.xlsx
E-Collections To Be Removed In Week 42
Week 38, September 21st
| Interface Name | E-Collection Name | E-Collection ID | Reason | Alternative/Replace E-Collection Name | Alternative/Replace E-Collection ID |
|---|---|---|---|---|---|
| Grao | Epremium Libros | 614970000000000778 | Can be found in: | Graó Libros | 611133693210000041 |
| Grao | Graó-català Book Collection | 615490000000002389 | Can be found in: | Graó Libros | 611133693210000041 |
| Mary Ann Liebert Publishers | LiebertOnline Archives (Eira) | 613820000000000142 | Sage has acquired MAL Inc. The titles of the collection are now part of Sage Journals All Titles collection | Sage Journals All Titles | 61111092947545000 |
| SAGE | Sage IOS Press Journals | 611000000000001939 | Can be found in: | Sage Journals All Titles | 61111092947545000 |
| SAGE | Sage Journals GOLD Open Access 2024 | 613890000000000127 | Can be found in: | Sage Journals GOLD Open Access | 61747693420000041 |
| SAGE | SAGE Journals GOLD OA 2023 | 614970000000000543 | Can be found in: | Sage Journals GOLD Open Access | 61747693420000041 |
New E-collections and Services
Week 38, September 21st
| Interface Name | E-Collection Name | E-Collection ID | Service | Linking Level | For More Information |
|---|---|---|---|---|---|
| Walter De Gruyter Publishing | Academic Studies Press Complete eBook-Package 2026 | 611164637790000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | Anthem Ebook Collection 2026 | 611164637870000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | Arc Humanities Press Complete eBook-Package 2026 | 611164637730000041 | Full Text | BOOK | |
| Beamafilm | Beamafilm Ancient Worlds Film Collection | 611157654760000041 | Full Text | BOOK | |
| Beamafilm | Beamafilm Australian Gold Rush Collection | 611157654740000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | Bentham Ebook Collection 2026 | 611164637850000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | BPB Ebook Collection 2026 | 611164637830000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | Complete Package 2027 | 611164314670000041 | Full Text | JOURNAL | |
| Walter De Gruyter Publishing | Complete Package English 2027 | 611164314650000041 | Full Text | JOURNAL | |
| Walter De Gruyter Publishing | De Gruyter Agenda Publishing Complete eBook-Package pre-2027 | 611117087710000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Channel View Publications Complete eBook-Package 2027 | 611117102400000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Fordham University Press Complete eBook-Package 2027 | 611117353340000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Hegel-Jahrbuch Sonderband | 611172360800000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Hong Kong University Press Complete eBook-Package 2027 | 611117353260000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Paradigm’s University of Toronto Press Complete eBook-Package | 611164314370000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Pennsylvania Press Complete eBook-Package 2027 | 611117353040000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of South Carolina Press Archive eBook-Package Pre-2000 | 611117087880000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of South Carolina Press Backlist eBook-Package 2000-2013 | 611117087830000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | DETAIL Complete eBook-Package 2026 | 611164637670000041 | Full Text | BOOK | |
