2025 Alma CKB Release Notes: October - December
Please see the Authority info for week 47
E-collections become Zero-Title Databases as previously announced
Week 52, December 29th
| Interface Name | E-Collection Name | E-Collection ID | Reason |
|---|---|---|---|
| OECD iLibrary | OECD Statistics | 614330000000001216 | As per Provider Request |
E-collections Name Change
Week 52, December 29th
| Interface Name | Old E-Collection Name | New E-Collection Name | E-Collection ID | Reason |
|---|---|---|---|---|
| Bacon | Bacon Classiques Garnier Numérique Global Cg Vmp $CLASSIQUESGARNIER_GLOBAL_CG-VMP | Bacon Classiques Garnier numérique Couperin Versification métrique et formes de la poésie $CLASSIQUESGARNIER_COUPERIN_CG-VMP | 615400000000000079 | Provider Changed Collection Name |
| Bacon | Bacon Classiques Garnier Numérique Global Cg Kai $CLASSIQUESGARNIER_GLOBAL_CG-KAI | Bacon Classiques Garnier numérique Couperin Kaïnon - Anthropologie de la pensée ancienne $CLASSIQUESGARNIER_COUPERIN_CG-KAI | 614330000000000696 | Provider Changed Collection Name |
| Bacon | Bacon Classiques Garnier Numérique Global Cg Bio $CLASSIQUESGARNIER_GLOBAL_CG-BIO | Bacon Classiques Garnier numérique Couperin Biographies $CLASSIQUESGARNIER_COUPERIN_CG-BIO | 615470000000000385 | Provider Changed Collection Name |
| Bacon | BACON Cairn Couperin Revues General $CAIRN_COUPERIN_REVUES-GENERAL | BACON Cairn Couperin revues général sciences humaines et sociales $CAIRN_COUPERIN_REVUES-GENERALSHS | 614920000000005768 | Provider Changed Collection Name |
| Alexander Street | Disability in the Modern World (Text) | Disability in the Modern World Volume 1 (Text) | 61614900000000002358 | Provider Changed Collection Name |
| Alexander Street | Disability in the Modern World (Video) | Disability in the Modern World Volume 1 (Video) | 61614900000000002359 | Provider Changed Collection Name |
| SAGE | SAGE Knowledge Complete Reference Collection 2020 KNCCRO20 | Sage Knowledge KNCCRO20 Complete Reference Collection | 615280000000000050 | Provider Changed Collection Name |
| SAGE | Sage Knowledge Complete Reference Collection 2019 | Sage Knowledge KNCCRO19 Complete Reference Collection | 615410000000002780 | Provider Changed Collection Name |
| SAGE | SAGE Knowledge Complete Reference Collection 2022 (KNCCRO22) | Sage Knowledge KNCCRO22 Complete Reference Collection | 615410000000003347 | Provider Changed Collection Name |
| SAGE | Sage Knowledge KNCCRO24 Complete Reference Collection 2024 | Sage Knowledge KNCCRO24 Complete Reference Collection | 61707526760000041 | Provider Changed Collection Name |
| SAGE | SAGE Knowledge Video: Education 2020 | Sage Video: Education 2020 | 616210000000000092 | Provider Changed Collection Name |
| SAGE | SAGE Knowledge Video: Education Full Collection 2024 | Sage Video: Education Full Collection 2024 | 615460000000001267 | Provider Changed Collection Name |
New E-collections and Services
Week 52, December 29th
| E-Collection Name | E-Collection ID | Service | Linking Level | For More Information |
|---|---|---|---|---|
| Disability in the Modern World Volume 2 (Text) | 61965840380000041 | Full Text | BOOK | For more information: https://search.alexanderstreet.com/disa/about |
| Disability in the Modern World Volume 2 (Video) | 61965840360000041 | Full Text | BOOK | For more information: https://search.alexanderstreet.com/disa/about |
| Ethnographic Video Online Volume 5: Royal Anthropological Institute Film Festival | 61959753170000041 | Full Text | BOOK | |
| Asian Studies E-Books Online Collection 2026 | 61965605350000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743656 |
| Biblical Studies Ancient Near East and Early Christianity E-Books Online Collection 2026 | 61965605330000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743670 |
| Classical Studies E-Books Online Collection 2026 | 61965605310000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743694 |
| Early Modern History and Modern History E-Books Online Collection 2026 | 61965605290000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743755 |
| Educational Research E-Books Online Collection 2026 | 61965605270000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743724 |
| EZB-KEMOE-02078 Wiley Database Model | 61959733080000041 | Full Text | ARTICLE | |
| Human Rights and Humanitarian Law E-Books Online Collection 2026 | 61965605250000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004740594 |
| iG Publishing Quintessence | 61959733180000041 | Full Text | BOOK | |
| Infobase AU Allied Health Video Collection | 61967146000000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase AU Just For Kids Streaming Collection | 61967145980000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase AU Master Academic Collection | 61967145960000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase AU Master Curriculum Collection | 61965504830000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase AU Master Public Library Video Collection | 61965504910000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Academic World Cinema Collection | 61967145940000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Allied Health Video Collection | 61967145920000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Business n Economics Video Collection | 61965505130000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Career n Technical Education Collection | 61965505170000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Careers n Job Search Video Collection | 61965505110000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Entertainment Collection | 61967145900000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Health n Medicine Video Collection | 61965505090000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Just For Kids Streaming Collection | 61967145880000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA K12 World Cinema Collection | 61965505010000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Master Academic Collection | 61965505070000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Master Career n Technical Education Package | 61965505050000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Master Curriculum Collection | 61965505150000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Master Public Library Video Collection | 61965505190000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Nursing Core Collection | 61965505030000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Public Library World Cinema Collection | 61967145860000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase CA Technical n Trade Education Video Collection | 61967145840000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Academic World Cinema Collection | 61967145820000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Allied Health Video Collection | 61967145800000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Counseling n Social Work Video Collection | 61967145780000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Fashion Studies Collection | 61967145760000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Feature Films for Education | 61967145740000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global K12 World Cinema Collection | 61967145720000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Physical Therapy Collection | 61967145700000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Political Science Collection | 61967145680000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Public Library World Cinema Collection | 61967145660000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase Global Veterinary Collection | 61967145640000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase INTL Just For Kids Streaming Collection | 61967145620000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase INTL Master Public Library Video Collection | 61965504890000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase US Anthropology Collection | 61965504810000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase US Archival Films n Newsreels Collection | 61965504790000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase US Business n Economics Collection | 61965504950000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase US Career n Technical Education Collection | 61965504870000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase US Master Curriculum Collection | 61965504850000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| Infobase US Master Public Library Video Collection | 61965504930000041 | Full Text | BOOK | For more information: http://digital.films.com/ |
| International Law E-Books Online Collection 2026 | 61965605230000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004740617 |
| Language and Linguistics E-Books Online Collection 2026 | 61965605210000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743762 |
| Late Antiquity and Medieval Studies E-Books Online Collection 2026 | 61965605190000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743748 |
| Life Sciences E-Book Online Collection 2026 | 61965605170000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004740709 |
| Literature and Cultural Studies E-Books Online Collection 2026 | 61965605150000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004740662 |
| Middle East and Islamic Studies E-Books Online Collection 2026 | 61965605130000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743779 |
| Religious Studies Theology and Philosophy E-Books Online Collection 2026 | 61965605110000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743786 |
| Scholars Portal Books: Springer - Biomedical and Life Sciences 2026 | 61965504390000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Brill - Social Science 2026 | 61965504770000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Cambridge Books Online 2026 | 61965504750000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Berghahn Books 2026 | 61965504710000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - De Gruyter Plus 2026 | 61965504630000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Amsterdam 2026 | 61965504730000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Bristol & Policy Press 2026 | 61965504690000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - California 2026 | 61965504670000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Chicago 2026 | 61965504650000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Harvard 2026 | 61965504610000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Hawaii 2026 | 61965504590000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - ISEAS 2025 | 61965504570000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Pennsylvania 2026 | 61965504550000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Princeton 2026 | 61965504530000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Rutgers 2026 | 61965504510000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - Stanford 2026 | 61965504490000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Duke 2026 | 61965504430000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: River (IEEE) 2022 | 61965504410000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Business and Management 2026 | 61965504370000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Computer Science 2026 | 61965504350000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Economics and Finance 2026 | 61965504330000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Education 2026 | 61965504310000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Energy 2026 | 61965504290000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - History 2026 | 61965504270000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Law and Criminology 2026 | 61965504250000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Medicine 2026 | 61965504230000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Physics and Astronomy 2026 | 61965504210000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Political Science and International Studies 2026 | 61965504190000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Protocols 2026 | 61965504170000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Religion and Philosophy 2026 | 61965504150000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Springer - Social Sciences 2026 | 61965504130000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Taylor & Francis - Routledge Monographs 2026 | 61965504110000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - University of Edinburgh 2026 | 61965504470000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: De Gruyter - University of Texas 2026 | 61965504450000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: University of Chicago Press 2026 | 61965504090000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Scholars Portal Books: Wiley (IEEE) 2026 | 61965504070000041 | Full Text | BOOK | For more information see: https://scholarsportal.info/ |
| Schöningh and Fink History: Early Modern and Modern History E-Books Online Collection 2026 | 61965605090000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9783657102433 |
| Schöningh and Fink Literature and Culture Studies E-Books Collection 2026 | 61965605070000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9783657102440 |
| Schöningh Fink and mentis Religious Studies Theology and Philosophy E-Books Online Collection 2026 | 61965605050000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9783657102457 |
| Social Sciences E-Books Online Collection 2026 | 61965605030000041 | Full Text | BOOK | For more information: https://brill.com/display/package/9789004743793 |
Changed KB Software
Week 52, December 29th
| Type of Change | Component | Description | Solution | File List |
|---|---|---|---|---|
| Correction | SFX/Alma | Following confirmation from the provider that the Gale collections using the target prser Gale::DB will no longer support deep linking | ||
| (Gale OpenURL synatx) | And in response to reports of failing article links | we have updated the affected collections to use journal-level linking only. | lib/Parsers/TargetParser/Gale/DB.pm |
Authorities Community Zone Updates
Week 51, December 22nd
The following are the Library of Congress Subject authority updates for the period of December 11th to December 17th:
- Number of records added: 96
- Number of records updated: 113
- Number of records deleted: 2
- Number of records updated: 2
New Authority Vocabularies Added to Alma Community Zone
Week 51, December 22nd
- KAB - NLK(국립중앙도서관 저자 전거(단체)) - 150,659 records
- KAC -NLK(국립중앙도서관 저자 전거(개인)) - 1,804,635 records
Change of Management level
Week 51, December 22nd
| Interface Name | E-Collection Name | E-Collection ID | Change Management Level to | Reason to change management level | Replacement Collection | More info |
|---|---|---|---|---|---|---|
| Single Journals | Single Journals | 613780000000001486 | Community Managed | The collection is not provider specific and no single vendor file could be used to update the list. | https://knowledge.exlibrisgroup.com/...ne_Collections | |
| Gallica | Gallica Books Free | 612470000000000025 | Not Maintained | The provider is not sending an updated title list. | https://support.proquest.com/s/known...O0000000ps90AA |
E-collections Removed as previously announced
Week 51, December 22nd
| Interface Name | E-Collection Name | E-Collection ID | Reason | Alternative/Replace E-Collection Name | Alternative/Replace E-Collection ID |
|---|---|---|---|---|---|
| CAIRN | Bacon Cairn Global Collectifs Psychologie $CAIRN_GLOBAL_COLLECTIFS-PSYCHOLOGIE | 613780000000000263 | Obsolete. Collection no longer updated by the provider. | - | - |
| CAIRN | Bacon Cairn Global Collectifs Humanites $CAIRN_GLOBAL_COLLECTIFS-HUMANITES | 613780000000000262 | Obsolete. Collection no longer updated by the provider. | - | - |
| CAIRN | BACON Cairn Global Collectifs Generalshs $CAIRN_GLOBAL_COLLECTIFS-GENERALSHS | 614920000000005806 | Obsolete. Collection no longer updated by the provider. | - | - |
| CAIRN | Bacon Cairn Global Collectifs Ecosocpol $CAIRN_GLOBAL_COLLECTIFS-ECOSOCPOL | 613780000000000258 | Obsolete. Collection no longer updated by the provider. | - | - |
| PressReader | PressReader - Switzerland | 615450000000003403 | Provider no longer supports a general Switzerland collection and requested that we remove this collection. Regional resources recommended for activation are PressReader Switzerland - Academic and PressReader Switzerland - Public depending on the customer's entitlements. | PressReader Switzerland - Academic | 61470012850000041 |
| PressReader Switzerland - Public | 61470012860000041 |
E-collections to Be Removed in Week 2, 2026
Week 51, December 22nd
| Interface Name | E-Collection Name | E-Collection ID | Reason | Alternative/Replace E-Collection Name | Alternative/Replace E-Collection ID |
|---|---|---|---|---|---|
| Association of Research Libraries | ARL collection Annual Salary Survey 2022 | 61476526810000041 | As per Provider Request | ||
| Bacon | Bacon Elsevier Couperin Empremium $ ELSEVIER_COUPERIN_EMPREMIUM | 615300000000001213 | Collection no longer updated by the provider | ||
| Bacon | Bacon Elsevier Couperin Elibrary Paramedical $ ELSEVIER_COUPERIN_ELIBRARY -PARAMEDICAL | 615490000000001397 | Collection no longer updated by the provider | ||
| Bacon | Bacon Elsevier Couperin Elibrary Medical $ ELSEVIER_COUPERIN_ELIBRARY - MEDICAL | 615300000000000039 | Collection no longer updated by the provider | ||
| Bacon | Bacon Jstor Couperin Security Studies Research Reports Only $JSTOR_COUPERIN_SECURITY-STUDIES-RESEARCH-REPORTS-ONLY | 616180000000000217 | Collection no longer updated by the provider | Bacon Jstor Global Security Studies Research Reports Only $JSTOR_GLOBAL_SECURITY-STUDIES-RESEARCH-REPORTS-ONLY | 61637450090000041 |
| Bacon | Bacon Jstor Couperin Sustainability Research Reports Only $JSTOR_COUPERIN_SUSTAINABILITY-RESEARCH-REPORTS-ONLY | 616180000000000192 | Collection no longer updated by the provider | Bacon Jstor Global Sustainability Research Reports Only $JSTOR_GLOBAL_SUSTAINABILITY-RESEARCH-REPORTS-ONLY | 61639299110000041 |
E-collections Name Change
Week 51, December 22nd
| Interface Name | Old E-Collection Name | E-Collection ID | New E-Collection Name | Reason |
|---|---|---|---|---|
| Cambridge University Press | Cambridge University Press Wholly Gold Open Access Journals | 613820000000000122 | Cambridge Journals: All Gold Open Access Journals | Provider Changed Collection Name |
| ProQuest | Early European Books All Collections excluding National Access and Welcome Trust | 61932389540000041 | Early European Books All Collections excluding National Access and Wellcome Trust | Correct name |
Target becomes a Database in week 52
Week 51, December 22nd
| Interface Name | E-Collection Name | E-Collection ID | Reason |
|---|---|---|---|
| OECD iLibrary | OECD Statistics | 614330000000001216 | As per Provider Request |
New E-collections and Services
Week 51, December 22nd
| Interface Name | E-Collection Name | E-Collection ID | Service | Linking Level | For More Information |
|---|---|---|---|---|---|
| Walter De Gruyter Publishing | De Gruyter University of Texas Press Complete eBook-Package 2026 | 61959618520000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Hawaii Press Complete eBook-Package 2026 | 61959618550000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press eBook-Package Pre-2000 | 61959618560000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Backlist eBook-Package 2013-2000 | 61959618590000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Penn State University Press Complete eBook-Package 2026 | 61959618600000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2014-2015 | 61959618630000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Lynne Rienner Press Complete eBook-Package 2026 | 61959618640000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2016 | 61959618660000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Edinburgh University Press Complete eBook-Package 2026 | 61959618680000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Gütersloher Verlagshaus Complete 2026 | 61959618700000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2017 | 61959618720000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Central European University Press Complete eBook-Package 2026 | 61959618740000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter EDP Sciences eBook Package 2026 | 61959618760000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2018 | 61959618790000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Pennsylvania Press Complete eBook-Package 2026 | 61959618800000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press eBook-Package Pre-2000 | 61959618820000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2019 | 61959618840000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Yale University Press Complete eBook-Package 2026 | 61959618860000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Backlist eBook-Package 2013-2000 | 61959618880000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2020 | 61959618900000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2014-2015 | 61959618930000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Toronto Press Complete eBook-Package 2026 | 61959618940000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2021 | 61959618960000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2016 | 61959618990000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Chicago Complete eBook-Package 2026 | 61959619000000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2022 | 61959619020000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2017 | 61959619050000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of California Complete eBook-Package 2026 | 61959619060000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2023 | 61959619080000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2018 | 61959619110000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Stanford University Press Complete eBook-Package 2026 | 61959619120000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2024 | 61959619140000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2019 | 61959619170000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Rutgers University Press Complete eBook-Package 2026 | 61959619180000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2025 | 61959619200000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2020 | 61959619230000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Princeton University Press Complete eBook-Package 2026 | 61959619240000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Teachers College Press Complete eBook-Package 2026 | 61959619260000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2021 | 61959619290000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter New York University Press Complete eBook-Package 2026 | 61959619310000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter ACUP Complete eBook-Package 2026 | 61959619320000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2022 | 61959619340000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Fordham University Press Complete eBook-Package 2026 | 61959619370000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Archive eBook-Package pre-2000 | 61959619380000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2023 | 61959619420000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Harvard University Press Complete eBook-Package 2026 | 61959619430000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Backlist eBook-Package 2013-2000 | 61959619440000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2024 | 61959619470000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Cornell University Press Complete eBook-Package 2026 | 61959619490000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2014-2015 | 61959619500000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2026 | 61959619540000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter Columbia University Press Complete eBook-Package 2026 | 61959619550000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2016 | 61959619560000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Hawaii Complete eBook-Package 2014-2015 | 61959619620000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2017 | 61959619600000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Minnesota Press Complete eBook-Package 2025 | 61959619610000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2018 | 61959631600000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2019 | 61959631620000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2020 | 61959631640000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2021 | 61959631660000041 | Full Text | BOOK | |
| Walter De Gruyter Publishing | De Gruyter University of Georgia Press Complete eBook-Package 2022 | 61959631680000041 | Full Text | BOOK | |
