2025 SFX KB Release Notes: October - December
Applying the Revision
Week 49, December 8th
The following packages are released: sfx-kbdb-update-20254900.run sfx-kbsw-update-20254900.run For instructions on applying the revision, refer to the SFX KB Update section of the SFX General User's Guide.
Targets to be removed as previously announced
Week 49, December 8th
| Interface Name | Target Name | Target ID | Reason | Alternative/Replace Target Name | Alternative/Replace Target ID |
|---|---|---|---|---|---|
| CASALINI_TORROSSA | CASALINI_TORROSSA_EIO_ITALIAN_STUDIES | 1000000000001479 | Content can be found in: | TORROSSA_-_EIO_-_ITALIANSTUDIES_EBOOKS_CURRENT_2025_26704 | 745642330000041 |
| TORROSSA_-_EIO_-_ITALIAN_STUDIES_-_EBOOKS_-_ARCHIVES_-_2025_26031 | 649067400000041 | ||||
| CASALINI_TORROSSA_EIO_ITALIANSTUDIES_EJOURNALS_ARCHIVES_COMPLETE_28261 | 830238350000041 | ||||
| BOOM_JURIDISCHE_UITGEVERS BJU_LEGAL | BJU_TIJDSCHRIFTEN_ONLINE BJU_LEGAL | 615280000000000037 611000000000001893 | As per providers request | BOOM_JURIDISCH_BESTUURSKUNDE_EN_CRIMINOLOGIE_JOURNALS | 61866679090000041 |
| KU Leuven Boom Bestuurskunde Tijdschriften | 61379040700001488 | As per providers request | BOOM_BESTUURSKUNDE_JOURNALS | 61864705330000041 | |
| BOOM_JURIDISCHE_UITGEVERS | BOOMPORTAAL_E_BOOKS | 614930000000000242 | As per providers request | BOOM_COLLECTIE_BOEKEN | 61866679190000041 |
| BOOM_LEMMA_UITGEVERS | FYSIOVAARDIG | 6114063230000041 | As per providers request | BOOM_COLLECTIE_GEZONDHEID_FYSIOTHERAPIE | 61868456870000041 |
| MINTEL_PUBLICATIONS | MINTEL_HOUSEHOLD_BRAZIL | 3860000000000177 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_MINTEL_REPORTS_IRELAND | 3860000000000198 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_PRODUTOS_PARA_CASA_BRASIL | 3860000000000184 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_RETAIL_INTELLIGENCE_INTERNATIONAL | 3860000000000205 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_RETAIL_CANADA | 577208910000041 | As per the provider's request |
Targets Name Change
Week 49, December 8th
| Interface Name | Old Target Name | New Target Name | Target ID | Reason |
|---|---|---|---|---|
| ASME_DIGITAL_COLLECTION | ASME_DIGITAL_COLLECTION_JOURNALS_ARCHIVE | ASME_ARCHIVAL_JOURNAL_COLLECTIONS_1880_-_1999 | 2430000000000047 | As per the provider's request |
Targets become Zero-Title Databases in week 52
Week 49, December 8th
| Interface Name | Target Name | Target ID | Reason |
|---|---|---|---|
| OECD_ILIBRARY | OECD_STATISTICS | 4330000000001216 | As per Provider Request |
New Targets and Target Services
Week 49, December 8th
| Target Name | Target ID | Target Service | Linking Level | For More Information |
|---|---|---|---|---|
| EZB-KEMOE-02047_SAGE_PREMIERE | 942093000000041 | getFullTxt | JOURNAL | For more information:http://ezb.uni-regensburg.de/ |
| EZB-KEMOE-02050_SAGE_HSS | 943178470000041 | getFullTxt | ARTICLE | |
| EZB-KEMOE-02051_SAGE_STM | 943178450000041 | getFullTxt | ARTICLE | |
| GALE_PRIMARY_SOURCES_GLOBAL_DEVELOPMENT_AND_HUMANITARIAN_AID_THE_INTERNATIONAL_FEDERATION_OF_RED_CROSS_AND_RED_CRESCENT_SOCIETIES_1919_1997 | 942092910000041 | getFullTxt | BOOK | |
| HEINONLINE_UK_PARLIAMENTARY_AND_GOVERNMENT_PUBLICATIONS_PUBLIC_INFORMATION_ONLINE | 942092950000041 | getFullTxt | BOOK | |
| ISRAEL_ANTIQUITIES_AUTHORITY_PUBLICATIONS_PORTAL_OPEN_ACCESS | 942092980000041 | getFullTxt | BOOK | |
| NUMERIQUE_PREMIUM_DROIT_FRANCAIS_II | 955424520000041 | getFullTxt | BOOK | |
| NUMERIQUE_PREMIUM_GEOPOLITICS | 955424500000041 | getFullTxt | BOOK | |
| NUMERIQUE_PREMIUM_HISTORY | 955424480000041 | getFullTxt | BOOK | |
| OXFORD_JOURNALS_2026_COMMUNITY_COLLEGES | 955519280000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_ECONOMICS_AND_FINANCE | 955519260000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_HSS | 955519240000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_HUMANITIES | 955519220000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_LAW | 955519200000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_POLICY | 955519180000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_RELIGION | 955519300000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_SOCIAL_SCIENCES | 955519320000041 | getFullTxt | ARTICLE | |
| OXFORD_JOURNALS_2026_SOCIAL_SCIENCES_AND_HUMANITIES | 955519160000041 | getFullTxt | ARTICLE | |
| WILEY_ONLINE_LIBRARY_CLINICAL_AND_MEDICAL_SCIENCES_2026 | 944424480000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_CLINICAL_NEUROLOGY_2026 | 944424460000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_COMMERCE_MANAGEMENT_TOURISM_SERVICES_2026 | 944424440000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_COMMUNICATION_AND_CULTURE_2026 | 956582580000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_CREATIVE_ARTS_AND_WRITING_2026 | 944424420000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_DENTISTRY_2026 | 944423400000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_DERMATOLOGY_2026 | 944423380000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_EARTH_SCIENCES_2026 | 944423360000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_ECONOMICS_2026 | 944422340000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_EDUCATION_2026 | 944422320000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_ENGINEERING_2026 | 944422300000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_ENGINEERING_AND_TECHNOLOGY_2026 | 955917600000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_ENVIRONMENTAL_SCIENCS_2026 | 955917580000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_GENETICS_AND_BIOTECHNOLOGY_2026 | 955917560000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_HEALTH_SERVICES_AND_PUBLIC_HEALTH_2026 | 955917540000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_HEALTH_SERVICES_AND_SYSTEMS_2026 | 956582700000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_HISTORY_HERITAGE_AND_ARCHAEOLOGY_2026 | 956582680000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_HUMAN_SOCIETY_2026 | 956582660000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_IMMUNOLOGY_AND_RHEUMATOLOGY_2026 | 956582640000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_INFORMATION_AND_COMPUTING_SCIENCES_2026 | 956582620000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_INTERNAL_MEDICINE_2026 | 956582600000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_LAW_AND_LEGAL_STUDIES_2026 | 956582560000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_LIFE_SCIENCES_2026 | 956582540000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_MATHEMATICAL_SCIENCES_2026 | 956582520000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_MEDICAL_IMAGING_AND_PHYSIOLOGY_2026 | 956604210000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_NEUROSCIENCES_2026 | 956604190000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_NURSING_AND_MIDWIFERY_2026 | 956604170000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_NUTRITION_AND_DIETETICS_2026 | 956604150000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_ONCOLOGY_AND_CARCINOGENESIS_2026 | 956604130000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PATHOLOGY_2026 | 956604110000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PEDIATRICS_2026 | 956604090000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PHARMACOLOGY_AND_ENDOCRINOLOGY_2026 | 956604070000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PHILOSOPHY_AND_RELIGIOUS_STUDIES_2026 | 956604050000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PHYSICAL_AND_CHEMICAL_SCIENCES_2026 | 956604030000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PHYSICAL_SCIENCES_2026 | 956604010000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PSYCHOLOGY_AND_NEUROSCIENCE_2026 | 956603990000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PSYCHOLOGY_AND_PSYCHIATRY_2026 | 956603970000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_PUBLIC_HEALTH_AND_EPIDEMIOLOGY | 956603950000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_REPRODUCTIVE_MEDICINE_2026 | 956603930000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_SOCIAL_SCIENCES_AND_HUMANITIES_2026 | 956603910000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
| WILEY_ONLINE_LIBRARY_SURGICAL_SCIENCES_AND_ANESTHESIOLOGY_2026 | 956603890000041 | getFullTxt | ARTICLE | For more information:http://onlinelibrary.wiley.com/ |
Changed KB Software
Week 49, December 8th
| Type of Change | Component | Description | Solution | File List |
|---|---|---|---|---|
| Correction | SFX/Alma | The collection 国家哲学社会科学文献中心 (National Center for Philosophy and Social Sciences Documentation) has been updated with a new target parser. This enhancement enables article-level linking when the necessary metadata is available in the corresponding CDI article record. | lib/Parsers/TargetParser/NCP/SSD.pm | |
| New | SFX/Alma | The Building Green collection has recently been updated to include a linking parameter that supports authentication. Following communication with both the customer and the provider we have adjusted the syntax to ensure that authentication is properly incorporated. | lib/Parsers/TargetParser/BUILDING/GREEN.pm | |
| Correction | SFX/Alma | Following confirmation from the provider that the Gale Economist Historical Archive databases will no longer support deep linking and in response to reports of failing article links we have updated the affected collections to use journal-level linking only. | ||
| The collections updated are: | ||||
| 'Gale Economist Historical Archive 1843-2015' | ||||
| 'Gale Economist Historical Archive 1843-2020' | ||||
| 'Gale Economist Historical Archive 2016-2020' | lib/Parsers/TargetParser/Gale/ECONOMIST.pm | |||
| Correction | Configuration File | Setting the prefix "10.1089" to DOI entries for Sage publications and other collections (SAGE::Journals and ATYPON::AFS parser) and "10.1002 " to DOI entries for PubMed Central collections (PubMed::central parser) enabling DOI-based linking for the Sage publications PubMed Central and other collections when the DOI includes this prefix. | config/doi_allowed_prefixes_for_linking.config_ |
Applying the Revision
Week 48, December 1st
The following packages are released: sfx-kbdb-update-20254800.run sfx-kbsw-update-20254800.run For instructions on applying the revision, refer to the SFX KB Update section of the SFX General User's Guide.
Targets to be removed in week 49
Week 48, December 1st
| Interface Name | Target Name | Target ID | Reason | Alternative/Replace Target Name | Alternative/Replace Target ID |
|---|---|---|---|---|---|
| CASALINI_TORROSSA | CASALINI_TORROSSA_EIO_ITALIAN_STUDIES | 1000000000001479 | Content can be found in: | TORROSSA_-_EIO_-_ITALIANSTUDIES_EBOOKS_CURRENT_2025_26704 or TORROSSA_-_EIO_-_ITALIAN_STUDIES_-_EBOOKS_-_ARCHIVES_-_2025_26031 or CASALINI_TORROSSA_EIO_ITALIANSTUDIES_EJOURNALS_ARCHIVES_COMPLETE_28261 | 745642330000041 or 649067400000041 or 830238350000041 |
| BOOM_JURIDISCHE_UITGEVERS BJU_LEGAL | BJU_TIJDSCHRIFTEN_ONLINE BJU_LEGAL | 615280000000000037 611000000000001893 | As per providers request | BOOM_JURIDISCH_BESTUURSKUNDE_EN_CRIMINOLOGIE_JOURNALS | 61866679090000041 |
| KU Leuven Boom Bestuurskunde Tijdschriften | 61379040700001488 | As per providers request | BOOM_BESTUURSKUNDE_JOURNALS | 61864705330000041 | |
| BOOM_JURIDISCHE_UITGEVERS | BOOMPORTAAL_E_BOOKS | 614930000000000242 | As per providers request | BOOM_COLLECTIE_BOEKEN | 61866679190000041 |
| BOOM_LEMMA_UITGEVERS | FYSIOVAARDIG | 6114063230000041 | As per providers request | BOOM_COLLECTIE_GEZONDHEID_FYSIOTHERAPIE | 61868456870000041 |
| MINTEL_PUBLICATIONS | MINTEL_HOUSEHOLD_BRAZIL | 3860000000000177 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_MINTEL_REPORTS_IRELAND | 3860000000000198 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_PRODUTOS_PARA_CASA_BRASIL | 3860000000000184 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_RETAIL_INTELLIGENCE_INTERNATIONAL | 3860000000000205 | As per the provider's request | ||
| MINTEL_PUBLICATIONS | MINTEL_RETAIL_CANADA | 577208910000041 | As per the provider's request |
Targets Name Change
Week 48, December 1st
| Interface Name | Old Target Name | New Target Name | Target ID | Reason |
|---|---|---|---|---|
| ASME_DIGITAL_COLLECTION | ASME_DIGITAL_COLLECTION_JOURNALS | ASME_CURRENT_COLLECTION_2000_TO_CURRENT | 1000000000000172 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_ANESTHESIOLOGY_2020 | WOLTERS_KLUWER_HEALTH_LIBRARY_ANESTHESIOLOGY_2020_PERPETUAL_ACCESS | 5450000000001150 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_ANESTHESIOLOGY_PERPETUAL_ACCESS_2021 | WOLTERS_KLUWER_HEALTH_LIBRARY_ANESTHESIOLOGY_2021_PERPETUAL_ACCESS | 4970000000000809 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_ANESTHESIOLOGY_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_ANESTHESIOLOGY_2022_PERPETUAL_ACCESS | 4970000000000810 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_ANESTHESIOLOGY_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_ANESTHESIOLOGY_2023_PERPETUAL_ACCESS | 6180000000000428 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_ANESTHESIOLOGY_2024_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_ANESTHESIOLOGY_2024_PERPETUAL_ACCESS | 6180000000000429 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CARDIOLOGY_PERPETUAL_ACCESS_2021 | WOLTERS_KLUWER_HEALTH_LIBRARY_CARDIOLOGY_2021_PERPETUAL_ACCESS | 4970000000000811 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CARDIOLOGY_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_CARDIOLOGY_2022_PERPETUAL_ACCESS | 4970000000000812 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CARDIOLOGY_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_CARDIOLOGY_2023_PERPETUAL_ACCESS | 6180000000000430 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CARDIOLOGY_2024_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_CARDIOLOGY_2024_PERPETUAL_ACCESS | 6180000000000431 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CRITICAL_CARE_PERPETUAL_ACCESS_2020 | WOLTERS_KLUWER_HEALTH_LIBRARY_CRITICAL_CARE_2020_PERPETUAL_ACCESS | 4970000000000813 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CRITICAL_CARE_PERPETUAL_ACCESS_2021 | WOLTERS_KLUWER_HEALTH_LIBRARY_CRITICAL_CARE_2021_PERPETUAL_ACCESS | 4970000000000814 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CRITICAL_CARE_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_CRITICAL_CARE_2022_PERPETUAL_ACCESS | 4970000000000815 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CRITICAL_CARE_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_CRITICAL_CARE_2023_PERPETUAL_ACCESS | 6180000000000433 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_CRITICAL_CARE_2024_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_CRITICAL_CARE_2024_PERPETUAL_ACCESS | 6180000000000434 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2019_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2019_PERPETUAL_ACCESS | 5450000000001156 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2020_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2020_PERPETUAL_ACCESS | 5450000000001157 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_EMERGENCY_MEDICINE_PERPETUAL_ACCESS_2021 | WOLTERS_KLUWER_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2021_PERPETUAL_ACCESS | 4970000000000816 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_EMERGENCY_MEDICINE_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2022_PERPETUAL_ACCESS | 4970000000000817 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2023_PERPETUAL_ACCESS | 6180000000000435 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2024_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_EMERGENCY_MEDICINE_2024_PERPETUAL_ACCESS | 6180000000000436 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_FAMILY_MEDICINE_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_FAMILY_MEDICINE_2022_PERPETUAL_ACCESS | 4970000000000818 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_FAMILY_MEDICINE_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_FAMILY_MEDICINE_2023_PERPETUAL_ACCESS | 6180000000000438 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_FAMILY_MEDICINE_2024_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_FAMILY_MEDICINE_2024_PERPETUAL_ACCESS | 6180000000000439 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_INTERNAL_MEDICINE_2020_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_INTERNAL_MEDICINE_2020_PERPETUAL_ACCESS | 5450000000001162 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_INTERNAL_MEDICINE_PERPETUAL_ACCESS_2021 | WOLTERS_KLUWER_HEALTH_LIBRARY_INTERNAL_MEDICINE_2021_PERPETUAL_ACCESS | 4970000000000819 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_INTERNAL_MEDICINE_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_INTERNAL_MEDICINE_2022_PERPETUAL_ACCESS | 4970000000000820 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_INTERNAL_MEDICINE_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_INTERNAL_MEDICINE_2023_PERPETUAL_ACCESS | 6180000000000441 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_INTERNAL_MEDICINE_2024_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_INTERNAL_MEDICINE_2024_PERPETUAL_ACCESS | 6180000000000442 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_MADE_INCREDIBLY_EASY_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_MADE_INCREDIBLY_EASY_2022_PERPETUAL_ACCESS | 4970000000000821 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_MADE_INCREDIBLY_EASY_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_MADE_INCREDIBLY_EASY_2023_PERPETUAL_ACCESS | 6180000000000446 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_-_MADE_INCREDIBLY_EASY_PERPETUAL_ACCESS_2024 | WOLTERS_KLUWER_HEALTH_LIBRARY_MADE_INCREDIBLY_EASY_2024_PERPETUAL_ACCESS | 707896600000041 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_NEUROLOGY_PERPETUAL_ACCESS_2020 | WOLTERS_KLUWER_HEALTH_LIBRARY_NEUROLOGY_2020_PERPETUAL_ACCESS | 4970000000000823 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_NEUROLOGY_PERPETUAL_ACCESS_2021 | WOLTERS_KLUWER_HEALTH_LIBRARY_NEUROLOGY_2021_PERPETUAL_ACCESS | 4970000000000824 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_NEUROLOGY_PERPETUAL_ACCESS_2022 | WOLTERS_KLUWER_HEALTH_LIBRARY_NEUROLOGY_2022_PERPETUAL_ACCESS | 4970000000000822 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_NEUROLOGY_2023_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_NEUROLOGY_2023_PERPETUAL_ACCESS | 6180000000000447 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_NEUROLOGY_2024_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_NEUROLOGY_2024_PERPETUAL_ACCESS | 6180000000000448 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_OBGYN_2019_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_OBGYN_2019_PERPETUAL_ACCESS | 5450000000001167 | As per the provider's request |
| LIPPINCOTT_WILLIAMS_AND_WILKINS | LWW_HEALTH_LIBRARY_OBGYN_2020_PERPETUAL_ACCESS | WOLTERS_KLUWER_HEALTH_LIBRARY_OBGYN_2020_PERPETUAL_ACCESS | 5450000000001168 | As per the provider's request |
