2026 SFX KB Release Notes: April - June
Applying the Revision
Week 26, June 28th
The following packages are released: sfx-kbdb-update-20262600.run sfx-kbsw-update-20262600.run For instructions on applying the revision, refer to the SFX KB Update section of the SFX General User's Guide.
Targets to be removed as previously announced
Week 26, June 28th
| Interface Name | Target Name | Target ID | Reason | Alternative/Replacement Target Name | Alternative/Replacement Target ID |
|---|---|---|---|---|---|
| SAGE | SAGE_BUSINESS_DATA_DECISIONS_2026 | 1032079980000041 | Duplicate of: | SAGE_BUSINESS_DATA_DECISIONS | 549195240000041 |
| MARY_ANNN_LIEBERT_PUBLISHERS | MARY_ANN_LIEBERT_ONLINE_SUBSCRIPTION | 11095969632000 | Content can be found in: | SAGE_JOURNALS_ALL_TITLES | 111092947545000 |
Targets to be removed in week 27
Week 26, June 28th
| Interface Name | Target Name | Target ID | Reason | Alternative/Replacement Target Name | Alternative/Replacement Target ID |
|---|---|---|---|---|---|
| DIGIZEITSCHRIFTEN | DIGIZEITSCHRIFTEN_SUBSCRIPTION | 1000000000002591 | Per Provider’s Request | ||
| NATIONAL_LIBRARY_OF_ISRAEL | NLI_FREE_JOURNALS_COLLECTION_HFREE-SER | 5450000000003174 | Customers should use this other collection | SHEF_-_FREE_HEBREW_ELECTRONIC_SERIALS | 1001600680000041 |
| UNIVERSITY_OF_LONDON_SCHOOL_OF_ADVANCED_STUDY to UNIVERSITY_OF_LONDON_SCHOOL_OF_ADVANCED_STUDY | HUMANITIES_DIGITAL_LIBRARY_OPEN_ACCESS_SCHOLARLY_BOOKS | 5490000000000591 | Per Provider’s Request | THOTH_UNIVERSITY_OF_LONDON_PRESS | 829223280000041 |
Targets to be removed in week 30
Week 26, June 28th
| Interface Name | Target Name | Target ID | Reason | Alternative/Replacement Target Name | Alternative/Replacement Target ID |
|---|---|---|---|---|---|
| LEXISNEXIS | NEXIS_ADVANCE_UK | 4900000000001238 | Provider has no way to supply up-to-date metadata | n/a | n/a |
| THIEME | THIEME_MEDONE_JOURNALS | 4910000000003148 | The collection is no longer available on the provider's platform | n/a | n/a |
Targets to be removed in week 34
Week 26, June 28th
| Interface Name | Target Name | Target ID | Reason | Alternative/Replacement Target Name | Alternative/Replacement Target ID |
|---|---|---|---|---|---|
| PROQUEST | PROQUEST_CENTRAL_UK_IRELAND | 4960000000000434 | Per provider's request | PROQUEST_CENTRAL, PROQUEST_CENTRAL_PREMIUM | 790000000000466, 585092950000041 |
Targets Name Change
Week 26, June 28th
| Interface Name | Old Target Name | New Target Name | Reason | Target ID |
|---|---|---|---|---|
| EBOOK_CENTRAL | EBOOK_CENTRAL_OPEN_ACCESS_COMPLETE | EBOOK_CENTRAL_OPEN_ACCESS_FOR_EBC_ACCOUNT_HOLDERS | The current collection name does not reflect that it requires an active registration with the EBC | 5500000000000023 |
| MINTEL_PUBLICATIONS | MINTEL_TRAVEL_AND_LEISURE_CHINA_MINTEL_REPORTS | MINTEL_TRAVEL_AND_LEISURE_CHINA | Per Provider’s Request | 577294700000041 |
New Targets and Target Services
Week 26, June 28th
| Target Name | Target ID | Target Service | Linking Level | For More Information |
|---|---|---|---|---|
| ASM_CONFERENCE_PROCEEDINGS | 1097979610000041 | getFullTxt | ARTICLE_DOI | |
| BACON_CLASSIQUESGARNIER_COUPERIN_CG-ITA | 1102692910000041 | getFullTxt | BOOK | |
| BACON_CLASSIQUESGARNIER_COUPERIN_CG-SPZ | 1102692990000041 | getFullTxt | JOURNAL | |
| BACON_CLASSIQUESGARNIER_COUPERIN_THEATRECLASSIQUE | 1102692970000041 | getFullTxt | BOOK | |
| BACON_CUP_COUPERIN_EBOOKS-FULL-EBA | 1102692950000041 | getFullTxt | BOOK | |
| BACON_OPENEDITION_GLOBAL_EBOOKS-THEME-POLITIQUE-USA | 1102692930000041 | getFullTxt | BOOK | |
| BIBLIOTECA_DIGITAL_ENI_TITULOS_RETIRADOS | 1105649040000041 | getFullTxt | BOOK | |
| BIBLIOTHEQUE_NUMERIQUE_ENI_TITRES_RETIRES | 1105649060000041 | getFullTxt | BOOK | |
| CENTRAL_ASIA_PERSIA_AND_AFGHANISTAN_AFGHANISTAN_FROM_THE_CIVIL_WAR_TO_WORLD_WAR_TWO_1923-1949 | 1080168470000041 | getFullTxt | BOOK | |
| CLINICAL_COMPREHENSIVE_JOURNAL_COLLECTION_LCMJ-LG-R25 | 1107655840000041 | getFullTxt | ARTICLE | |
| CLINICAL_CORE_JOURNAL_COLLECTION_CESS-CS-S25 | 1107655860000041 | getFullTxt | ARTICLE | |
| EDICIONES_ENI_VIDEOS_RETIRADOS | 1105649000000041 | getFullTxt | ARTICLE | |
| EDITIONS_ENI_VIDEOS_RETIREES | 1105649020000041 | getFullTxt | ARTICLE | |
| IEEE_XPLORE_DE_GRUYTER_AI_EBOOKS_2025 | 1103790610000041 | getFullTxt | BOOK | |
| IEEE_XPLORE_DE_GRUYTER_AI_EBOOKS_2026 | 1103790590000041 | getFullTxt | BOOK | |
| IEEE_XPLORE_MANNING_EBOOKS_2026 | 1103790630000041 | getFullTxt | BOOK | |
| IEEE_XPLORE_PACKT_PUBLISHING_EBOOKS_2026 | 1103790650000041 | getFullTxt | BOOK | |
| IEEE_XPLORE_PRINCETON_UNIVERSITY_PRESS_EBOOKS_2026 | 1103790890000041 | getFullTxt | BOOK | |
| IEEE_XPLORE_WILEY_DATA_AND_CYBERSECURITY_EBOOKS_2026 | 1103790670000041 | getFullTxt | BOOK | |
| JISC_BERGHAHN_OPENANTHRO_UK_FLEXIBLE_JOURNALS_PACKAGE_2026-2028_JISC | 1105494040000041 | getFullTxt | JOURNAL | |
| JISC_PORTLAND_PRESS_JOURNALS_READ_AND_PUBLISH_2026_READING_LIST_JISC | 1105494060000041 | getFullTxt | ARTICLE | |
| JISC_SPRINGER_NATURE_SUBSCRIPTIONS_2026-2028_READING_LIST_PICK_ONE_OR_MORE_TITLES_JISC | 1105494020000041 | getFullTxt | JOURNAL | |
| KARGER_ALL_JOURNALS | 1097979570000041 | getFullTxt | ARTICLE_DOI | For more information: https://karger.com/pages/journals |
| LWW_PROPRIETARY_COLLECTION_EMERGING_MARKET_-_W_PERPETUAL_ACCESS_LPCP-CS-R20 | 1107655800000041 | getFullTxt | ARTICLE | |
| LWW_PROPRIETARY_COLLECTION_EMERGING_MARKET_-_W_PERPETUAL_ACCESS_LPCP-CS-R25 | 1107655780000041 | getFullTxt | ARTICLE | |
| LWW_PROPRIETARY_COLLECTION_EMERGING_MARKET_-_WO_PERPETUAL_ACCESS_REVISED_LPCN-GP-R20 | 1107655820000041 | getFullTxt | ARTICLE | |
| LWW_UPTODATE_REVIEWED_JOURNALS_COLLECTION_2024_LEGACY_LURJ-CS-R24 | 1107655760000041 | getFullTxt | ARTICLE | |
| OBGYN_COMPREHENSIVE_JOURNAL_COLLECTION_OBGY-CS-S25 | 1107655740000041 | getFullTxt | ARTICLE | |
| OXFORD_UNIVERSITY_PRESS_SHEDL_COLLECTION | 1097979550000041 | getFullTxt | BOOK | |
| SPRINGER_NATURE_LYRASIS_PUBLISHING_TA | 1097979510000041 | getFullTxt | ARTICLE_DOI | For more information: https://link.springer.com |
| SPRINGER_NATURE_LYRASIS_READING_TA | 1097979530000041 | getFullTxt | ARTICLE_DOI | For more information: https://link.springer.com |
| SURGERY_COMPREHENSIVE_JOURNAL_COLLECTION_SURG-26-CMP | 1107655720000041 | getFullTxt | ARTICLE |
Databases removed as previously announced
Week 26, June 28th
| Interface Name | Database Name | Database ID | Reason | Alternative/Replacement Database Name | Alternative/Replacement Database ID |
|---|---|---|---|---|---|
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_WORLD_COLLECTION_REPLACED_BY_FULL_TEXT | 4940000000000234 | Can be found in: | NEWSPAPERSCOM_LIBRARY_EDITION_CENTRAL_COLLECTION_FULL_TEXT | 611081267450000041 |
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_NORTHEAST_COLLECTION_REPLACED_BY_FULL_TEXT | 4940000000000235 | Can be found in: | NEWSPAPERSCOM_LIBRARY_EDITION_NORTHEAST_COLLECTION_FULL_TEXT | 611081267430000041 |
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_SOUTHEAST_COLLECTION_REPLACED_BY_FULL_TEXT | 4940000000000236 | Can be found in: | NEWSPAPERSCOM_LIBRARY_EDITION_SOUTHEAST_COLLECTION_FULL_TEXT | 611081267410000041 |
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_TEXAS_COLLECTION_REPLACED_BY_FULL_TEXT | 707525260000041 | Can be found in: | NEWSPAPERSCOM_LIBRARY_EDITION_TEXAS_COLLECTION_FULL_TEXT | 611081267390000041 |
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_WEST_COLLECTIONC_REPLACED_BY_FULL_TEXT | 4940000000000237 | Can be found in: | NEWSPAPERSCOM_LIBRARY_EDITION_WEST_COLLECTION_FULL_TEXT | 611081267370000041 |
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_WORLD_COLLECTION_REPLACED_BY_FULL_TEXT | 14017570000041 | Can be found in: | NEWSPAPERSCOM_LIBRARY_EDITION_WORLD_COLLECTION_FULL_TEXT | 611081267350000041 |
| GBIGENIOS_DEUTSCHE_WIRTSCHAFTSDATENBANK_GMBH | WISO_PRESSE | 5450000000003663 | This collecton is no longer available on the provider's platform | None | n/a |
| GBIGENIOS_DEUTSCHE_WIRTSCHAFTSDATENBANK_GMBH | WISO_FACHZEITSCHRIFTEN_ECONOMY | 5450000000002694 | This collecton is no longer available on the provider's platform | None | n/a |
| GBIGENIOS_DEUTSCHE_WIRTSCHAFTSDATENBANK_GMBH | WISO_FACHZEITSCHRIFTEN_POLITICS | 5450000000002695 | This collecton is no longer available on the provider's platform | None | n/a |
| GBIGENIOS_DEUTSCHE_WIRTSCHAFTSDATENBANK_GMBH | WISO_LECTURIO_WIRTSCHAFT | 5450000000003661 | Content can be found in: wiso Audio & Video (Video titles) | WISO_AUDIO_AND_VIDEO_VIDEO_TITLES | 1059988960000041 |
Databases to be removed in week 27
Week 26, June 28th
| Interface Name | Database Name | Database ID | Reason | Alternative/Replacement Database Name | Alternative/Replacement Database ID |
|---|---|---|---|---|---|
| INFOBASE_PUBLISHERS_INC | FILMS_ON_DEMAND_AND_ACCESS_VIDEO_ON_DEMAND_NC_LIVE_ONLY | 14065070000041 | Provider confirmed this collection should be replaced by two other collections. | FILMS_ON_DEMAND_MASTER_ACADEMIC_VIDEO_PACKAGE_US /ACADEMIC_VIDEO_ON_DEMAND_MASTER_COLLECTION_US | 14065150000041/ 965504930000041 |
| NATIONAL_LIBRARY_OF_ISRAEL | 1470-1960_THE_BIBLIOGRAPHY_OF_THE_HEBREW_BOOK_1470-1960 | 14011210000041 | Content can be found in: | BIBLIOGRAPHY_OF_THE_HEBREW_BOOK_1470-1960 | 14063280000041 |
Applying the Revision
Week 25, June 22nd
The following packages are released: sfx-kbdb-update-20262500.run sfx-kbsw-update-20262500.run For instructions on applying the revision, refer to the SFX KB Update section of the SFX General User's Guide.
Targets to be removed in week 26
Week 25, June 22nd
| Interface Name | Internal Name | Public Name | Target ID | Reason | Alternative/Replacement |
|---|---|---|---|---|---|
| SAGE | SAGE_BUSINESS_DATA_DECISIONS_2026 | Sage Business Data Decisions 2026 | 1032079980000041 | Duplicate of: | SAGE_BUSINESS_DATA_DECISIONS / Sage Business Data Decisions / 549195240000041 |
| DigiZeitschriften e.V. | DIGIZEITSCHRIFTEN_SUBSCRIPTION | DitiZeitschriften Subscription | 611000000000002591 | Per Provider’s Request |
Targets to be removed in week 29
Week 25, June 22nd
| Interface Name | Internal Name | Public Name | Target ID | Reason | Alternative/Replacement |
|---|---|---|---|---|---|
| McGraw Hill Companies | HARRISON_MEDICINA | Harrison Medicina | 4910000000001530 | Per provider’s request | |
| McGraw Hill Companies | MCGRAW_HILL_HARRISON_MEDICINA | Mcgraw Hill Harrison Medicina | 5280000000001211 | Per provider’s request | |
| Elsevier ScienceDirect | ELSEVIER_SD_CORPORATE_EDITION | Elsevier SD Corporate Edition | 1000000000002457 | Per Provider’s Request | |
| Bacon | BACON_STRADALEX_GLOBAL_ALLTITLES | Bacon Stradalex Global Alltitles $STRADALEX_GLOBAL_ALLTITLES | 5490000000001361 | Provider no longer updating collection | |
| Bacon | SPRINGER_GLOBAL_ALLTITLES | Bacon Springer (Springer Nature) Global Alltitles $SPRINGER_GLOBAL_ALLTITLES | 5400000000000110 | Provider no longer updating collection | |
| Proquest | HEALTH_RESEARCH_PREMIUM_COLLECTION_UK_EDITION | Health Research Premium Collection - UK Edition | 615500000000000067 | Per provider's request | HEALTH_RESEARCH_PREMIUM_COLLECTION / Health Research Premium Collection / 613790000000000480 |
| Oxford University Press | BACON_OXFORD_UNIVERSITY_PRESS_OUP_GLOBAL_ALLTITLES | Bacon Oxford University Press Global Alltitles $OUP_GLOBAL_ALLTITLES | 4330000000000852 | Obsolete collections no longer updated by the provider | |
| JSTOR | BACON_JSTOR_GLOBAL_ALLTITLES | Bacon Jstor Global all titles | 3780000000000385 | Obsolete collections no longer updated by the provider | |
| Annual Reviews | BACON_ANNUAL_REVIEWS_GLOBAL_ALLTITLES | Bacon Annual Reviews Couperin Alltitles $ANNUALREVIEWS_GLOBAL_ALLTITLES | 5470000000000013 | Obsolete collections no longer updated by the provider | |
| Erudit | BACON_ERUDIT_GLOBAL_ALLTITLES | Bacon Erudit Global Alltitles $ERUDIT_GLOBAL_ALLTITLES | 5490000000001398 | Obsolete collections no longer updated by the provider | |
| Numérique Premium | NUMERIQUE_PREMIUM_EBOOKS_LICENCE_NATIONALE_FRANCE | Numérique Premium e-books - Licence Nationale France | 5280000000002450 | Per provider's request |
CCC collection to be removed in week 29
Week 25, June 22nd
- The provider CCC has decided to remove the following collections: CCC SFX.xlsx
Targets Name Change
Week 25, June 22nd
| Interface Name | Old Internal Name | Old Public Name | New Internal Name | New Public Name | Target ID | Reason |
|---|---|---|---|---|---|---|
| SAGE | SAGE_JOURNALS_GOLD_OPEN_ACCESS_2025 | Sage Journals GOLD Open Access 2025 | SAGE_JOURNALS_GOLD_OPEN_ACCESS | Sage Journals GOLD Open Access | 747693420000041 | Per provider's request |
| Bacon | BACON_CLASSIQUESGARNIER_GLOBAL_CG-HCN | BACON Classiques Garnier Numérique Global CG HCN $CLASSIQUESGARNIER_GLOBAL_CG-HCN | BACON_CLASSIQUESGARNIER_COUPERIN_CG-HCN | Bacon Classiques Garnier numérique Couperin histoire de la construction $CLASSIQUESGARNIER_COUPERIN_CG-HCN | 4920000000006202 | Per provider's request |
New Targets and Target Services
Week 25, June 22nd
| Target Name | Target ID | Target Service | Linking Level | For More Information |
|---|---|---|---|---|
| AIP_FUSION | 1093616580000041 | getFullTxt | ARTICLE | |
| ASM_FAILURE_ANALYSIS_DATABASE | 1097979910000041 | getFullTxt | ARTICLE_DOI | |
| BHARAT_EBOOKS_COLLECTION | 1094627340000041 | getFullTxt | BOOK | |
| BLOOMSBURY_FASHION_CENTRAL_BERG_FASHION_LIBRARY_-_ANNUAL_UPDATE_2026 | 1094610690000041 | getFullTxt | BOOK | |
| BLOOMSBURY_HISTORY_A_CULTURAL_HISTORY_OF_HIGHER_LEARNING | 1093616740000041 | getFullTxt | BOOK | |
| BLOOMSBURY_HISTORY_A_CULTURAL_HISTORY_OF_MAGIC | 1094610990000041 | getFullTxt | BOOK | |
| BLOOMSBURY_HISTORY_A_CULTURAL_HISTORY_OF_VIOLENCE | 1094610970000041 | getFullTxt | BOOK | |
| BLOOMSBURY_HISTORY_CULTURAL_HISTORY_-_ANNUAL_UPDATE_2026 | 1094610950000041 | getFullTxt | BOOK | |
| BLOOMSBURY_HISTORY_HISTORY_OF_THE_ANCIENT_WORLD | 1093725530000041 | getFullTxt | BOOK | |
| BLOOMSBURY_THEOLOGY_AND_RELIGION_ONLINE_ANCHOR_YALE_BIBLE_COMMENTARIES_-_ANNUAL_UPDATE_2026 | 1094610670000041 | getFullTxt | BOOK | |
| BLOOMSBURY_VISUAL_ARTS_ARCHITECTURE_DOCUMENTARIES_AU_CN_DE_FI_IE_JP_MY_NO_UK | 1093616700000041 | getFullTxt | BOOK | |
| BLOOMSBURY_VISUAL_ARTS_ARCHITECTURE_DOCUMENTARIES_NZ_SE | 1094740030000041 | getFullTxt | BOOK | |
| BLOOMSBURY_VISUAL_ARTS_ARCHITECTURE_DOCUMENTARIES_REST_OF_EUROPE_AND_ASIA | 1094740010000041 | getFullTxt | BOOK | |
| BLOOMSBURY_VISUAL_ARTS_ARCHITECTURE_DOCUMENTARIES_ROW | 1094739990000041 | getFullTxt | BOOK | |
| CARIBBEAN_NEWSPAPERS_FROM_THE_TWENTIETH_CENTURY | 1080168430000041 | getFullTxt | BOOK | |
| D_AND_H_2014 | 1094680230000041 | getFullTxt | BOOK | |
| D_AND_H_2015 | 1094675210000041 | getFullTxt | BOOK | |
| D_AND_H_2016 | 1094675190000041 | getFullTxt | BOOK | |
| D_AND_H_2017 | 1094675170000041 | getFullTxt | BOOK | |
| D_AND_H_2018 | 1094675150000041 | getFullTxt | BOOK | |
| D_AND_H_2019 | 1094675130000041 | getFullTxt | BOOK | |
| D_AND_H_2020 | 1094675110000041 | getFullTxt | BOOK | |
| D_AND_H_2021 | 1094675090000041 | getFullTxt | BOOK | |
| D_AND_H_2022 | 1094675070000041 | getFullTxt | BOOK | |
| D_AND_H_2023 | 1094675050000041 | getFullTxt | BOOK | |
| D_AND_H_2024 | 1094675030000041 | getFullTxt | BOOK | |
| D_AND_H_2025 | 1094675010000041 | getFullTxt | BOOK | |
| D_AND_H_2025_PLUS | 1094674990000041 | getFullTxt | BOOK | |
| D_AND_H_2026 | 1094745570000041 | getFullTxt | BOOK | |
| DUNCKER_AND_HUMBLOT_OPEN_ACCESS | 1094762650000041 | getFullTxt | BOOK | |
| EBSCOHOST_BOSTON_REVIEW_MAGAZINE_ARCHIVE_HOST | 1099757170000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_FOOD_AND_WINE_MAGAZINE_ARCHIVE_HOST | 1099757150000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_GEOLOGY_SOURCE_HOST | 1099757130000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_GEOREF_WITH_FULL_TEXT_HOST | 1099757110000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_NEW_YORKER_MAGAZINE_ARCHIVE_HOST | 1099757090000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_POPULAR_SCIENCE_MAGAZINE_ARCHIVE_HOST | 1099757070000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_PSYCHOLOGY_SOURCE_HOST | 1099757050000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_SOUTHERN_LIVING_MAGAZINE_ARCHIVE_HOST | 1099757030000041 | getFullTxt | ARTICLE | |
| EBSCOHOST_TRAVEL_PLUS_LEISURE_MAGAZINE_ARCHIVE_HOST | 1099757010000041 | getFullTxt | ARTICLE | |
| HIST_2014 | 1094745550000041 | getFullTxt | BOOK | |
| HIST_2015 | 1094745530000041 | getFullTxt | BOOK | |
| HIST_2016 | 1094745510000041 | getFullTxt | BOOK | |
| HIST_2019 | 1094745490000041 | getFullTxt | BOOK | |
| HIST_2020 | 1094745470000041 | getFullTxt | BOOK | |
| HIST_2021 | 1094745450000041 | getFullTxt | BOOK | |
| HIST_2022 | 1094745430000041 | getFullTxt | BOOK | |
| HIST_2023 | 1094745410000041 | getFullTxt | BOOK | |
| HIST_2024 | 1094745390000041 | getFullTxt | BOOK | |
| HIST_2025 | 1094745370000041 | getFullTxt | BOOK | |
| HIST_2026 | 1094745350000041 | getFullTxt | BOOK | |
| LIVED_PLACES_PUBLISHING_2025_DISABILITY_STUDIES_COLLECTION | 1097980120000041 | getFullTxt | BOOK | |
| NBE_HIST | 1094762730000041 | getFullTxt | BOOK | |
| NBE_PHIL | 1094762710000041 | getFullTxt | BOOK | |
| NBE_RECHT | 1094762690000041 | getFullTxt | BOOK | |
| NBE_WISO | 1094762670000041 | getFullTxt | BOOK | |
| PHIL_2014 | 1094762630000041 | getFullTxt | BOOK | |
| PHIL_2015 | 1094762610000041 | getFullTxt | BOOK | |
| PHIL_2016 | 1094762590000041 | getFullTxt | BOOK | |
| PHIL_2017 | 1094762570000041 | getFullTxt | BOOK | |
| PHIL_2018 | 1094762550000041 | getFullTxt | BOOK | |
| PHIL_2019 | 1094762530000041 | getFullTxt | BOOK | |
| PHIL_2020 | 1094762510000041 | getFullTxt | BOOK | |
| PHIL_2022 | 1097147570000041 | getFullTxt | BOOK | |
| PHIL_2023 | 1097147550000041 | getFullTxt | BOOK | |
| PHIL_2024 | 1097147530000041 | getFullTxt | BOOK | |
| PHIL_2025 | 1097147510000041 | getFullTxt | BOOK | |
| PHIL_2026 | 1097147490000041 | getFullTxt | BOOK | |
| RECHT_2014 | 1097147470000041 | getFullTxt | BOOK | |
| RECHT_2015 | 1097147450000041 | getFullTxt | BOOK | |
| RECHT_2016 | 1097147430000041 | getFullTxt | BOOK | |
| RECHT_2017 | 1097147410000041 | getFullTxt | BOOK | |
| RECHT_2019 | 1097147390000041 | getFullTxt | BOOK | |
| RECHT_2020 | 1097147370000041 | getFullTxt | BOOK | |
| RECHT_2021 | 1097147350000041 | getFullTxt | BOOK | |
| RECHT_2023 | 1097147330000041 | getFullTxt | BOOK | |
| RECHT_2024 | 1097147310000041 | getFullTxt | BOOK | |
| RECHT_2025 | 1097603220000041 | getFullTxt | BOOK | |
| RECHT_2025_PLUS | 1097603200000041 | getFullTxt | BOOK | |
| RECHT_2026 | 1097603180000041 | getFullTxt | BOOK | |
| SCHOLARS_PORTAL_BOOKS_APA_PSYCBOOKS_2026-2027 | 1095381000000041 | getFullTxt | BOOK | For more information see: https://scholarsportal.info/ |
| SCHOLARS_PORTAL_BOOKS_DE_GRUYTER_-_HONG_KONG_2026 | 1095380980000041 | getFullTxt | BOOK | For more information see: https://scholarsportal.info/ |
| TORROSSA-EIO-BASIC-EBOOKS-CURRENT-2026_29166BAS | 1099799500000041 | getFullTxt | BOOK | |
| TORROSSA-EIO-COMPLETE-EBOOKS-CURRENT-2026_29164COM | 1099799560000041 | getFullTxt | BOOK | |
| TORROSSA-EIO-CORE-EBOOKS-CURRENT-2026_29166COR | 1099799480000041 | getFullTxt | BOOK | |
| TORROSSA-EIO-MONOGRAPHSCOMPLETE-EBOOKS-CURRENT-2026_29164MCO | 1099799540000041 | getFullTxt | BOOK | |
| TORROSSA-EIO-MONOGRAPHS-EBOOKS-CURRENT-2026_29166MON | 1099799460000041 | getFullTxt | BOOK | |
| TORROSSA-EIO-PREMIER-EBOOKS-CURRENT-2026_29165 | 1099799520000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_GEORGIA_PRESS_COMPLETE_EBOOK-PACKAGE_2026 | 1095381260000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2013-2000 | 1095381040000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2014-2015 | 1095381060000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2016 | 1095381080000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2017 | 1095381100000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2018 | 1095381120000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2019 | 1095381140000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2020 | 1095381160000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2021 | 1095381180000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2022 | 1095381200000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2023 | 1095381220000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2024 | 1095381240000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2025 | 1095381280000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_2026 | 1095381300000041 | getFullTxt | BOOK | |
| UNIVERSITY_OF_MASSACHUSETTS_PRESS_EBOOK-PACKAGE_PRE-2000 | 1095381020000041 | getFullTxt | BOOK | |
| WISO_2014 | 1097603160000041 | getFullTxt | BOOK | |
| WISO_2015 | 1097603140000041 | getFullTxt | BOOK | |
| WISO_2016 | 1097603120000041 | getFullTxt | BOOK | |
| WISO_2017 | 1097603100000041 | getFullTxt | BOOK | |
| WISO_2018 | 1097603080000041 | getFullTxt | BOOK | |
| WISO_2019 | 1097603060000041 | getFullTxt | BOOK | |
| WISO_2020 | 1097603040000041 | getFullTxt | BOOK | |
| WISO_2021 | 1097603020000041 | getFullTxt | BOOK | |
| WISO_2023 | 1097603000000041 | getFullTxt | BOOK | |
| WISO_2024 | 1097602980000041 | getFullTxt | BOOK | |
| WISO_2025 | 1097602960000041 | getFullTxt | BOOK | |
| WISO_2026 | 1097602940000041 | getFullTxt | BOOK |
Changed KB Software
Week 25, June 22nd
| Type of Change | Component | Description | Solution | File List |
|---|---|---|---|---|
| New | SFX/Alma | The collection American Society for Horticulture Science (target parser: ASHS::ASHS) has been updated to reflect improved linking syntax | lib/Parsers/TargetParser/ASHS/ASHS.pm | |
| Correction | SFX/Alma | Several Gale Archive Databases have been updated with revised linking to the current Gale platform. | lib/Parsers/TargetParser/Gale/DB.pm | |
| These collections support linking at the database (DB) level only. The updated collections include: 1. Gale Listener Historical Archive - 2. International Herald Tribune Historical Archive 1887–2013 - 3. Times Literary Supplement Historical Archive 1902–2014 - 4. Times Literary Supplement Historical Archive 2015–2019 - 5. 5. Times Digital Archive 2015–2019 | ||||
| Correction | Configuration File | Setting the prefix “10.5392” to DOI entries for Nurimedia DBPIA collections (NURIMEDIA::NURIMEDIA parser) enabling DOI-based linking for Nurimedia DBPIA collections when the DOI includes the relevant prefix. | config/doi_allowed_prefixes_for_linking.config_ |
Databases to be removed in week 26
Week 25, June 22nd
| Interface Name | Database Name | Database ID | Reason | Alternative/Replacement |
|---|---|---|---|---|
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_WORLD_COLLECTION_REPLACED_BY_FULL_TEXT | 4940000000000234 | Can be found in: NEWSPAPERSCOM_LIBRARY_EDITION_CENTRAL_COLLECTION_FULL_TEXT | NEWSPAPERSCOM_LIBRARY_EDITION_CENTRAL_COLLECTION_FULL_TEXT |
| NEWSPAPERS.COM | NEWSPAPERSCOM_LIBRARY_EDITION_NORTHEAST_COLLECTION_REPLACED_BY_FULL_TEXT | 4940000000000235 | Can be found in: NEWSPAPERSCOM_LIBRARY_EDITION_NORTHEAST_COLLECTION_FULL_TEXT | NEWSPAPERSCOM_LIBRARY_EDITION_NORTHEAST_COLLECTION_FULL_TEXT |
