2026 SFX KB Release Notes: January - March
Applying the Revision
Week 13, March 31st
The following packages are released: sfx-kbdb-update-20261300.run sfx-kbsw-update-20261300.run For instructions on applying the revision, refer to the SFX KB Update section of the SFX General User's Guide.
Targets to be removed as previously announced
Week 13, March 31st
| Interface Name | Target Name | Target ID | Reason | Alternative Target Name | Alternative Target ID |
|---|---|---|---|---|---|
| BACON | BACON_ASSOCIATION_FOR_COMPUTING_MACHINERY_ACM_GLOBAL_OA_JOURNALS | 615400000000000021 | As per Provider Request | ||
| BACON | BACON_AMERICAN_COLLEGE_OF_PHYSICIANS_ACP_GLOBAL_ALLJOURNALS | 614340000000000761 | As per Provider Request | ||
| BACON | BACON_AMERICAN_MEDICAL_ASSOCIATION_AMA_GLOBAL_ALLTITLES | 614340000000000765 | As per Provider Request | ||
| BACON | BACON_AMERICAN_PHYSIOLOGICAL_SOCIETY_AMPHYSIOLOGICALSOC_GLOBAL_ALLJOURNALS | 614340000000000768 | As per Provider Request | ||
| BACON | BACON_AMERICAN_METEOROLOGICAL_SOCIETY_AMS_GLOBAL_ALLJOURNALS | 614340000000000766 | As per Provider Request | ||
| BACON | BACON_AMERICAN_SOCIETY_FOR_BIOCHEMISTRY_AND_MOLECULAR_BIOLOGY_ASBMB_GLOBAL_ALLTITLES | 614340000000000769 | As per Provider Request | ||
| BACON | BACON_AMERICAN_SOCIETY_OF_CIVIL_ENGINEERS_ASCE_GLOBAL_ALLJOURNALS | 614340000000000774 | As per Provider Request | ||
| BACON | BACON_AMERICAN_SOCIETY_FOR_MICROBIOLOGY_ASM_GLOBAL_ALLJOURNALS | 614340000000000771 | As per Provider Request | ||
| BACON | BACON_EDINBURGH_UNIVERSITY_PRESS_EUP_GLOBAL_ALLJOURNALS | 615400000000000050 | As per Provider Request | ||
| BACON | BACON_EDINBURGH_UNIVERSITY_PRESS_EUP_GLOBAL_OPENACCESS | 614920000000001835 | As per Provider Request | ||
| BACON | BACON_JOVE_GLOBAL_ALLTITLES | 615490000000001368 | As per Provider Request | ||
| BACON | BACON_THIEME_PUBLISHING_GROUP_GLOBAL_OA_JOURNALS | 615400000000000037 | As per Provider Request | ||
| EZB | EZB_NOMOS_01870_NOMOS_ELIBRARY_MEDIATION_EJOURNALS_NK | 4950000000000823 | As per Provider Request |
Targets to be removed in week 14
Week 13, March 31st
| Interface Name | Target Name | Target ID | Reason | Alternative Target Name | Alternative Target ID |
|---|---|---|---|---|---|
| EDWARD_ELGAR_PUBLISHING | EDWARD_ELGAR_OPEN_ACCESS_2025 | 611341470000041 | Duplicate of | EDWARD_ELGAR_OPEN_ACCESS | 615320000000000002 |
| N/A | CRM_PROCEEDINGS_LECTURE_NOTES | 61250336830003701 | Content can be found in | CRM_PROCEEDINGS_AND_LECTURE_NOTES_BACKFILE | 615400000000000756 |
| EBOOK_CENTRAL | EBOOK_CENTRAL_ROWMAN_AND_LITTLEFIELD_10YR_EBA | 5500000000000092 | Content can be found in | EBOOK_CENTRAL_PERPETUAL_DDA_AND_SUBSCRIPTION_TITLES | 4330000000000002 |
| TURPION_LTD | TURPION_JOURNALS_HISTORICAL_ARCHIVE | 4330000000001337 | Content can be found in | IOP_PUBLISHING_TURPION_JOURNALS | 3780000000001354 |
Targets Name Change
| Interface Name | Current Target Name | New Target Name | Target ID | Reason |
|---|---|---|---|---|
| Oxford University Press | OXFORD_UNIVERSITY_PRESS_JOURNALS_ALL_TITLES_1996-CURRENT | OXFORD_UNIVERSITY_PRESS_JOURNALS_ALL_TITLES | 4340000000001043 | Provider changed collection name |
| WORLD_SCIENTIFIC_PUBLISHING | WORLD_SCIENTIFIC_OPEN | WORLD_SCIENTIFIC_OPEN_ACCESS_JOURNAL_COLLECTION | 4960000000000453 | For better match |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_AGRICULTURE_FOOD | OECD_AGRICULTURE_AND_FISHERIES | 1000000000001361 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_DEVELOPMENT | OECD_DEVELOPMENT | 1000000000001362 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_ECONOMICS | OECD_ECONOMY | 1000000000001369 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_EDUCATION_SKILLS | OECD_EDUCATION_AND_SKILLS | 1000000000001363 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_EMPLOYMENT | OECD_EMPLOYMENT | 1000000000001365 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_ENVIRONMENT | OECD_ENVIRONMENT | 1000000000001367 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_FINANCE_INVESTMENT_INSURANCE | OECD_FINANCE_AND_INVESTMENT | 1000000000001368 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_GOVERNANCE | OECD_GOVERNANCE | 1000000000001370 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_IEA_ENERGY | OECD_IEA_ENERGY | 1000000000001366 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_INDUSTRY_AND_SERVICES | OECD_INDUSTRY_BUSINESS_AND_ENTREPRENEURSHIP | 1000000000001371 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_ITF_TRANSPORT | OECD_ITF_TRANSPORT | 1000000000001379 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_NEA_NUCLEAR_ENERGY | OECD_NEA_NUCLEAR_ENERGY | 1000000000001373 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_SCIENCE_INFORMATION_TECHNOLOGY | OECD_SCIENCE_TECHNOLOGY_AND_INNOVATION | 1000000000001374 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_SOCIAL_ISSUES_MIGRATION_HEALTH | OECD_SOCIETY | 1000000000001375 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_TAXATION | OECD_TAXATION | 1000000000001377 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY_TRADE | OECD_TRADE | 3240000000000002 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_WORKING_PAPERS_FREE | OECD_REGIONAL_RURAL_AND_URBAN_DEVELOPMENT | 1000000000001360 | Provider Request |
| ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | OECD_ILIBRARY | OECD_GLOBAL | 3840000000000288 | Provider Request |
Interface Name Change
Week 13, March 31st
| Interface Name | Target Name | Target ID | Old Interface Name | New Interface Name | Reason |
|---|---|---|---|---|---|
| OXFORD_RESEARCH_ENCYCLOPEDIAS | OXFORD_RESEARCH_ENCYCLOPEDIAS | 4330000000000377 | OXFORD_RESEARCH_ENCYCLOPEDIAS | OXFORD_UNIVERSITY_PRESS | As per Provider Request |
| DUKE_UNIVERSITY_PRESS | DUKE_UNIVERSITY_SCHOOL_OF_LAW_JOURNALS | 110990192908000 | DUKE_UNIVERSITY_PRESS | DUKE_UNIVERSITY | As per Provider Request |
| DUKE_UNIVERSITY | PENN_STATE_JOURNALS | 5410000000003200 | DUKE_UNIVERSITY | DUKE_UNIVERSITY_PRESS | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_AGRICULTURE_FOOD | 1000000000001361 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_DEVELOPMENT | 1000000000001362 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_ECONOMICS | 1000000000001369 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_EDUCATION_SKILLS | 1000000000001363 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_EMPLOYMENT | 1000000000001365 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_ENVIRONMENT | 000000000001367 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_FINANCE_INVESTMENT_INSURANCE | 1000000000001368 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_GOVERNANCE | 1000000000001370 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_IEA_ENERGY | 1000000000001371 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_INDUSTRY_AND_SERVICES | 1000000000001374 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_ITF_TRANSPORT | 1000000000001375 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_NEA_NUCLEAR_ENERGY | 11000000000001377 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_SCIENCE_INFORMATION_TECHNOLOGY | 3240000000000002 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_SOCIAL_ISSUES_MIGRATION_HEALTH | 1000000000001360 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_TAXATION | 1000000000001366 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY_TRADE | 1000000000001379 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_WORKING_PAPERS_FREE | 1000000000001373 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_ILIBRARY | 3840000000000288 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
| OECD_ILIBRARY | OECD_DIGITAL | 1004061780000041 | OECD_ILIBRARY | ORGANISATION_FOR_ECONOMIC_COOPERATION_AND_DEVELOPMENT_O_E_C_D | As per Provider Request |
New Targets and Target Services
Week 13, March 31st
| Target Name | Target ID | Target Service | Linking Level | For More Information |
|---|---|---|---|---|
| AISTHESIS_LITERATURWISSENSCHAFT_NOVITATEN_2026_1 | 1037881370000041 | getFullTxt | BOOK | |
| AISTHESIS_NOVITATEN_2026 | 1037881350000041 | getFullTxt | BOOK | |
| ASCHENDORFF_ALTE_GESCHICHTE_2026 | 1037892220000041 | getFullTxt | BOOK | |
| ASCHENDORFF_CHRISTENTUMSGESCHICHTE_4 | 1037904250000041 | getFullTxt | BOOK | |
| ASCHENDORFF_FRUHE_NEUZEIT_2026 | 1037892240000041 | getFullTxt | BOOK | |
| ASCHENDORFF_GEOGRAPHIE_WESTFALEN_2026 | 1037904350000041 | getFullTxt | BOOK | |
| ASCHENDORFF_PHILOSOPHIE_MITTELALTER_2026 | 1037904310000041 | getFullTxt | BOOK | |
| ASCHENDORFF_REGIONALGESCHICHTE_2026 | 1037904230000041 | getFullTxt | BOOK | |
| ASCHENDORFF_THEOLOGIE_2026 | 1037904270000041 | getFullTxt | BOOK | |
| BELTZ_ERZIEHUNGSWISSENSCHAFT_2026 | 1037862760000041 | getFullTxt | BOOK | |
| BELTZ_PADAGOGIK_2026 | 1037893060000041 | getFullTxt | BOOK | |
| BELTZ_PADAGOGIK_KARTENSETS_2026 | 1037903760000041 | getFullTxt | BOOK | |
| BELTZ_PSYCHOLOGIE_2026 | 1037893040000041 | getFullTxt | BOOK | |
| BELTZ_SOZIOLOGIE_2026 | 1037893080000041 | getFullTxt | BOOK | |
| BILDNER_COMPUTER_AND_OFFICE_2026 | 1037881390000041 | getFullTxt | BOOK | |
| BILDNER_KAUFMANNISCHE_SOFTWARE_2025 | 1037862940000041 | getFullTxt | BOOK | |
| BILDNER_SMARTPHONE_2026 | 1037881410000041 | getFullTxt | BOOK | |
| BOORBERG_POLIZEI_2026 | 1037903820000041 | getFullTxt | BOOK | |
| BOORBERG_RECHT_2026 | 1037903800000041 | getFullTxt | BOOK | |
| BOORBERG_VERWALTUNG_2026 | 1037903780000041 | getFullTxt | BOOK | |
| CAMPUS_BUSINESS_2026 | 1037893100000041 | getFullTxt | BOOK | |
| CEPIEC_ITEXT | 1022575750000041 | getFullTxt | BOOK | |
| DPUNKT_FOTOGRAFIE_ALLGEMEIN_2026 | 1037896950000041 | getFullTxt | BOOK | |
| DPUNKT_IT_AND_BUSINESS_2026_1 | 1037896930000041 | getFullTxt | BOOK | |
| EAST_INDIA_COMPANY_MODULE_8_INDIA_OFFICE_RECORDS_F_THE_BOARD_OF_COMMISSIONERS_REFORM_AND_RELIGION | 1038890510000041 | getFullTxt | BOOK | |
| ELEKTOR_ADVANCED_AUDIO_MEASUREMENT_AND_PRACTICAL_PROJECTS | 1037876250000041 | getFullTxt | BOOK | |
| ELEKTOR_AUTOMOTIVE_AI_AND_INDUSTRIAL_SYSTEMS | 1037876150000041 | getFullTxt | BOOK | |
| ELEKTOR_DIGITAL_DESIGN_AND_FPGA | 1037876110000041 | getFullTxt | BOOK | |
| ELEKTOR_MICROCONTROLLER_AND_EMBEDDED_SYSTEMS | 1037876090000041 | getFullTxt | BOOK | |
| ELEKTOR_POWER_ELECTRONICS_AND_HARDWARE_DESIGN | 1037876130000041 | getFullTxt | BOOK | |
| ET_PLUS_K_BARGFELDER_BOTE_509_518 | 1037876470000041 | getFullTxt | BOOK | |
| ET_PLUS_K_BASISPAKET_FILM_UND_KULTUR_2026 | 1037876410000041 | getFullTxt | BOOK | |
| ET_PLUS_K_BASISPAKET_INTERNATIONALE_FILMGESCHICHTE_2026 | 1037876430000041 | getFullTxt | BOOK | |
| ET_PLUS_K_BASISPAKET_MUSIK_2026 | 1037876450000041 | getFullTxt | BOOK | |
| ET_PLUS_K_LITERATUR_PLUS_PERIODIKA_11 | 1037876510000041 | getFullTxt | BOOK | |
| ET_PLUS_K_MUSIK_KONZEPTE_2026 | 1037876390000041 | getFullTxt | BOOK | |
| ET_PLUS_K_TEXT_PLUS_KRITIK_2026 | 1037876490000041 | getFullTxt | BOOK | |
| EZB-KEMOE-02097_KEMOE-MANZRDB | 1022194760000041 | getFullTxt | ARTICLE | |
| FRANK_AND_TIMME_FACHDIDAKTIK_FREMDSPRACHEN_DAF_DAZ_2025 | 1037862660000041 | getFullTxt | BOOK | |
| FRANK_AND_TIMME_GESCHICHTE_POLITIK_SOZIALES_2025 | 1037862560000041 | getFullTxt | BOOK | |
| FRANK_AND_TIMME_KUNST_MUSIK_UND_THEATERWISSENSCHAFT_2025 | 1037862640000041 | getFullTxt | BOOK | |
| FRANK_AND_TIMME_LITERATURWISSENSCHAFT_2025 | 1037862620000041 | getFullTxt | BOOK | |
| FRANK_AND_TIMME_ROMANISTIK_2025 | 1037862500000041 | getFullTxt | BOOK | |
| FRANK_AND_TIMME_SLAWISTIK_2025 | 1037862520000041 | getFullTxt | BOOK | |
| FRANK_AND_TIMME_SPRACHWISSENSCHAFT_2025 | 1037862680000041 | getFullTxt | BOOK | |
| FRANK_AND_TIMME_TRANSLATIONSWISSENSCHAFT_2025 | 1037862540000041 | getFullTxt | BOOK | |
| GABAL_BERUF_AND_KARRIERE_2026 | 1037895230000041 | getFullTxt | BOOK | |
| GABAL_BESSER_LEBEN_2026 | 1037895250000041 | getFullTxt | BOOK | |
| GALE_NATIONAL_GEOGRAPHIC_MAGAZINE_ARCHIVE_1888_CURRENT | 1037263150000041 | getFullTxt | ARTICLE | |
| GALE_NATIONAL_GEOGRAPHIC_MAGAZINE_ARCHIVE_1995_2015 | 1037263130000041 | getFullTxt | ARTICLE | |
| GALE_NATIONAL_GEOGRAPHIC_MAGAZINE_ARCHIVE_2016_2020 | 1037263110000041 | getFullTxt | ARTICLE | |
| GALE_NATIONAL_GEOGRAPHIC_MAGAZINE_ARCHIVE_2021_CURRENT | 1037263090000041 | getFullTxt | ARTICLE | |
| GALE_PRIMARY_SOURCES_ASIA_IN_THE_TWENTIETH_CENTURY_GENERAL_MACARTHUR_AND_WAR_OCCUPATION_AND_RECONSTRUCTION_IN_THE_PACIFIC_1941_1972 | 1037263070000041 | getFullTxt | ARTICLE | |
| GALE_PRIMARY_SOURCES_FINANCIAL_TIMES_HISTORICAL_ARCHIVE_2011_2016 | 1037263050000041 | getFullTxt | ARTICLE | |
| GALE_PRIMARY_SOURCES_TELEGRAPH_HISTORICAL_ARCHIVE_1855_2016 | 1037263030000041 | getFullTxt | ARTICLE | |
| GALE_PRIMARY_SOURCES_TELEGRAPH_HISTORICAL_ARCHIVE_2017_2021 | 1037263010000041 | getFullTxt | ARTICLE | |
| GRG_SCHIENENFAHRZEUGTECHNIK_2026 | 1037876350000041 | getFullTxt | BOOK | |
| HATJE_CANTZ_ARCHITEKTUR_2026 | 1037881010000041 | getFullTxt | BOOK | |
| HATJE_CANTZ_FOTOGRAFIE_2026 | 1037880990000041 | getFullTxt | BOOK | |
| HATJE_CANTZ_KUNST_AND_DISKURS_2026 | 1037895530000041 | getFullTxt | BOOK | |
| HATJE_CANTZ_KUNST_AND_POLITIK_2026 | 1037895510000041 | getFullTxt | BOOK | |
| HATJE_CANTZ_KUNST_UND_KULTURGESCHICHTE_2026 | 1037895310000041 | getFullTxt | BOOK | |
| HATJE_CANTZ_KUNSTLERMONOGRAFIEN_BIOGRAFIEN_2026 | 1037895290000041 | getFullTxt | BOOK | |
| HATJE_CANTZ_KURATIEREN_AND_AUSSTELLUNGSPRAXIS_2026 | 1037895270000041 | getFullTxt | BOOK | |
| HAUFE_ALLGEMEINE_BWL_2026 | 1037881670000041 | getFullTxt | BOOK | |
| HAUFE_INVESTITION_AND_FINANZIERUNG_2026 | 1037881650000041 | getFullTxt | BOOK | |
| HAUFE_KOSTENRECHNUNG_AND_CONTROLLING_2026 | 1037881550000041 | getFullTxt | BOOK | |
| HAUFE_MANAGEMENT_2026 | 1037881610000041 | getFullTxt | BOOK | |
| HAUFE_OFFENTLICHER_DIENST_2026 | 1037881590000041 | getFullTxt | BOOK | |
| HAUFE_PERSONALMANAGEMENT_FUHRUNG_KARRIERE_2026 | 1037881570000041 | getFullTxt | BOOK | |
| HAUFE_STEUERN_LEHRBUCH_2026 | 1037881530000041 | getFullTxt | BOOK | |
| HAUFE_VERWALTER_AND_WOHNUNGSWIRT_2026 | 1037881630000041 | getFullTxt | BOOK | |
| HEP_FRUHJAHRSNOVITATEN_2025 | 1037903740000041 | getFullTxt | BOOK | |
| HEP_FRUHJAHRSNOVITATEN_D_AT_2026 | 1037903720000041 | getFullTxt | BOOK | |
| HERDER_BIBLISCHE_THEOLOGIE_2026 | 1037893530000041 | getFullTxt | BOOK | |
| HERDER_DEMOKRATIE_2026 | 1037893220000041 | getFullTxt | BOOK | |
| HERDER_DEUTSCHE_GESELLSCHAFT_UND_POLITIK_2026 | 1037893490000041 | getFullTxt | BOOK | |
| HERDER_EDITH_STEIN | 1037893550000041 | getFullTxt | BOOK | |
| HERDER_JUDENTUM_GESTERN_UND_HEUTE_2026 | 1037893200000041 | getFullTxt | BOOK | |
| HERDER_PADAGOGIK_FACHWISSEN_2026 | 1037893180000041 | getFullTxt | BOOK | |
| HERDER_PRAKTISCHE_THEOLOGIE_2026 | 1037893570000041 | getFullTxt | BOOK | |
| HERDER_RELIGION_UND_GESELLSCHAFT_2026 | 1037893470000041 | getFullTxt | BOOK | |
| HERDER_SPIRITUALITAT_2026 | 1037893590000041 | getFullTxt | BOOK | |
| HERDER_SYSTEMATISCHE_THEOLOGIE_2026 | 1037893610000041 | getFullTxt | BOOK | |
| HERDER_THEOLOGISCHE_ETHIK_2026 | 1037894910000041 | getFullTxt | BOOK | |
| HERDER_WELTPOLITIK_2026 | 1037893450000041 | getFullTxt | BOOK | |
| HERDER_WIRTSCHAFTSPOLITIK_2026 | 1037893510000041 | getFullTxt | BOOK | |
| HUTHIG_ELEKTROINSTALLATION_2026 | 1037893020000041 | getFullTxt | BOOK | |
| HUTHIG_ENERGIE_UND_GEBAUDETECHNIK_2026 | 1037892600000041 | getFullTxt | BOOK | |
| INLIBRA_EBS_TRANSCRIPT | 1022194720000041 | getFullTxt | ARTICLE_DOI | |
| INLIBRA_LEHRBUCH_JURA_REFERENDARIAT_2026_I | 1036697360000041 | getFullTxt | ARTICLE_DOI | |
| INLIBRA_LEHRBUCH_KULTURWISSENSCHAFT_2026_I | 1036697380000041 | getFullTxt | ARTICLE_DOI | |
| INLIBRA_LEHRBUCH_ZIVILRECHT_2026_II | 1036697400000041 | getFullTxt | ARTICLE_DOI | |
| INLIBRA_PAKET_MEDIZIN_UND_GESUNDHEIT | 1036697420000041 | getFullTxt | ARTICLE_DOI | |
| INLIBRA_PAKET_SOZIALWIRTSCHAFT_SOZIALE_ARBEIT | 1036697460000041 | getFullTxt | ARTICLE_DOI | |
| INLIBRA_PAKET_SPORTWISSENSCHAFT | 1036697440000041 | getFullTxt | ARTICLE_DOI | |
| ISEAS_COMPLETE_EBOOK-PACKAGE_2026 | 1037263530000041 | getFullTxt | BOOK | |
| JUNFERMANN_COACHING_2026 | 1037862840000041 | getFullTxt | BOOK | |
| JUNFERMANN_FACHBUCH_2026 | 1037862820000041 | getFullTxt | BOOK | |
| JUNFERMANN_PRAXIS_KOMMUNIKATION_2025 | 1037862800000041 | getFullTxt | BOOK | |
| JUNFERMANN_RATGEBER_LEBENSHILFE_2026 | 1037862780000041 | getFullTxt | BOOK | |
| KLETT_COTTA_PSYCHOLOGIE_FACHBUCH_2026 | 1037862920000041 | getFullTxt | BOOK | |
| KLETT_COTTA_PSYCHOTHERAPIE_2026 | 1037862900000041 | getFullTxt | BOOK | |
| LAMBERTUS_ETHIK_CARITAS_KIRCHLICHES_ARBEITSRECHT_UND_THEOLOGIE_2026 | 1037892400000041 | getFullTxt | BOOK | |
| LAMBERTUS_PADAGOGIK_KINDER_JUGEND_UND_FAMILIENHILFE_2026 | 1037892420000041 | getFullTxt | BOOK | |
| LAMBERTUS_STUDIUM_UND_PRAXIS_DER_SOZIALEN_ARBEIT_2026 | 1037892440000041 | getFullTxt | BOOK | |
| LOGOS_ARCHAOLOGIE_GESCHICHTE_2026 | 1037896990000041 | getFullTxt | BOOK | |
| LOGOS_DIDAKTIK_PADAGOGIK_ERZIEHUNGSWISSENSCHAFTEN_2026 | 1037897090000041 | getFullTxt | BOOK | |
| LOGOS_KUNST_MUSIK_FILM_TANZ_2026 | 1037897030000041 | getFullTxt | BOOK | |
| LOGOS_LITERATUR_AND_SPRACHE_2026 | 1037897010000041 | getFullTxt | BOOK | |
| LOGOS_NATURWISSENSCHAFTEN_2026 | 1037897070000041 | getFullTxt | BOOK | |
| LOGOS_PHILOSOPHIE_2026 | 1037897170000041 | getFullTxt | BOOK | |
| LOGOS_PSYCHOLOGIE_2022_2026 | 1037896890000041 | getFullTxt | BOOK | |
| LOGOS_RECHT_2026 | 1037897110000041 | getFullTxt | BOOK | |
| LOGOS_RELIGIONSWISSENSCHAFT_2023_2026 | 1037896910000041 | getFullTxt | BOOK | |
| LOGOS_SOZIAL_UND_POLITIKWISSENSCHAFTEN_2026 | 1037897150000041 | getFullTxt | BOOK | |
| LOGOS_TECHNIK_2026 | 1037897050000041 | getFullTxt | BOOK | |
| LOGOS_WIRTSCHAFT_2026 | 1037897130000041 | getFullTxt | BOOK | |
| MCGILL-QUEENS_UNIVERSITY_PRESS_COMPLETE_EBOOK-PACKAGE_2026 | 1037263510000041 | getFullTxt | BOOK | |
| MITP_ANWENDUNGEN_2026 | 1037876330000041 | getFullTxt | BOOK | |
| MITP_CAD_AND_3D_2026 | 1037876310000041 | getFullTxt | BOOK | |
| MITP_IT_BUSINESS_2026 | 1037876290000041 | getFullTxt | BOOK | |
| MITP_PROGRAMMIERUNG_2026 | 1037876270000041 | getFullTxt | BOOK | |
| MWV_ANASTHESIE_INTENSIV_NOTFALL_SCHMERZMEDIZIN_2026 | 1037893140000041 | getFullTxt | BOOK | |
| MWV_KRANKENHAUS_VERSORGUNGSMANAGEMENT_2026 | 1037893160000041 | getFullTxt | BOOK | |
| MWV_PSYCHIATRIE_PSYCHOTHERAPIE_2026 | 1037893120000041 | getFullTxt | BOOK | |
| OEKOM_BILDUNG_AND_FORSCHUNG_2026 | 1037897250000041 | getFullTxt | BOOK | |
| OEKOM_DEMOKRATIE_AND_BURGERBETEILIGUNG_2026 | 1037897190000041 | getFullTxt | BOOK | |
| OEKOM_ENERGIE_AND_RESSOURCEN_2026 | 1037897210000041 | getFullTxt | BOOK | |
| OEKOM_LEBENSSTIL_AND_KONSUM_2026 | 1037897270000041 | getFullTxt | BOOK | |
| OEKOM_NACHHALTIGES_WIRTSCHAFTEN_2026 | 1037876070000041 | getFullTxt | BOOK | |
| OEKOM_NATUR_AND_NATURSCHUTZ_2026 | 1037876050000041 | getFullTxt | BOOK | |
| OEKOM_POLITIK_AND_GESELLSCHAFT_2026 | 1037897230000041 | getFullTxt | BOOK | |
| OREILLY_NEUHEITEN_2026 | 1037896970000041 | getFullTxt | BOOK | |
| PAKET_ELIBRARY_PFLEGE_2026 | 1022455940000041 | getFullTxt | BOOK | |
