2019 Release Schedule
The following schedules apply for Alma, Primo VE, Leganto and Esploro environments. Dates are posted two months in advance of the maintenance activity.
Monthly Release | Sandbox Release | Production Release | Release Update |
---|---|---|---|
January 2019 | December 23, 2018 | January 6, 2019 | January 13, 2019 |
February 2019 | January 20, 2019 | February 3, 2019 | February 10, 2019 |
March 2019 | February 17, 2019 | March 3, 2019 | March 10, 2019 |
April 2019 | March 24, 2019 | April 7, 2019 | April 14, 2019 |
May 2019 | April 21, 2019 | May 5, 2019 | N/A (Infrastructure Release) |
June 2019 | May 19, 2019 | June 2, 2019 | June 9, 2019 |
July 2019 | June 23, 2019 | July 7, 2019 | July 14, 2019 |
August 2019 | July 21, 2019 | August 4, 2019 | August 11, 2019 |
September 2019 | August 18, 2019 | September 1, 2019 | September 8, 2019 |
October 2019 | September 22, 2019 | October 6, 2019 | N/A (Infrastructure Release) |
November 2019 | October 20, 2019 | November 3, 2019 | November 10, 2019 |
December 2019 | November 17, 2019 | December 1, 2019 | December 8, 2019 |
The Release Update takes place on both the sandbox and production environments.
Date | Activity | Data Center | Impacted Environment | Estimated downtime (UTC) |
---|---|---|---|---|
December 8th | Cloud Database Infrastructure Maintenance Activity | Canada data center | CA01 | 08:00 - 09:30 |
December 24th | Cloud Network Infrastructure Maintenance Activity | Amsterdam data center | EU00, EU01, EU02, EU03 | Short interruptions between Tues. 22:00 - Wed. 00:00 |
December 25th | Cloud Database Infrastructure Maintenance Activity | Seattle data center | NA05 | 08:00 - 09:30 |
December 29th | Cloud Network Infrastructure Maintenance Activity | Chicago data center | NA01, NA02, NA03 | Short interruptions between 04:00 - 12:00 |
Dates and times given are calculated estimations and may be subject to change.