360 KB: Morgan and Claypool - site shutting down
- Last updated
- Save as PDF
- Product: Alma, 360 KB, SFX
- Product Version: all
- Relevant for Installation Type: all
Morgan & Claypool went out of business in late 2022. As a result, their content changed the ways that it was accessed. Subscribers were notifed by Morgan & Claypool of the changes in mid-2022.
The Synthesis Collection series was sold to Springer Nature, and access has since been available there, both for legacy subscribers and for new customers.
The Morgan & Claypool Colloquium Series did not transfer to another party, and instead entered Portico "Triggered Content".
Further information about both is below.
Synthesis Collection
Morgan & Claypool have sold their Synthesis Collection series to SpringerNature, and subscribers' access is now available via SpringerLink. More information on the transfer of the Synthesis collection can be found on Morgan & Claypool's site. Libraries who have access to the Synthesis Collection via IEEE Xplore will continue to have access there.
These collections in Ex Libris Knowledgebases are:
Collection Name | Alma Collection ID | 360 DB Code | SFX Target Name | SFX Target ID |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2005 | 614920000000003618 | TAANY | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2005 | 4920000000003618 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2006 | 614920000000003619 | TCWRT | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2006 | 4920000000003619 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2007 | 614920000000003620 | TDCHN | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2007 | 4920000000003620 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2008 | 614920000000003621 | TEFRC | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2008 | 4920000000003621 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2009 | 614920000000003622 | TIUEJ | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2009 | 4920000000003622 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2010 | 614920000000003623 | TJMYH | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2010 | 4920000000003623 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2011 | 614920000000003624 | TKXYD | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2011 | 4920000000003624 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2012 | 614920000000003625 | TLAGX | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2012 | 4920000000003625 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2013 | 614920000000003626 | TNBIZ | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2013 | 4920000000003626 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2014 | 614920000000003627 | TNNEM | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2014 | 4920000000003627 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2015 | 614920000000003628 | TNYRG | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2015 | 4920000000003628 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2016 | 614920000000003629 | TOVDX | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2016 | 4920000000003629 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2017 | 614920000000003630 | TPMWJ | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2017 | 4920000000003630 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2018 | 614920000000003631 | TRYTR | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2018 | 4920000000003631 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2019 | 614920000000003632 | TUTNZ | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2019 | 4920000000003632 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2020 | 614920000000003633 | TVLTM | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2020 | 4920000000003633 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2021 | 614920000000003634 | TXHTO | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2021 | 4920000000003634 |
Springer Nature Synthesis Collection of Technology (R0) eBook Collection 2022 | 614920000000003635 | TZKWX | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_R0_EBOOK_COLLECTION_2022 | 4920000000003635 |
Springer Nature Synthesis Collection of Technology Collection 1 | 614920000000003636 | SCIRC | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_1 | 4920000000003636 |
Springer Nature Synthesis Collection of Technology Collection 2 | 614920000000003637 | SCKNQ | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_2 | 4920000000003637 |
Springer Nature Synthesis Collection of Technology Collection 3 | 614920000000003638 | SDNIJ | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_3 | 4920000000003638 |
Springer Nature Synthesis Collection of Technology Collection 4 | 614920000000003639 | SFVSB | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_4 | 4920000000003639 |
Springer Nature Synthesis Collection of Technology Collection 5 | 614920000000003640 | SJWUX | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_5 | 4920000000003640 |
Springer Nature Synthesis Collection of Technology Collection 6 | 614920000000003641 | SLBQG | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_6 | 4920000000003641 |
Springer Nature Synthesis Collection of Technology Collection 7 | 614920000000003642 | SNZWM | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_7 | 4920000000003642 |
Springer Nature Synthesis Collection of Technology Collection 8 | 614920000000003643 | SOZMY | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_8 | 4920000000003643 |
Springer Nature Synthesis Collection of Technology Collection 9 | 614920000000003644 | SPSHF | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_9 | 4920000000003644 |
Springer Nature Synthesis Collection of Technology Collection 10 | 614920000000003645 | SUVVG | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_10 | 4920000000003645 |
Springer Nature Synthesis Collection of Technology Collection 11 | 614920000000003646 | SVPCV | SPRINGER_NATURE_SYNTHESIS_COLLECTION_OF_TECHNOLOGY_COLLECTION_11 | 4920000000003646 |
Colloquium Series
The Morgan & Claypool Colloquium Series, on the other hand, has switched to Portico as "triggered content". Since the metadata available through Portico is "journal-like", as opposed to the current metadata found through the "Morgan & Claypool" collections, we will not remove/retire those collections. The links in the KBs and CDI are DOI-based for these collections, and Morgan & Claypool updated the DOIs with CrossRef to point to Portico, so the URLs should remain working.
Target Public Name | Alma Collection ID | 360 DatabaseName | 360 DatabaseCode | SFX Target Internal Name | SFX Target ID |
Morgan & Claypool Colloquium Collection 1 | 2610000000000058 | Colloquium digital library of life sciences: Collection 1 | 95Z | MORGAN_AND_CLAYPOOL_COLLOQUIUM_COLLECTION_ONE | 2610000000000058 |
Morgan & Claypool Colloquium Collection 2 | 3240000000000096 | Colloquium digital library of life sciences: Collection 2 | 932 | MORGAN_AND_CLAYPOOL_COLLOQUIUM_COLLECTION_TWO | 3240000000000096 |
Morgan & Claypool Colloquium Collection 3 | 4340000000000215 | Colloquium digital library of life sciences: Collection 3 | AIMTX | MORGAN_AND_CLAYPOOL_COLLOQUIUM_COLLECTION_THREE | 4340000000000215 |
Morgan & Claypool Colloquium Collection 4 | 4340000000000216 | Colloquium Digital Library of Life Sciences: Collection 4 | AAGXO | MORGAN_AND_CLAYPOOL_COLLOQUIUM_COLLECTION_FOUR | 4340000000000216 |
We will change these collections to have the status "Not Maintained" as they will receive no further updates or corrections.
- Article last edited: 22-May-2024