User Details
- Many institutions store information about individuals, including personal details and information about their activities. Due to privacy concerns, some institutions are required to anonymize the data on a regular basis.
- Alma offers the option to delete such user information for fulfillment and resource sharing activities. The information is deleted for activities that have been completed, such as completed loans, closed fines and fees, or resource sharing borrowing requests.
- You can configure Alma to delete the more specific information (for example, User ID) and retain the more general user information (for example, User Group and Job Title).
- The information that is not anonymized can be included in Analytics reports.
- For more information concerning anonymization, see Security and Data Privacy.
Field | Description | Additional information |
---|---|---|
User ID | Stores the unique ID of the user | |
Primary identifier | Stores the primary identifier that the user uses in order to log on to Alma | See the field location in Alma in the image below. |
User Title | The title of the user | |
User Type | Stores the values Internal and External. |
See the field location in Alma in the image below.
|
User Group | Stores the group with which the user is associated such as Faculty, Graduate, or Student | See the field location in Alma in the image below. |
User Record Type | Indicates if the user is a Public User or a Staff User | See the field location in Alma in the image below. |
First Name | Stores the user’s first name | See the field location in Alma in the image below. |
Full Name | The user's first and last name | There is no option to include the middle name. |
Last Name | Stores the user’s last name | See the field location in Alma in the image below. |
Middle Name | Stores the middle name of the user | See the field location in Alma in the image below. |
Preferred First Name | Stores the user’s preferred first name | See the field location in Alma in the image below. |
Preferred Last Name | Stores the user’s preferred last name | See the field location in Alma in the image below. |
Preferred Middle Name | Stores the user's preferred middle name | See the field location in Alma in the image below. |
Job Description | Stores free-form text that describes the function of the user in the library | See the field location in Alma in the image below. |
Job Title | Stores the job category definition to which the user belongs based on the Job Categories code table | See the field location in Alma in the image below. |
Gender | Possible values are taken from the Genders code table (Configuration > User Management > User Details > Genders) | See the field location in Alma in the image below. |
Birth Date | Stores the birth date of the user | See the field location in Alma in the image below. |
Campus Code | Stores the campus code of the user | See the field location in Alma in the image below. |
Status Date | Stores the date on which the patron was registered in the institution | See the field location in Alma in the image below. |
Status | Indicates if the user is active | See the field location in Alma in the image below. |
Creation Date | Stores the date that the user was created in the system | See the field location in Alma in the image below. |
Last Activity Date | The last date that a patron made a request or borrowed or returned an item | |
Modified By | Stores the name of the user that modified the user record | See the field location in Alma in the image below. |
Modification Date | Stores the date of the modification of the user record | See the field location in Alma in the image below. |
Expiry Date | Stores the date on which the user is to expire and no longer be able to get service from the system | See the field location in Alma in the image below.
Changing the user expiry date is one way to control item due dates that extend beyond the end of a semester and must be shortened to the end of the semester. For more information, see How to Make Items Have Due Dates at the End of the Semester.
|
Purge Date | Stores the date on which the user record is to be deleted from Alma | See the field location in Alma in the image below. |
Default Language | Stores the default language of the user | See the field location in Alma in the image below. |
Creator | Stores the user name of the user that created the user in the system | See the field location in Alma in the image below. |
External ID | Stores the ID of the user in the originating system | |
Identifier 1 | Stores identifier 1. | The identifier field allows you to enrich the user details exported to Analytics with additional identifiers. Selecting a specific identifier to be included in the user details is done in Alma (in a table that is currently restricted to Ex Libris staff). For assistance in defining this field, contact Ex Libris Support.
Only one value per identifier is supported.
|
Identifier 2 | Stores identifier 2. See details for the Identifier 1 field above. | |
Statistical Categories 01-10 | These fields allow you to map ten statistical categories. This allows you to filter reports based on advanced user information typically stored in the statistical category fields. For more information, see Configuring Statistical Categories for Analytics. | |
Resource Sharing Library Code | The code of the resource sharing library assigned to the user. | |
Resource Sharing Library | The resource sharing library assigned to the user. | |
Cataloger Level | The cataloger level of the user | |
Has Role Other Than Patron | indicates if the patron has a role other than Patron | |
Has Role Other Than Patron and Instructor | Indicates if the patron has a role other than Patron and Instructor | |
Is Blocked | Indicates if the patron is blocked | |
Patron Letters Opt In | The letters for which the patron has opted in | |
Patron Letters Opt Out | The letters for which the patron has opted out | |
User – Linked From Other Institution | Indicates if the user is linked from another institution | Possible values:
|
User – Linked From Institution Code | The code of the institution from which the user is linked | |
User – Linked From Institution Name | The name of the institution from which the user is linked | |
Linked To Other Institution | Indicates if the user is linked to another institution | |
User Group Code | The user group code |