Appendix: RefWorks Reference Fields and Types
Overview
This page serves as a resource for RefWorks users, including users who have upgraded their account from legacy RefWorks to RefWorks.
This page contains the following sections:
1. Reference Fields and Search Strings — A table listing reference fields and their 'Search Names' for performing Advanced Search. Advanced search allows searching in specific fields or folders.
2. Reference Fields — A table listing every reference field and how the field is named for each reference type. For some reference types, fields have specific names to suit the type. For example, the field 'Author' for type 'Artwork' is named 'Artist'.
Some field names have changed in RefWorks to make them more accurate and clearer. In addition, some names differ between RefWorks and legacy RefWorks.
Use this table to compare current field names to prior names and to legacy RefWorks names.
2a. Reference Fields - Exceptions - Important information regarding reference fields and types that may not upgrade from legacy RefWorks to RefWorks under certain conditions. Users can copy data to User fields before an upgrade in such cases. See this section for full details.
3. Reference Types — A table listing every reference type and the reference fields per type, split into fields shown by default in the Reference Details and additional fields which can be viewed by clicking Add More Fields.
In addition, there is a table showing the names of reference types that are different in RefWorks and in legacy RefWorks.
Use these tables to compare reference names to legacy RefWorks names and to find all fields associated with a specific reference type.
Reference Fields and Search Strings
Each field has a search string for use in the advanced search, as detailed in the table below.
In addition, the following search string elements are available:
- Basic search: Use the search term, for example, Canada
- String Field (see below): Use fieldname:(value) For example, abstr:(canada)
- Boolean Field (see below): Use fieldname:(true) for true OR _missing_:fieldname OR fieldname:(false) for false
- Reference Type:
- Journal: reference.refType:(JOURNAL_ARTICLE_REF)
- Book: reference.refType:(BOOK_REF)
- Generic: reference.refType:(GENERIC_REF)
- Folder used to group a search string:
- collectionIds:project\:<ID> (<search criteria>)
- References not in a particular folder: _missing_:collectionIds (<search criteria>)
- Tag:
- tags:"<tag name>" OR reference.tags(<tag name>)
- References with no tags: _missing_:reference.tags
- Conjunctions: Connect terms or fields using AND, OR, or NOT, and use parentheses to group. If you list search criteria in sequence with no conjunctions, AND is assumed.
- To search for a reference that does NOT have a value in a field (empty), search for _missing_:fieldname
Field | Search Field Name | Is Boolean? |
---|---|---|
Has HTML | content.hasHtml | Yes |
Has PDF | content.hasPdf | Yes |
Is Electronic | reference.source.isElectronic | Yes |
Abbreviated Case Name | ||
Abstract | abstr | |
Alternate/Translated Title | reference.alternateTitle | |
Application Number | reference.docIds.applicationNumber | |
ArXiv ID | reference.docIds.arXivId | |
Artist | ||
Assignees | reference.contributors.assignees | |
Attachments | ||
Authors | authors | |
Author Address/Affiliation | contributors.affiliation | |
Availability | reference.source.availability | |
Bill Number | ||
Book Title | ||
Call Number | reference.docIds.locCallNumber | |
Cartographers | ||
Chapter | ||
Cited References | source.citedReferences | |
Class Code (International) | reference.docIds.classCodeIntl | |
Class Code (National) | reference.docIds.classCodeNatl | |
Classification | reference.source.classification | |
Code | ||
Collection Name | ||
Committee | reference.legal.committee | |
Communication Date | ||
Compilers | reference.contributors.compilers | |
Composers | ||
Conductor | reference.contributors.conductors | |
Conference | ||
Conference Date | ||
Counsel | ||
Created | created | |
Custom Fields 1 - 15 (defined by the user) | reference.customFields.val1
... reference.customFields.val15 |
|
Date | ||
Date of Post | ||
Date Retrieved | reference.source.retrievedDate.rawDate | |
Department | reference.publisher.department | |
Developers | ||
Director | ||
Document Language | reference.language | |
Document Number | reference.legal.docNumber | |
DOI | reference.docIds.doi | |
Edition | reference.series.edition | |
Editors | reference.contributors.editors | |
Event | reference.event.name | |
Event Date | reference.event.date.rawDate | |
Event Location | reference.event.location | |
Extra Data | ||
Geographic Location | reference.publication.geographicLocation | |
Historical Title | reference.legal.historicalTitle | |
Institution | ||
Inventors | ||
ISBN | reference.publication.isbn | |
ISSN | reference.publication.issn | |
Issue | reference.series.issue | |
Issue Date | ||
Issuer | ||
Issuing Country | ||
Journal | publication.title | |
Jurisdiction | reference.legal.jurisdiction | |
Key | ||
Latitude / Longitude | reference.publication.latLon | |
Law Type | reference.legal.lawType | |
Legislative Body | reference.legal.legislativeBody | |
Legislative Session | reference.legal.legislativeSession | |
Location | ||
Map Series | ||
Medium | reference.source.medium | |
Modified | lastModified | |
Notes | reference.userNotes | |
Pages | ||
Patent Number | reference.docIds.patentNumber | |
Performers | reference.contributors.performers | |
Performers / Artist | ||
Periodical, Abbreviated | reference.publication.abbrev | |
Personal Notes | personalNotes | |
Place of Publication | reference.publisher.location | |
PMCID | reference.docIds.pmcid | |
PMID | reference.docIds.pmid | |
Producer | reference.contributors.producers | |
Proceedings Title | ||
Producer | ||
Production Company | ||
Production Location | ||
Publication | publication.title | |
Publication Editors | reference.publication.editors | |
Publish Date | publicationDate.rawDate | |
Publish Date, Additional Information | publicationDate.additionalInfo | |
Publish Date Year | reference.publicationDate.year | |
Publisher | reference.publisher.name | |
Recipients | reference.contributors.recipients | |
Reference ID | id | |
Reference Language | reference.referenceLanguage | |
Registry Number | reference.docIds.registryNumber | |
Reporter | ||
Reporter Series | ||
Reporter Volume | ||
Republished Date | reference.source.republishedDate.rawDate | |
Scale | reference.publication.scale | |
Section | reference.legal.sectionNumber | |
Sequence Number | reference.legal.sequenceNumber | |
Series Editors | reference.series.editors | |
Series Title | reference.series.title | |
Session Number | ||
Sheets | ||
Short Title | reference.shortTitle | |
Source Accession | reference.source.accession | |
Source Database | reference.source.database | |
Source Library | reference.source.library | |
Source Location | reference.source.location | |
Source Name | reference.source.name | |
Sponsors | ||
Statute Number | ||
Studio / Distributor | ||
Studio Location | ||
Subcommittee | reference.legal.subcommittee | |
Subsections | ||
Sub-file | reference.publisher.degreeType | |
Title | reference.title | |
Total Pages | ||
Translators | reference.contributors.translators | |
Type of Work | ||
University | ||
URL | reference.url | |
Version | reference.source.version | |
Volume | reference.series.volume | |
Website | ||
Writers | ||
Year | ||
Year of Release |
Reference Fields
The table below shows current reference field names in RefWorks, the corresponding previous field names in RefWorks, and the corresponding field names in legacy RefWorks.
Table Key
* This reference type did not previously have this field associated with it in RefWorks
** This reference type was previously unavailable in RefWorks
N/A = Not Available and/or Not Applicable
The field names which are center-aligned correspond to the Generic reference type in RefWorks (See Generic in the 'Reference Types' table).
Type Name in Legacy RefWorks | Field Name in RefWorks | Previous Field Name in RefWorks | Field Name in Legacy RefWorks |
---|---|---|---|
Field: Abstract | |||
All Reference Types | Abstract | Abstract | Abstract |
Field: Accession Number | |||
All Reference Types | Source Accession | Source Accession | Accession Number |
Field: Author Address/Affiliation | |||
Webpage | Information Provider | N/A | Information Provider |
All Other Reference Types | Author Address/Affiliation | N/A | Author Address/Affiliation |
Field: Authors; Primary | |||
Abstract; Book, Section; Book, Whole; Conference Proceedings; Dissertation/Thesis; Generic; Hearing**; Journal Article; Magazine Article; Monograph; Newspaper Article; Online Discussion Forum/Blogs; Personal Communication; Report; Unpublished Material; Webpage | Authors | Authors | Authors |
Artwork | Artist | Artist | Artist |
Bills/Resolution | Sponsors | Sponsors | Sponsor |
Book, Edited | Editors | Editors | Editors |
Computer Program | Developers | Developers | Developer |
Case/Court Decision | Counsel | Counsel | Counsel |
Grant** | Principal Investigator | N/A | Principal Investigator |
Laws/Statutes | Authors | Authors | Sponsor |
Map | Cartographers | Cartographers | Cartographer/Author |
Motion Picture** | Director | N/A | Director |
Music Score | Composers | Composers | Composer |
Patent | Inventors | Inventors | Inventors |
Sound Recording | Writers | Writers | Writer |
Video/DVD | Directors | Directors | Director |
Field: Authors; Secondary | |||
Abstract; Artwork*; Bills/Resolution*; Computer Program*; Dissertation/Thesis*; Generic; Grant**; Journal Article*; Laws/Statutes*; Magazine Article*; Map*; Newspaper Article*; Online Discussion Forum/Blogs; Report; Webpage* | Editors | Editors | Authors; Secondary |
Book, Edited | Series Editor | Series Editor | Series Editor |
Book, Section; Book, Whole; Conference Proceedings; Monograph; Report; Unpublished Material | Editors | Editors | Editors |
Music Score | Editors | Editors | Compiler |
Personal Communication; | Recipients | Recipients | Recipient |
Sound Recording | Editors | Editors | Conductor |
Motion Picture**; Video/DVD | Producers | Producers | Producer |
Case/Court Decision | Reporter | N/A | Reporter |
Hearing | Committee | Committee | Committee |
Patent | Assignee | Assignee | Assignee |
Field: Authors; Tertiary | |||
Abstract*; Artwork*; Bills/Resolution*; Book, Edited*; Computer Program*; Dissertation/Thesis*; Generic; Grant**; Journal Article; Laws/Statutes*; Magazine Article*; Map*; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report*; Unpublished Material; Webpage* | Series Editor | Series Editor | Authors; Tertiary |
Book, Section; Book, Whole; Conference Proceedings*; Monograph | Series Editor | Series Editor | Series Editor |
Case/Court Decision | Series Editor | Series Editor | History |
Hearing | Series Editor | Series Editor | Subcommittee |
Motion Picture** | Series Editor | Series Editor | Performers |
Video/DVD | Performers | Performers | Performers |
Sound Recording | Performers/Artist | Performers/Artist | Performers/Artist |
Field: Authors; Quaternary | |||
Abstract; Artwork*; Book, Edited; Book, Section; Book, Whole; Conference Proceedings; Dissertation/Thesis*; Journal Article; Magazine Article*; Map*; Monograph*; Motion Picture**; Music Score; Newspaper Article; Patent; Personal Communication; Report; Unpublished Material; Video/DVD; | Translators | Translators | Translators |
Bills/Resolution; Hearing; Laws/Statuses | Legislative Body | Legislative Body | History |
Case/Court Decision; Computer Program*; Generic; Grant**; Online Discussion Forum/Blogs | Translators | Translators | Authors; Quatenary |
Sound Recording | Conductors | Conductors | Translators |
Webpage* | Translators | Translators | N/A |
Field: Authors; Quinary | |||
Abstract*; Artwork*; Bills/Resolution*; Case/Court Decision*; Computer Program*; Conference Proceedings*; Dissertation/Thesis*; Generic; Grant**; Hearing*; Journal Article*; Laws/Statutes*; Magazine Article*; Map*; Motion Picture**; Music Score; Newspaper Article*; Online Discussion Forum/Blogs; Patent*; Personal Communication*; Report*; Sound Recording*; Video/DVD*; Webpage* | Compilers | Compilers | Authors; Quinary |
Book, Edited; Book, Section; Book, Whole; Monograph; Unpublished Material | Compilers | Compilers | Compilers |
Field: Availability | |||
All Reference Types | N/A | N/A | Availability |
Field: Call Number | |||
Artwork*; Computer Program*; Journal Article*; Map*; Music Score*; Newspaper Article*; Personal Communication*; Sound Recording*; Video/DVD*; Webpage*; | Call Number | N/A | Call Number |
All Other Reference Types | Call Number | LC Call# | Call Number |
Field: Cited Reference | |||
All Reference Types | Cited References | N/A | Cited References |
Field: Classification | |||
Patent | Issuer | Issuer | Document Type |
Report* | Report Type | N/A | Report Type |
All Other References Types | Classification | Classification | Classification |
Field: Created | |||
All Reference Types | Added | N/A | Created |
Field: Date of Electronic Publication | |||
All Reference Types | Republished Date | N/A | Date of Electronic Publication |
Field: Descriptors | |||
All Reference Types | Tags | Tags | Descriptors |
Field: DOI | |||
All Reference Types | DOI | DOI | DOI |
Field: Edition | |||
Abstract*; Artwork*; Bills/Resolution*; Book, Edited*; Book, Section*; Book, Whole*; Computer Program*; Generic*; Journal Article; Magazine Article*; Monograph; Motion Picture**; Music Score*; Newspaper Article; Online Discussion Forum/Blogs*; Personal Communication*; Report; Sound Recording*; Video/DVD* | Edition | Edition | Edition |
Case/Court Decision | Ordinal Series | Sequence Number | Ordinal Series |
Conference Proceedings | Conference Location | Event Location | Conference Location |
Dissertation/Thesis; Grant** | Edition | N/A | Degree Type |
Hearing | Part Number | Sequence Number | Part Number |
Laws/Statutes | Law Type | Law Type | Type |
Map | Report Series | Report Series | Report Series |
Patent | Class Code National | National | Class Code National |
Unpublished Material* | Type of Work | N/A | Type of Work |
Webpage | URL | URL | URL |
Field: Identifying Phase | |||
Computer Program*; Map*; Music Score* | Extra Data | N/A | Identifying Phrase |
All Other Reference Types | Extra Data | Extra Data | Identifying Phrase |
Field: ISSN/ISBN | |||
Artwork*; Case/Court Decision*; Computer Program*; Dissertation/Thesis*; Grant**; Map*; Motion Picture**; Music Score*; Online Discussion Forum/Blogs*; Personal Communication*; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage* | N/A | N/A | ISSN/ISBN |
Abstract; Generic; | ISSN/ISBN | ISSN | ISSN/ISBN |
Bills/Resolution; | Bill Number | Bill Number | Doc. No. |
Book, Edited; Book, Section; Book, Whole; Monograph | ISBN | ISBN | ISSN.ISBN |
Conference Proceedings; Journal Article; Magazine Article; Newspaper Article; Report | ISSN | ISSN | ISSN/ISBN |
Hearing; Laws/Statutes | Statue Number | Statue Number | Document Number |
Patent | Registry Number | Registry Number | Registry Number |
Field: Issue | |||
Abstract; Artwork; Book, Edited; Book, Whole; Case/Court Decision; Computer Program; Conference Proceedings; Dissertation/Thesis; Generic; Journal Article; Magazine Article; Monograph; Motion Picture**; Music Score; Newspaper Article; Online Discussion Forum/Blogs; Personal Communication; Report; Sound Recording; Unpublished Material; Video/DVD | Issue | Issue | Issue |
Bills/Resolution; Hearing; Laws/Statutes | Legislative Session | Legislative Session | Session |
Book, Section | Chapter | Chapter | Section Number |
Grant** | Award Amount | N/A | Award Amount |
Map | Geographic Location | Issue | Geographic Location |
Patent | Patent Number | Issue | Patent Number |
Webpage | Date Retrieved | Date Retrieved | Accessed; Month/Day |
Field: Language | |||
All Reference Types | Reference Language | N/A | Language |
Field: Last Modified | |||
All Reference Types | Last Modified | N/A | Last Modified |
Field: Links | |||
All Reference Types | URL | URL | Links |
Field: Notes | |||
All Reference Types | Notes | Notes | Notes |
Field: Original/Translated Title | |||
All Reference Types | Alternate/Translated Title | Alternate Title | Original/Translated Title |
Field: Other Pages | |||
Artwork; Bills/Resolution; Laws/Statutes; Map; Sound Recording; Video/DVD; Webpage | N/A | Pages | Other Pages |
All Other Reference Types | Pages | Pages | Other Pages |
Field: Periodical, Abbreviated | |||
Abstract; Generic, Journal Article | Periodical, Abbreviated | Journal; Abbrev | Periodical, Abbreviated |
All Other Reference Types | N/A | N/A | Periodical, Abbreviated |
Field: Periodical, Full | |||
Abstract; Artwork; Bills/Resolution; Generic; Grant**; Law/Statutes; Magazine Article; Newspaper Article | Publication | Publication | Periodical; Full |
Book, Edited; Book, Whole*; Computer Program*; Dissertation/Thesis*; Hearing*; Map*; Monograph*; Motion Picture**; Music Score; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage* | N/A | N/A | Periodical; Full |
Book, Section | Book Title | Book Title | Periodical; Full |
Case/Court Decision | Reporter | Reporter | Periodical; Full |
Conference Proceedings | Proceedings Title | Title | Periodical; Full |
Journal Article | Journal | Journal | Periodical; Full |
Report | Institution | Institution | Periodical; Full |
Field: Personal Notes | |||
All Reference Types | Personal Notes | N/A | Personal Notes |
Field: Place of Publication | |||
Artwork; Dissertation/Thesis* | Location | Location | Place of Publication |
Grant** | State/Country | State/Country | State/Country |
Music Score; Sound Recording | Production Location | Production Location | Place of Publication |
Patent | Issuing Country | Issuing Country | State/Country |
Online Discussion Forum/Blogs; Personal Communication; Webpage | N/A | N/A | Place of Publication |
Video/DVD | Studio Location | Studio Location | Place of Publication |
All Other Reference Types | Place of Publication | Place of Publication | Place of Publication |
Field: PMID | |||
Abstract; Generic; Journal Article | PMID | PMID | PMID |
All Other Reference Types | N/A | N/A | PMID |
Field: PMCID | |||
Abstract; Generic; Journal Article | PMCID | PMCID | PMCID |
Field: Pub Date Free Form | |||
Abstract; Bills/Resolution; Book, Edited; Book, Section; Computer Program; Dissertation/Thesis; Generic; Grant**; Journal Article; Laws/Statutes; Magazine Article; Map; Monograph; Motion Picture**; Music Score; Newspaper Article; Report; Unpublished Material | Publish Date, Additional Information | Publish Date | Pub Date Free Form |
Artwork | Publish Date, Additional Information | Year | Pub Date Free Form |
Book, Whole** | Last Updated; Full Date | N/A | Last updated; Full Date |
Case/Court Decision | Date Decided | Publish Date | Date Decided |
Conference Proceedings | Conference Date | Conference Date | Pub Date Free Form |
Hearing | Publish Date, Additional Information | Publish Date | Pub Date Free Form |
Online Discussion Forum/Blogs | Publish Date, Additional Information | Date of Post | Pub Date Free Form |
Patent | Date Issued | Issue Date | Date Issued |
Personal Communication | Publish Date, Additional Information | Communication Date | Pub Date Free Form |
Sound Recording | Publish Date, Additional Information | Date | Pub Date Free Form |
Video/DVD | Publish Date, Additional Information | Year of Release | Pub Date Free Form |
Webpage | Last Updated; Date | Publish Date | Last Updated; Full Date |
Field: Pub Year | |||
Abstract; Bills/Resolution; Book, Edited; Book, Section; Book, Whole; Case/Court Decision; Computer Program; Conference Proceedings; Dissertation/Thesis; Generic; Journal Article; Laws/Statutes; Magazine Article; Map; Monograph; Motion Picture**; Music Score; Newspaper Article; Report; Unpublished Material | Publish Date | Publish Date | Pub Year |
Artwork | Year | Year | Pub Year |
Grant** | Start Year | Start Year | Start Year |
Hearing | Publish Date | Publish Date | Pub Year |
Online Discussion Forum/Blogs | Date of Post | Date of Post | Pub Year |
Patent | Issue Date | Issue Date | Put Year |
Personal Communication | Communication Date | Date | Pub Year |
Sound Recording | Date | Date | Pub Year |
Video/DVD | Year of Release | Year of Release | Pub Year |
Webpage | Last Updated; Year | Publish Date | Last Updated; Year |
Field: Publisher | |||
Abstract; Bills/Resolution; Book, Edited; Book, Section; Book, Whole; Conference Proceedings; Generic; Grant**; Magazine Article; Map; Monograph; Online Discussion Forum/Blogs; Report; Unpublished Material; Webpage | Publisher | Publisher | Publisher |
Artwork | Institution | Institution | Institution |
Case/Court Decision; Laws/Statutes | Jurisdiction | Jurisdiction | Jurisdiction |
Computer Program*; Hearing*; Journal Article*; Newspaper Article*; Personal Communication* | N/A | N/A | Publisher |
Dissertation/Thesis | Institution | University | Institution |
Motion Picture** | Distributor/Studio | N/A | Distributor |
Music Score | Production Company | Production Company | Manufacturer |
Patent | Class Code International | Class Code International | Class Code International |
Sound Recording | Production Company | Production Company | Manufacturer |
Video/DVD | Studio/Distributor | Studio/Distributor | Studio/Distributor |
Field: Retrieved Date | |||
All Reference Types | Date Retrieved | Date Retrieved | Retrieved Date |
Field: Shortened Title | |||
Abstract; Artwork; Bills/Resolution; Book, Edited*; Book, Section; Book, Whole*; Computer Program*; Conference Proceedings*; Dissertation/Thesis*; Generic*; Grant**; Journal Article; Law/Statutes; Magazine Article*; Map*; Monograph*; Motion Picture**; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report*; Sound Recording*; Unpublished Material; Video/DVD*; Webpage* | Short Title | Short Title | Shortened Title |
Case/Court Decision | Abbreviated Case Name | Abbreviated Case Name | Abbreviated Case Name |
Hearing | Abbreviated Case Name | Short Title | Abbreviated Case Name |
Field: Source Type | |||
Webpage | N/A | N/A | N/A |
All Other Reference Types | Is Electronic | Is Electronic | Source Type |
Field: Sponsoring Library | |||
Artwork*; Book, Edited*; Book, Whole*; Personal Communication*; Sound Recording*; Webpage* | N/A | N/A | Sponsoring Library |
All Other Reference Types | Source Library | Source Library | Sponsoring Library |
Field: Sponsoring Library Location | |||
Sound Recording*; Webpage* | N/A | N/A | Location |
All Other Reference Types | Source Location | Source Location | Sponsoring Library Location |
Field: Start Page | |||
Artwork; Bills/Resolution; Laws/Statutes; Maps; Sound Recording; Video/DVD; Webpage | N/A | Pages | Start Page |
All Other Reference Types | Pages | Pages | Start Page |
Field: SubFile | |||
Abstract; Dissertation/Thesis; Generic; Grant | Sub-file | Degree Type | SubFile |
Unpublished Material | Type of Work | Type of Work | Type of Work |
All Other Reference Types | N/A | N/A | SubFile |
Field: Title, Primary | |||
Abstract; Artwork, Bills/Resolution; Case/Court Decision; Computer Program; Conference Proceedings; Dissertation/Thesis; Grant**; Hearing; Journal Article; Laws/Statutes; Magazine Article; Map; Monograph; Motion Picture**; Online Discussion Forum/Blogs; Patent; Personal Communication; Report; Sound Recording; Unpublished Material; Video/DVD; Webpage | Title | Title | Title |
Book, Edited; Book, Whole | Book Title | Title | Book Title |
Generic; Music Score* | Title | Title | Title, Primary |
Book, Section | Section Title | Title | Section Title |
Newspaper Article | Article Title | Title | Article Title |
Field: Title, Secondary | |||
Abstract | Title, Secondary | Series Title | Title, Secondary |
Artwork*; Computer Program*; Dissertation/Thesis*; Unpublished**; Generic; Journal/Article*; Magazine Article; Motion Picture**; Music Score; Newspaper Article*; Patent*; Personal Communication*; Sound Recording*; Video/DVD*; Webpage* | N/A | Series Title | Title, Secondary |
Book, Whole; Book, Edited; Monograph; Report* | Series Title | Series Title | Series Title |
Book, Section | Book Title | Publication | Book Title |
Conference Proceedings | Proceedings Title | Conference | Proceedings Title |
Case/Court Decisions | Reporter Series | Historical Title | Reporter Series |
Bills/Resolution; Hearing*; Laws/Statutes | Historical Title | Historical Title | Legislative Body |
Grant** | Program | N/A | Program |
Map* | Map Series | N/A | Map Series |
Online Discussion Forum/Blogs | Name of Website | Website | Name of Forum |
Unpublished Material | Collection Name | Collection Name | Name of Collection |
Field: Title, Tertiary | |||
Abstract; Artwork; Bills/Resolution; Book, Edited; Book, Whole; Computer Program; Dissertation/Thesis; Generic; Grant**; Hearing*; Journal Article*; Laws/Statutes*; Magazine Article*; Monograph*; Motion Picture*; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report*; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage* | Title, Tertiary | N/A | Title, Tertiary |
Book, Section; Conference Proceedings | Series Title | Series Title | Series Title |
Case/Court Decision | Title, Tertiary | Reporter Series | Title, Tertiary |
Map | Latitude & Longitude | N/A | Latitude & Longitude |
Field: URL | |||
Webpage | Author Address/Affiliation | URL | Alternate URL |
All Other Reference Types | URL | N/A | URL |
Field: User1 - User15 | |||
All Reference Types | Custom Field 1-15 | Custom Field 1-15 | User1-15 |
Field: Volume | |||
Abstract; Book, Edited; Book, Section; Book, Whole; Conference Proceedings; Generic; Hearing; Journal Article; Magazine Article*; Monograph*; Sound Recording | Volume | Volume | Volume |
Artwork | Medium | Medium | Volume |
Bills/Resolution; Laws/Statutes | Section | Section | Number |
Case/Court Decision | Report Volume | Reporter Volume | Reporter Volume |
Computer Program | Version | Version | Version |
Dissertation/Thesis | N/A | N/A | Volume |
Grant** | Award Number | N/A | Award Number |
Map | Scale | Scale | Scale |
Motion Picture**; Video/DVD | Medium | Medium | Medium |
Music Score | Key | Key | Key |
Newspaper Article | Section | Volume | Section |
Online Discussion Forum/Blogs* | N/A | N/A | Volume |
Patent | Application Number | Application Number | Application Number |
Personal Communication | N/A | N/A | Description |
Unpublished Material* | N/A | N/A | Volume |
Report | Report Number | Volume | Report Number |
Webpage | Date Retrieved | Date Retrieved | Accessed; Year |
Field; Website Editor | |||
Webpage | Publication Editors | Publication Editors | Website Editor |
All Other Reference Types | N/A | N/A | N/A |
Field: Website Title | |||
Online Discussion Forum/Blogs*; Webpage | Website | Website | Website Title |
All Other Reference Types | N/A | N/A | N/A |
Field: Website Version | |||
Computer Program; Webpage | Version | Version | Website Version |
All Other Reference Types | N/A | N/A | N/A |
Reference Fields - Exceptions
The fields in the table below are available for the listed reference types in legacy RefWorks and are not available for the same types in RefWorks.
For example, when creating an 'Artwork' reference in RefWorks, the field 'Source Library' is not available.
When a user upgrades an account with references that include these fields, the data in the field may or may not be copied to RefWorks, depending on the data formatting and on how commonly the field is in use. For example, for an 'Artwork' reference that contains data in the 'Source Library' field, that data is copied to RefWorks, but for a 'Volume" reference that contains data in the 'Personal Communication' field, the data will not be copied. Refer to the notes below and to the Notes column in the table for the complete details.
When upgrading a legacy account, data in the ISSN/ISBN, Other Pages/Start Pages, PMCID, and PMID fields will be copied only if correctly formatted. To avoid data loss, copy incorrectly formatted data to a User field before upgrading your account.
The Types available in legacy for Place of Publication, Title Secondary, Title Tertiary, and Volume, are unrelated to these fields and are therefore rarely used together. When upgrading a legacy account, data in these fields for these types will not be copied. To avoid data loss, copy data to a User field before upgrading your account.
Field | Available for Types in Legacy RefWorks | Notes |
---|---|---|
ISSN/ISBN | Artwork*; Case/Court Decision*; Computer Program*; Dissertation/Thesis*; Grant**; Map*; Motion Picture**; Music Score*; Online Discussion Forum/Blogs*; Personal Communication*; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage* | Only valid data is copied when upgrading |
Other Pages/Start Pages | Artwork; Bills/Resolution; Laws/Statutes; Map; Sound Recording; Video/DVD; Webpage | Only valid data is copied when upgrading |
Periodical, Abbreviated | Artwork; Bills/Resolution; Book, Edited; Book, Section; Book, Whole; Case/Court Decision; Computer Program; Conference Proceedings; Dissertation/Thesis; Grant**; Hearing*; Laws/Statutes*; Magazine Article*; Map; Monograph*; Motion Picture*; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report*; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage* | Data is copied when upgrading |
Periodical, Full | Artwork; Bills/Resolution; Book, Edited; Book, Section; Book, Whole; Case/Court Decision; Computer Program; Conference Proceedings; Dissertation/Thesis; Grant**; Hearing*; Laws/Statutes*; Magazine Article*; Map; Monograph*; Motion Picture*; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report*; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage* | Data is copied when upgrading |
PMCID | Artwork; Bills/Resolution; Book, Edited; Book, Section; Book, Whole; Case/Court Decision; Computer Program; Conference Proceedings; Dissertation/Thesis; Grant**; Hearing*; Laws/Statutes*; Magazine Article*; Map; Monograph*; Motion Picture*; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage * | Only valid data is copied when upgrading |
PMID | Artwork; Bills/Resolution; Book, Edited; Book, Section; Book, Whole; Case/Court Decision; Computer Program; Conference Proceedings; Dissertation/Thesis; Grant**; Hearing*; Laws/Statutes*; Magazine Article*; Map; Monograph*; Motion Picture*; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage * | Only valid data is copied when upgrading |
Publisher | Computer Program*; Hearing*; Journal Article*; Newspaper Article*; Personal Communication* | Data is copied when upgrading |
Title, Tertiary | Abstract; Artwork; Bills/Resolution; Book, Edited; Book, Whole; Case/Court Decision; Computer Program; Dissertation/Thesis; Generic; Grant**; Hearing*; Journal Article*; Laws/Statutes*; Magazine Article*; Monograph*; Motion Picture*; Music Score*; Newspaper Article*; Online Discussion Forum/Blogs*; Patent*; Personal Communication*; Report*; Sound Recording*; Unpublished Material*; Video/DVD*; Webpage* | Data is not copied when upgrading |
Volume | Personal Communication | Data is not copied when upgrading |
Reference Types
The following table displays names of reference types that are different in RefWorks and legacy RefWorks.
RefWorks | Legacy RefWorks |
---|---|
Audio | Sound Recording |
Book | Book, Whole |
Book, Edited Collection | Books, Edited |
Forum/Blog Discussion | Online Discussion Forum/Blogs |
Law/Statute | Laws/Statutes |
Thesis | Dissertation/Thesis |
Video | Video/DVD |
The following table displays reference types in RefWorks, fields that appear by default when creating/editing a reference, and additional fields that can be accessed via the 'Add More Field' button in the Edit Pane.
Type | Fields Appearing By Default | Additional Fields |
---|---|---|
Abstract |
|
|
Artwork |
|
|
Audio |
|
|
Bill / Resolution |
|
|
Book |
|
|
Book, Edited Collection |
|
|
Book Section |
|
|
Computer Program |
|
|
Conference Proceeding |
|
|
Court Case |
|
|
Forum / Blog Discussion |
|
|
Generic |
|
|
Grant |
|
|
Hearing |
|
|
Journal Article |
|
|
Law / Statute |
|
|
Magazine Article |
|
|
Map |
|
|
Monograph |
|
|
Motion Picture |
|
|
Music Score |
|
|
Newspaper Article |
|
|
Patent |
|
|
Personal Communication |
|
|
Report |
|
|
Thesis |
|
|
Unpublished Material |
|
|
Video |
|
|
Web Page |
|
|