Esploro Smart Harvesting
- What is the number of approved assets?
- What is the number of rejected (deleted) assets?
- What is the number of assets per institution, academic unit, and researcher?
- What is the number of author matches per status and rank?
- How can I create a report of rejected author matches?
- How can I display the number of approvals compared to the number of rejects?

Field Descriptions

Smart Harvesting Measures
| Field | Description | Additional Information |
|---|---|---|
| Number of Tasks (SH) | The number of tasks | |
| Number of Approved Tasks (SH) | The number of approved tasks | |
| Number of Deleted Tasks (SH) | The number of deleted tasks | |
| Number of Pending Tasks (SH) | The number of pending tasks | |
| Number of Rejected Tasks (SH) | The number of rejected tasks | |
| Number of Captured Assets (SH) | The number of captured assets | |
| Number of Approved Assets (SH) | The number of approved assets | |
| Number of Rejected Assets (SH) | The number of rejected assets | |
| Number of Provisional Assets (SH) | The number of provisional assets | |
| Number of Researchers (SH) | The number of researchers | |
| Number of Active Researchers (SH) | The number of active researchers |
Smart Expansion Via List Measures
| Field | Description | Additional Information |
|---|---|---|
| Number of Tasks (SE-List) | The number of tasks | |
| Number of Approved Tasks (SE-List) | The number of approved tasks | |
| Number of Pending Tasks (SE-List) | The number of pending tasks | |
| Number of Rejected Tasks (SE-List) | The number of rejected tasks | |
| Number of Researchers (SE-List) | The number of researchers | |
| Number of Active Researchers (SE-List) | The number of active researchers | |
| Number of Imported Assets (SE-List) | The number of approved assets | |
| Number of Approved Assets for Portal (SE-List) | The number of approved assets | |
| Number of Rejected Assets for Portal (SE-List) | The number of rejected assets for portal | |
| Number of Pending Portal Approval (SE-List) | The number of assets that are pending portal approval | |
| Number of Pending Approval Assets (SE-List) | The number of assets whose approval is pending |
Smart Expansion Via CSV Measures
| Field | Description | Additional Information |
|---|---|---|
| Number of Tasks (SE-CSV) | The number of tasks | |
| Number of Approved Tasks (SE-CSV) | The number of approved tasks | |
| Number of Pending Tasks (SE-CSV) | The number of pending tasks | |
| Number of rejected Tasks (SE-CSV) | The number of rejected tasks | |
| Number of Researchers (SE-CSV) | The number of researchers | |
| Number of Active Researchers (SE-CSV) | The number of active researchers | |
| Number of Imported Assets (SE-CSV) | The number of approved assets | |
| Number of Approved Assets for Portal (SE-CSV) | The number of approved assets | |
| Number of Rejected Assets for Portal (SE-CSV) | The number of rejected assets for portal | |
| Number of Pending Portal Approval (SE-CSV) | The number of assets that are pending portal approval | |
| Number of Pending Approval Assets (SE-CSV) | The number of assets whose approval is pending |
Author Matching Tasks
| Field | Description | Additional Information |
|---|---|---|
| Profile | The profile of the matching task | |
| Task Creator | The creator of the matching task | |
| Task ID | The ID of the matching task | |
| Task Job ID | The Job ID of the matching task | |
| Task Rank | The rank of the matching task | |
| Task Status | The status of the matching task | |
| Task Status Updated by | The user who updated the task status |
Rejected Author Matching Tasks
| Field | Description | Additional Information |
|---|---|---|
| DOI | The DOI of the rejected author matching task | |
| PMID | The PMID of the rejected author matching task | |
| Rejected Date | The date of the rejected author matching task | |
| Rejected Operator Name | The operator name of the rejected author matching task | |
| Title | The title of the rejected author matching task |
Task Creation Date
| Field | Description | Additional Information |
|---|---|---|
| Task Creation Date | Displays the date in the format 2/29/2012 | |
| Task Creation Month Key | Displays the month of the date in number format such as 2 for February | |
| Task Creation Month | Displays the month of the date in month description format such as February | |
| Task Creation Full Month | Displays the month and the year of the date in a display format such as Feb 12 | |
| Task Creation Quarter | Displays the quarter of the date in a display format such as Q1 and the year | |
| Task Creation Year | Displays the year of the date in string format such as 2012. | |
| Task Creation Year-Month | Displays the year and the month in a format such as 2023-1 |
Task Status Date
| Field | Description | Additional Information |
|---|---|---|
| Task Status Date | Displays the date in the format 2/29/2012 | |
| Task Status Month Key | Displays the month of the date in number format such as 2 for February | |
| Task Status Month | Displays the month of the date in month description format such as February | |
| Task Status Full Month | Displays the month and the year of the date in a display format such as Feb 12 | |
| Task Status Quarter | Displays the quarter of the date in a display format such as Q1 and the year | |
| Task Status Year | Displays the year of the date in string format such as 2012. | |
| Task Status Year-Month | Displays the year and the month in a format such as 2023-1 |
Harvesting/Import Date
| Field | Description | Additional Information |
|---|---|---|
| Harvesting/Import Date | Displays the date in the format 2/29/2012 | |
| Harvesting/Import Month Key | Displays the month of the date in number format such as 2 for February | |
| Harvesting/Import Month | Displays the month of the date in month description format such as February | |
| Harvesting/Import Full Month | Displays the month and the year of the date in a display format such as Feb 12 | |
| Harvesting/Import Quarter | Displays the quarter of the date in a display format such as Q1 and the year | |
| Harvesting/Import Year | Displays the year of the date in string format such as 2012. | |
| Harvesting/Import Year-Month | Displays the year and the month in a format such as 2023-1 |
Asset Dates
| Field | Description | Additional Information |
|---|---|---|
| Asset Accepted Date | The date on which the asset was accepted | The date as a string and can be partial, such as just the year or just the year and month |
| Asset Accepted Date (Calendar) | The date on which the asset was accepted | The date in format 01/01/2007 that can be used for filtering by date in the report. If the month or day are missing, 01 is used |
| Asset Accepted Year | The year in which the asset was accepted | |
| Asset Application Date | The application date for the patent of the asset | |
| Asset Application Year | The application year for the patent of the asset | |
| Asset Approval Date | The date on which the asset was approved | |
| Asset Approval Year | The year in which the asset was approved | |
| Asset Available Date | The date on which the asset was made available | The date as a string and can be partial, such as just the year or just the year and month |
| Asset Available Date (Calendar) | The date on which the asset was made available | The date in format 01/01/2007 that can be used for filtering by date in the report. If the month or day are missing, 01 is used |
| Asset Available Year | The year in which the asset was made available | |
| Asset Collected Date | The date on which the asset was collected | |
| Asset Collected Year | The year in which the asset was collected | |
| Asset Copyrighted Date | The copyright date of the asset | |
| Asset Copyrighted Year | The copyright year of the asset | |
| Asset Created Date | The date on which the asset was created in its original source. | For the date that the asset was created in Esploro, use Asset Creation Date > Asset Creation Date |
| Asset Created Year | The year in which the asset was created | |
| Asset Defense Date | The date the asset was defended | |
| Asset Defense Year | The year the asset was defended | |
| Asset Degree Date | The date of the degree of the asset | The date as a string and can be partial, such as just the year or just the year and month |
| Asset Degree Date (Calendar) | The date of the degree of the asset | The date in format 01/01/2007 that can be used for filtering by date in the report. If the month or day are missing, 01 is used |
| Asset Degree Season | The season of the asset degree | |
| Asset Degree Season Code | The season code of the asset degree | |
| Asset Degree Year | The year of the asset degree | |
| Asset Epublished Date | The date on which the asset was epublished | The date as a string and can be partial, such as just the year or just the year and month |
| Asset Epublished Date (Calendar) | The date on which the asset was epublished | The date in format 01/01/2007 that can be used for filtering by date in the report. If the month or day are missing, 01 is used |
| Asset Epublished Year | The year in which the asset was epublished | |
| Asset Issued Date | The date on which the asset was issued | |
| Asset Issued Year | The year in which the asset was issued | |
| Asset Opening Date | The date on which the asset was opened | |
| Asset Opening Year | The year in which the asset was opened | |
| Asset Performance Date | The performance date of the asset | |
| Asset Performance Year | The performance year of the asset | |
| Asset Posted Date | The date on which the asset was posted | |
| Asset Posted Year | The year in which the asset was posted | |
| Asset Presented Date | The date on which the asset was presented | |
| Asset Presented Year | The year the asset was presented | |
| Asset Published Date | The date on which the asset was published | The date as a string and can be partial, such as just the year or just the year and month |
| Asset Published Date (Calendar) | The date on which the asset was published | The date in format 01/01/2007 that can be used for filtering by date in the report. If the month or day are missing, 01 is used |
| Asset Published Season | The season in which the asset was published | |
| Asset Published Season Code | The code of the season in which the asset was published | |
| Asset Published Year | The year the asset was published | |
| Asset Renewed Date | The date on which the asset was renewed | |
| Asset Renewed Year | The year the asset was renewed | |
| Asset Submitted Date | The date the asset was submitted | |
| Asset Submitted Year | The year the asset was submitted | |
| Asset Updated Date | The date on which the asset was updated | |
| Asset Updated Year | The year in which the asset was updated | |
| Asset Valid Date | The valid date of the asset | |
| Asset Valid Year | The valid year of the asset |
Asset Details
| Field | Description | Additional Information |
|---|---|---|
| Asset Category | The asset category | |
| Asset Type | The asset type | |
|
Asset Subtype |
The asset subtype This is mainly for data sets, to describe what type. |
|
| Asset Input Method | The asset input method | |
| Asset Created By | The user who created the asset | |
| Asset Modified By | The user who modified the asset | |
| Asset Input Status | The asset's status (for example: approved or draft) | |
| Audience | The audience of the asset | |
| Bibliography | Indicates if the asset has a bibliography | |
| Display in Portal | Indicates if the asset is displayed in the Research Portal | |
| Display in Profile | Indicates if the asset is displayed in the Researcher Profile | |
| DOI Status | The DOI status of the asset | Possible values: |
| Duration | The duration of the asset | |
| Edition | The edition of the asset | For example, book edition. |
| Handle Identifier Status | The handle identifier status of the asset | Possible values: registered / not registered |
| Is Deposit | Indicates if the asset was manually deposited by a researcher or staff member | |
| Journal Title | The title of the journal | |
| Keywords | The keywords of the asset | |
| Languages | The languages of the asset | |
| Open Access Indicator | Indicates if the asset is open access | |
| Pages | The pages of the asset | |
| Peer Reviewed | Indicates if the asset was peer reviewed | |
|
Provenance |
The origin of the asset, where the record came from |
|
| Publication Details | The publication details of the asset | |
| Publisher | The publisher of the asset | |
| Research Topics | The research topics of the asset | |
| Title | The title of the asset | |
| Asset Organizations List | A list of the asset organizations | |
| Asset Authors List | A list of the asset authors | |
| Asset Authors List with Primary Identifier | A list of the asset authors with their primary identifier | |
| Has Attachment | Indicates if the asset has an attachment | |
| Has Files | Indicates if the asset has files | |
| Has Inventory | Indicates if the asset has inventory | |
| Has Links | Indicates if the asset has links | |
| Has Relations | Indicates if the asset has relationships with other assets | |
| Volume | The volume number of the asset | |
| Issue | The issue number of the asset | |
| End Page | The end page of the asset | |
| Start Page | The start page of the asset | |
| Article Number | The article number of the asset | |
| Sub Title | The subtitle of the asset | |
| Publication Place | The publication place of the asset | |
| Format | The format of the asset | |
| Size | The size of the asset | |
| Translated Title | The translated title of the asset | |
| Alternative Title | The alternative title of the asset | |
| Publication Title | The publication title of the asset | |
| NLM Abbreviation | The NLM abbreviation of the asset | |
| Series | The series of the asset | |
| Series Number | The series number of the asset | |
| Comment | Comments of the asset | |
| Copyright Statement | The copyright statement of the asset | |
| Illustrations | The illustrations of the asset | |
| Unpaginated Pages | The unpaginated pages of the asset |
Asset Identifiers
| Field | Description | Additional Information |
|---|---|---|
| Asset ID | The ID of the asset | |
| ARK ID | The ARK ID of the asset | |
| arXiv ID | The arXiv ID of the asset | |
| DOI | The DOI of the asset | |
| Government Document Number | The government document number of the asset | |
| ISBN | The ISBN of the asset | |
| ISMN | The ISMN of the asset | |
| ISSN | The ISSN of the asset | |
| Publication DOI | The Publication DOI of the asset | |
| PMID | The PMID of the asset | |
| PMCID | The PMCID of the asset | |
| Originating System ID | The originating system ID of the asset | |
| Handle Identifier | The handle identifier of the asset | |
| Report Number | The report number of the asset | |
| SICI | The SICI of the asset | |
| WOS ID | The WOS ID of the asset | |
| Scopus ID | The Scopus ID of the asset | |
| Additional Identifier 1-9 | Additional Identifiers of the asset 1-9 |
Asset Descriptions
| Field | Description | Additional Information |
|---|---|---|
| Has Abstract | Indicates if the asset has an abstract | |
| Has Audience | Indicates if the asset has an audience description | |
| Has Coverage | Indicates if the asset has coverage metadata | |
| Has Education Level | Indicates if the asset has an educational level description | |
| Has Instructional Method | Indicates if the asset has an instructional method description | |
| Has Methods | Indicates if the asset has method metadata | |
| Has Other Description | Indicates if the asset has other descriptions | |
| Has Spacial Information | Indicates if the asset has spatial information | |
| Has Technical Information | Indicates if the asset has technical information |
Asset Conference/Event
| Field | Description | Additional Information |
|---|---|---|
|
Conference/Event Date |
The conference or event date |
|
|
Conference/Event Location |
The conference or event location |
|
|
Conference/Event Name |
The conference or event name |
|
|
Conference Event Number |
The conference or event number |
|
|
Event Type |
The type of event |
Asset Creators and Contributors
| Field | Description | Additional Information |
|---|---|---|
|
Author Affiliated/Non-Affiliated |
The data indicating if the author is affiliated or not affiliated |
|
| Author Affiliation #1-5 (in Asset) | The author affiliations while creating or contributing to the asset, recorded in the asset | |
| Author Affiliation Country #1-5 (in Asset) | The author affiliation country of the author affiliations of an asset of the corresponding Author Affiliation (in Asset) #1-5 field | |
| Author First Name | The first name of the author of the asset | |
| Author Last Name | The last name of the author of the asset | |
| Author Middle Name | The middle name of the author of the asset | |
| Author Name | The name of the author of the asset | |
|
Author Name Suffix |
The suffix of the name of the author of the asset |
|
| Author Order (in Asset) | The order of the author as listed in the asset | |
| Author Role | The author role when creating or contributing to the asset | |
| Author Type | The author type: creator or contributor | |
| Author Current External Organization Affiliations Country | This field is for future use | |
|
Author Current External Organization Affiliations List |
The author’s current external organization affiliations list |
|
|
Author Current Internal Organization Affiliations List |
The author’s current internal organization affiliations list |
|
| Author Display in Public Profile | Indicates if the asset should appear in the creator’s public profile | |
| Author Group Author | The group author or organization name that created or contributed to the asset | |
| Author Is Owner | Indicates if the creator or contributor of the asset is the owner of the asset | |
| Author Match Status | The author matching status of the creator or contributor of the asset | |
| Author Previously Affiliated | Indicates if the researcher was previously affiliated with the institution | |
| Author Non-Affiliated Primary Identifier | The primary identifier of non-affiliated researchers | |
| Author Preferred First Name | The researcher preferred first name of the creator or contributor | |
| Author Preferred Last Name | The preferred last name of the researcher | |
| Author Preferred Middle Name | The preferred middle name of the researcher | |
| Author Preferred Name | The preferred name of the researcher | |
| Author Preferred Name Suffix | The preferred name suffix of the researcher | |
|
Author Affiliated Primary Identifier |
The primary identifier for the researcher |
Asset Academic Organization Units
| Field | Description | Additional Information |
|---|---|---|
| Organization Unit Code | The code of the organization unit with which the asset is associated | |
| Organization Unit Name | The name of the organization unit with which the asset is associated | |
| Organization Parent Unit Code | The parent organization unit code | |
| Organization Parent Unit Name | The parent organization unit name | |
| Organization Unit Type | The type of the organization unit | |
| Organization Unit Status | The status of the organization unit with which the asset is associated |
Researcher Details
| Field | Description | Additional Information |
|---|---|---|
| Researcher Identifiers | ||
| arXiv | The researcher arXiv ID | |
| eRA | The researcher eRA ID | |
| ISNI | The researcher ISNI ID | |
| LCNAF | The researcher LCNAF ID | |
| ORCID | The researcher ORCID | |
| Other ID | An alternative ID of the researcher | |
| Pivot | The researcher Pivot ID | |
| Pubmed | The researcher Pubmed ID | |
| Researcher ID | The researcher ID | |
| Scopus | The researcher Scopus ID | |
| VIAF | The researcher VIAF ID | |
| Wikidata | The researcher Wikidata ID | |
| Access To Researcher Profile | Indicates if the researcher has access to the researcher profile | |
| Affiliated/Non-Affiliated | Indicates if the researcher is affiliated | |
| Areas of Interest | The areas of interest of the researcher | |
| Current External Organization Affiliations Country | This field is for future use | |
| Current External Organization Affiliations Names List | A list of the current external organization affiliations of the researcher | |
| Has Current External Organizations | Indicates if the researcher has current external organizations | |
| Has Current Internal Organizations | Indicates if the researcher has current internal organizations | |
| Has Proxy | Indicates if the researcher has a proxy | |
| Has Public Profile | Indicates if the researcher has a public profile | |
| Honors | The honors of the researcher | |
| Include in Smart Harvesting | Indicates if the researcher is included in smart harvesting | |
| Internal Researcher ID | The internal ID of the researcher | |
| Keywords | The keywords of the researcher | |
| Languages | The languages of the of the researcher | |
| Name Variants | The name variants of the researcher | |
| Previously Affiliated | Indicates if the researcher was previously affiliated with the institution | |
| Profile URL Identifier | The URL identifier of the profile | |
| Researcher Affiliated Primary Identifier | The primary identifier of affiliated researcher | |
| Researcher First Name | The first name of the researcher | |
| Researcher Last Name | The last name of the researcher | |
| Researcher Middle Name | The middle name of the researcher | |
| Researcher Modification Date | The modification date of the researcher | |
| Researcher Modified By | The user who modified the researcher | |
| Researcher Name | The name of the researcher | |
| Researcher Non-Affiliated Primary Identifier | The primary identifier of non-affiliated researchers | |
| Researcher Suffix | The suffix of the researcher | |
| Researcher Type | The type of the researcher | |
| Smart Harvesting Last Running Date | The last date that smart harvesting ran | |
| Web Page URLs | The Web page URLs of the researcher | |
Researchers Affiliation Details
| Field | Description | Additional Information |
|---|---|---|
| Affiliation Unit Code | The unit code of the affiliation | |
| Affiliation Unit Name | The unit name of the affiliation | |
| Affiliation Unit Type | The unit type of the affiliation | |
| Affiliation Position | The position of the affiliation | |
| Affiliation Position Title | The position title of the affiliation | |
| Affiliation End Date | The end date of the affiliation | |
| Affiliation Start Date | The start date of the affiliation |

