Location
| Field | Description | Additional Information |
|---|---|---|
| Campus Code | Stores the code of the campus where the physical item is located. | This value is calculated through the library campus. |
| Campus Name | Stores the description of the campus. | This value is calculated through the library campus. |
| Campus Description | Stores the name of the campus. | This value is calculated through the library campus. |
| Library Address Line 1 | The first line of the address of the institution. It usually includes the building number and the street name. | Configured from Configuration > General > Add a Library or Edit Library Information > Contact Information tab. This is taken from the address configured as the Preferred address.
The label in Alma is Address Line 1. |
| Library City | The city of the library. | Configured from Configuration > General > Add a Library or Edit Library Information > Contact Information tab. This is taken from the address configured as the Preferred address.
The label in Alma is City. |
| Library Code | Stores the library code to which the location of the physical item belongs. | It is recommended to use the Library Code field of the Library Unit dimension instead of this one. |
| Library Code (Active) | The code of active (not deleted) libraries | The same as Library Code without deleted libraries. Configuration > General > Libraries > Add a Library or Edit Library Information > Libraries tab > Path [the text after the period] |
| Library Country | The country of the library. | Configuration > General > Add a Library or Edit Library Information > Contact Information tab. This is taken from the address configured as the Preferred address.
The label in Alma is Country. |
| Library Name | Stores the library name to which the location of the physical item belongs. | It is recommended to use the Library Name field of the Library Unit dimension instead of this one. |
| Library Name (Active) | The library name of active (not deleted) libraries. | The same as Library Name without deleted libraries. |
| Library Description | Stores the library description to which the location of the physical item belongs. | |
| Library Postal Code | The postal code of the library. | Configured from Configuration > General > Add a Library or Edit Library Information > Contact Information tab. This is taken from the address configured as the Preferred address.
The label in Alma is Postal code. |
| Library State Province | The state or province of the library. | Configured from Configuration > General > Add a Library or Edit Library Information > Contact Information tab. This is taken from the address configured as the Preferred address.
The label in Alma is State/Province. |
| Location Code | Stores the code of the location of the physical item. | |
| Location Name | Stores the name of the location of the physical item. | |
| Location Type | Stores the type of the location of the physical item, whether it is open stack or closed stack. | |
| Call Number Type | Stores the call number type used by the location of the physical item. | |
| External Name | Stores the name to be displayed to patrons for the location of the physical item. | |
| Remote Storage Code | Points to a remote storage location where the physical items are stored, if one exists. | |
| Location | Stores the Hierarchy column that allows the user to drill down from the campus to the library and then to the location of the physical item. | This column provides the user with the option to have the user view the accumulative measures (num_of_items) in each level of the hierarchy. |

