Other Classifications
The Other Classifications table is a dimension table that contains fields for classification systems other than LC and Dewey. Like LC and Dewey classifications, you can drill down to different levels, or groups. At each level, the measures associated with the selected group are displayed.
Field | Description | Additional Information | Mapping from MARC 21 | Data Type | Data Size |
---|---|---|---|---|---|
Chinese Classifications | |||||
Classification Code | The Chinese classification code. | If the code is not found or in an incorrect format Unknown is displayed. | The 090 $a and 093 $a fields in the MARC record. (For CNMARC, the 690 $a field.) | VARCHAR | 50 |
Group 1-7 (Chinese) | The name of the levels of classification in Chinese. | The group name in Chinese as defined by the National Library of China. | VARCHAR | 500 | |
Group 1-7 (English) | The names of the levels of classification in English. | The group name in English as defined by the National Library of China. | VARCHAR | 500 | |
Chinese Classifications (Taiwan) | |||||
Classification Code | The Chinese (Taiwan) classification code. | If the code is not found or in an incorrect format Unknown is displayed. | When the OTHER_CLASS_SCHEME value in the MARC 084 $2 field is ncsclt the classification code value is taken from the MARC 084 $a field. | VARCHAR | 10 |
Group 1-3 (Chinese-Taiwan) | The name of the levels of classification in Chinese-Taiwan. | The group name in Chinese as defined by the National Central Library of Taiwan. | VARCHAR | 250 | |
Group 1-3 (English) | The names of the levels of classification in English. | The group name in English as defined by the National Central Library of Taiwan. | VARCHAR | 250 | |
NLM Classifications | |||||
Has W1 | Indicates that the 060 field of the bibliographic record has a value containing the W1 code. This indicates that the item is a journal. A second value in the 060 field is the subject classification code that appears for the NLM Classification Code analytics field. | ||||
NLM Classification Code | The letters at the beginning of the NLM classification code entered in the MARC field. |
|
Taken from the 060 $a field or, if empty, from the 096 $a field of the MARC record. | VARCHAR | 250 |
NLM Classification Number | The numbers that come after the letters of the NLM classification code. | Taken from the 060 $a field or, if empty, from the 096 $a field of the MARC record. | VARCHAR | 50 | |
NLM Group 1-5 | The names of the levels of classification. | The group name as defined by NLM. | VARCHAR | 4000 | |
NLM Geographic Classifications | |||||
NLM Geographic Code | The code of the geographic location, used for various purposes by NLM. | Taken from the 060 $a field . | VARCHAR | 50 | |
NLM Geographic Name | The name of the geographic location, used for various purposes by NLM. | The Geographic Name from NLM that corresponds to the Geographic Code. | VARCHAR | 255 | |
U.S. SuDoc Classifications | |||||
U.S. SuDoc Classification Code | The letters at the beginning of the classification code entered in the MARC field. |
|
When the first indicator is 0, this is taken from the 086 $a field in the MARC record. | VARCHAR | 250 |
U.S. SuDoc Classification Number | The characters (usually numbers) that come after the letters in the SuDoc Classification code entered in the MARC field. | When the first indicator is 0, this is taken from the 086 $a field in the MARC record. | VARCHAR | 50 | |
U.S. SuDoc Agency | The name of the top level (parent) U.S. government agency. | Unlike other classification systems, the SuDoc system groups publications together by the publishing agency, that is, a U.S. government agency. | The agency name that matches the classification code, as defined by SuDoc. | VARCHAR | 4000 |
U.S. SuDoc SubAgency | The name of subordinate bureau or division of the parent U.S. agency. | A subagency is displayed if a publication is published by a subordinate bureau or division within a parent agency.
If the top level agency is the publishing agency, then that agency is also listed as the subagency. |
The subagency name that matches the classification number, as defined by SuDoc. | VARCHAR | 4000 |
U.S. SuDoc Title | Title designates either a specific publication title or category of the publication. | The title that matches the classification number, as defined by SuDoc. | VARCHAR | 4000 |