2020 CDI Release Notes
- Last updated
- Save as PDF
Search for what you need
Search: Release:
Results:
Click here for information on RSS feeds. Note that you should update your RSS to include this new 2020 page.
New Collections
Please subscribe to the applicable database or title in Client Center / Intota / Alma as indicated under the “Rights Level” column. If title-level rights are available, we will list it as "SSID (title)". If database-level rights are available, we will list the name and DBID.
For more information on how rights are mapped from the rights management console (e.g. Client Center) to Summon, see this article: How are rights mapped from the Client Center to Summon Index?
No main features match your criteria.
December 2020
Collection Name | Provider Name | Alma Collection ID | SFX Target Name | 360 DBID | Alma/SFX Full Text Rights |
---|---|---|---|---|---|
American Chemical Society Symposium Series | American Chemical Society | 613230000000000032 | AMERICAN_CHEMICAL_SOCIETY_SYMPOSIUM_SERIES | 3RI | Subscription (Linkresolver) |
American Chemical Society Advances in Chemistry Series | American Chemical Society | 613230000000000033 | AMERICAN_CHEMICAL_SOCIETY_ADVANCES_IN_CHEMISTRY_SERIES | 3RK | Subscription (Linkresolver) |
ASME Digital Collection eBooks | American Society of Mechanical Engineers | 612610000000000094 | ASME_DIGITAL_COLLECTION_EBOOKS | J57 | Subscription (Linkresolver) |
ASME Digital Collection Conference Proceedings | American Society of Mechanical Engineers | 611000000000002639 | ASME_DIGITAL_COLLECTION_CONFERENCE_PROCEEDINGS | 5AP, SDN | Subscription (Linkresolver) |
ASME Digital Collection Journals | American Society of Mechanical Engineers | 611000000000000172 | ASME_DIGITAL_COLLECTION_JOURNALS | RAI, | Subscription (Linkresolver) |
ASME Digital Collection Journals Archive | American Society of Mechanical Engineers | 612430000000000047 | ASME_DIGITAL_COLLECTION_JOURNALS_ARCHIVE | 5AI | Subscription (Linkresolver) |
BioScientifica | BioScientifica Ltd | 611000000000000070 | BIOSCIENTIFICA | TBS | Partially Open Access |
Pascal-Francis (A/I Collection) | INIST-CNRS - Institut de l'Information Scientifique et Technique du CNRS | 615300000000000222 | PASCAL_FRANCIS | IQODW | Subscription (Collection Level) |
African History and Culture, 1535-1922, Imprints from the Library Company of Philadelphia | Readex | 6113982170000041 | AFRICAN_HISTORY_AND_CULTURE_IMPRINTS_FROM_THE_LCP_1540-1921 | AAFNF | Subscription (Collection Level) |
Black Authors, 1556-1922, Imprints from the Library Company of Philadelphia | Newsbank | 615300000000000218 | BLACK_AUTHORS_1556-1922_IMPRINTS_FROM_THE_LIBRARY_COMPANY_OF_PHILADELPHIA | BCAML | Subscription (Collection Level) |
Caribbean History and Culture, 1535-1920, Imprints from the Library Company of Philadelphia | Readex | 6113991960000041 | CARIBBEAN_HISTORY_AND_CULTURE_1535-1920 | AEZCU | Subscription (Collection Level) |
November 2020
Collection Name | Provider Name | Alma Collection ID | SFX Target Name | 360 DBID | Alma/SFX Full Text Rights |
---|---|---|---|---|---|
Xavier University of Louisiana''s Digital Archives | Xavier University of Louisiana | 615300000000000204 | XAVIER_UNIVERSITY_OF_LOUISIANAS_DIGITAL_ARCHIVES | ABXOZ | Subscription (Collection Level) |
SAE EDGE™ Research Reports - 2021 | SAE International | 615300000000000201 | SAE_EDGE_RESEARCH_REPORTS_2021 | PJPKW | Subscription (Collection Level) |
SAE EDGE™ Research Reports - Full collection | SAE International | 615300000000000198 | SAE_EDGE_RESEARCH_REPORTS_FULL_COLLECTION | EVQKV | Subscription (Collection Level) |
SAE EDGE™ Research Reports - 2019 | SAE International | 615300000000000199 | SAE_EDGE_RESEARCH_REPORTS_2019 | JKLNL | Subscription (Collection Level) |
SAE EDGE™ Research Reports - 2020 | SAE International | 615300000000000200 | SAE_EDGE_RESEARCH_REPORTS_2020 | NUKCP | Subscription (Collection Level) |
University of Southern Denmark PURE | Syddansk Universitetsbibliothek | 615300000000000168 | UNIVERSITY_OF_SOUTHERN_DENMARK_PURE | SDUKS | Subscription (Collection Level) |
Israel Antiquities Authority | Israel Antiquities Authority | 615300000000000197 | ISRAEL_ANTIQUITIES_AUTHORITY | ANXHH | Subscription (Collection Level) |
Surry County Digital Heritage | Surry Community College (NC) | 615300000000000211 | SURRY_COUNTY_DIGITAL_HERITAGE | AECNA | OpenAccess |
FPUScholarWorks | Fresno Pacific University | 615300000000000219 | FPUSCHOLARWORKS | ADTJG | Subscription (Collection Level) |
October 2020
Collection Name | Provider Name | Alma Collection ID | SFX Target Name | 360 DBID | Alma/SFX Full Text Rights |
---|---|---|---|---|---|
China Academic Conference Proceedings Database (Outside Mainland China Only) | Wanfang Data | 614900000000002679 | CHINA_ACADEMIC_CONFERENCE_PROCEEDINGS_DATABASE_OUTSIDE_MAINLAND_CHINA_ONLY | CCPZH | Subscription (Collection Level) |
中国学术会议论文全文数据库(China Academic Conference Proceedings Database, CACP) | Wanfang Data | 614900000000002678 | CHINA_ACADEMIC_CONFERENCE_PROCEEDINGS_DATABASE_CACP | XR3 | Subscription (Collection Level) |
Academic Conferences in China (Arts/Humanities/Social Sciences) | Wanfang Data | 6113993900000041 | ACADEMIC_CONFERENCES_IN_CHINA_ARTSHUMANITIESSOCIAL_SCIENCES | ACCLX | Subscription (Collection Level) |
China Local Gazetteers | Wanfang Data | 61656894160003731 | CHINA_LOCAL_GAZETTEERS | .9T | Subscription (Collection Level) |