User roles and their numbers
- Product: Alma
Description
User roles have internal codes. In Alma they are usually not relevant for the user. However, they sometimes appear in API messages, such as:
<errorMessage>Mandatory field is missing: user_role parameter MetadataType for role number 12</errorMessage>
Where do we find a table of the user roles and their relevant codes.
Resolution
See this table:
0 | DEPOSIT_MANAGER |
1 | DEPOSIT_OPERATOR |
2 | DEPOSIT_OPERATOR_EXTENDED |
3 | ARRANGER_FULL |
4 | ARRANGER_TYPICAL |
6 | ASSESSOR_FULL |
7 | ASSESSOR_TYPICAL |
9 | DEPOSIT_MANAGER_FULL |
12 | DIGITAL_INVENTORY_OPERATOR |
13 | EDITOR_FULL |
15 | NEGOTIATOR_FULL |
18 | PRODUCER_AGENT_FULL |
20 | TA_FULL |
21 | USER_MANAGER_FULL |
26 | ADMINISTRATION |
29 | REPOSITORY_MANAGER |
30 | PRESERVATION_ANALYST |
31 | PRESERVATION_MANAGER |
32 | CIRC_DESK_OPERATOR |
33 | VENDOR_MANAGER |
34 | LEDGER_MANAGER |
36 | FUND_MANAGER |
37 | RECEIVING_OPERATOR |
38 | FULFILLMENT_SERVICES |
41 | LICENSE_MANAGER |
43 | INVOICE_OPERATOR |
44 | INVOICE_MANAGER |
45 | MANAGE_FISCAL_PERIOD |
46 | SELECTOR |
47 | PURCHASE_OPERATOR_EXTENDED |
48 | INVOICE_OPERATOR_EXTENDED |
50 | USER_ADMINISTRATOR |
51 | REQUESTS_OPERATOR |
52 | FULFILLMENT_ADMINISTRATOR |
53 | REPOSITORY_ADMINISTRATOR |
54 | PURCHASE_OPERATOR |
55 | PURCHASE_MANAGER |
56 | ACQ_ADMINISTRATOR |
57 | LETTER_ADMINISTRATOR |
58 | LICENSE_VIEW |
111 | DATA_SERVICES |
121 | SAAS_OPERATOR |
200 | PATRON |
204 | CATALOGER |
205 | CATALOG_ADMINISTRATOR |
206 | CATALOG_MANAGER |
208 | CDI_INVENTORY_OPERATOR |
209 | ELECTRONIC_INVENTORY_OPERATOR |
210 | PHYSICAL_INVENTORY_OPERATOR |
211 | EXL_SUPPORT |
212 | EXL_IMPL |
213 | DEBUG |
214 | WORK_ORDER_OPERATOR |
215 | FULFILLMENT_SERVICES_MANAGER |
216 | TRIAL_OPERATOR |
217 | TRIAL_MANAGER |
218 | TRIAL_PARTICIPANT |
220 | DESIGN_ANALYTICS |
221 | CIRC_DESK_MANAGER |
222 | API_FULFILLMENT_READ |
224 | ELECTRONIC_INVENTORY_OPERATOR_EXTENDED |
225 | PHYSICAL_INVENTORY_OPERATOR_EXTENDED |
226 | DIGITAL_INVENTORY_OPERATOR_EXTENDED |
227 | CATALOGER_EXTENDED |
228 | COLLECTION_INVENTORY_OPERATOR |
229 | COLLECTION_INVENTORY_OPERATOR_EXTENDED |
230 | COURSE_OPERATOR |
231 | COURSE_MANAGER |
232 | SDK_LABEL_PRINT |
233 | API_USER_INFORMATION_READ |
234 | API_USER_INFORMATION_WRITE |
235 | API_RESOURCE_MANAGEMENT_READ |
236 | API_FULFILLMENT_WRITE |
237 | TRANSLATOR |
238 | API_INFRA_READ |
239 | RESOURCE_SHARING_PARTNERS_MANAGER |
240 | LEGANTO_INSTRUCTOR |
241 | FINANCE |
242 | LEGANTO_GUEST |
244 | USAGE_DATA_OPERATOR |
245 | FUND_LEDGER_VIEWER |
246 | PPR_OPERATOR |
247 | PPR_MANAGER |
248 | PPR_OPERATOR_EXTENDED |
249 | LEGANTO_COURSE_OPERATOR |
250 | VENDOR_ACCOUNT_MANAGER |
251 | COURSE_RESERVES_VIEWER |
252 | LEGANTO_INTERFACE_ADMINISTRATOR |
290 | SELECTOR_LIMITED |
291 | RIALTO_MANAGER |
292 | RIALTO_ADMINISTRATOR |
296 | SUPER_SELECTOR |
299 | CIRC_DESK_OPERATOR_LIMITED |
300 | DISCOVERY |
301 | KNOWN_ISSUES_OPERATOR |
371 | RECEIVING_OPERATOR_LIMITED |
372 | API_ANALYTICS_READ |
400 | RESEARCH_ASSETS_MANAGER |
401 | RESEARCH_ASSETS_CURATOR |
402 | ESPLORO_OBSERVER |
403 | RESEARCHER_MANAGER |
404 | MANAGE_ORGANIZATIONS |
405 | RESEARCH_DEPOSITOR |
410 | RESEARCHER |
415 | MEDIA_MENTIONS_MANAGER |
416 | PROJECTS_MANAGER |
420 | RESEARCH_CONFIG |
423 | CONTENT_OPERATOR |
424 | CONTENT_MANAGER |
425 | CONTENT_ADMINISTRATOR |
427 | PRINTOUT_QUEUE_OPERATOR |
428 | PRINTOUT_QUEUE_MANAGER |
429 | RECOMMENDATION_MANAGER |
450 | CHAT_WITH_SUPPORT |
470 | PHYSICAL_INVENTORY_OPERATOR_LIMITED |
2200 | ALMA_ANALYTICS_ADMINISTRATOR |
- Article last edited: 09-Jun-2021