2024 RNs - Content Source
CDI Content Updates
Week 52 - December 29
-
As of December 2024, two new Unpaywall collections are available for activation, complementing the existing general collection. These new collections are designed to meet the needs of customers who wish to activate only specific types of Unpaywall content: one collection focuses on periodical content, and the other on monographs and related materials. Records are assigned to these collections based solely on the content type designations provided by Unpaywall. In some cases, records may appear in CDI with a different content type due to merging with records from other CDI sources.
The original general collection remains available, and the new collections can be activated and used independently based on the preferences:
- Unpaywall for CDI: Periodical Content (Collection ID: 61563712280000041; 360 DBID: ADTOC)
- Unpaywall for CDI: Monographs and Miscellaneous Content (Collection ID: 61563712290000041; 360 DBID: ABOKW)
- QuickLinks are available now for Erudit for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Public Library of Science for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
Week 50 - December 15
- QuickLinks are available now for GeoScienceWorld for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
Week 48 - December 1
- QuickLinks are available now for Informit for HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Edward Elgar Publishing for HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Annual Reviews for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for American Mathematical Society for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
- PDF Quicklinks for Credo Reference have been removed because the new platform they have implemented does not support stable PDF URLs.
- QuickLinks are available now for BMJ Publishing Group Ltd for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
Week 44 - November 3
-
Naxos: Collections for NML, NML-Jazz, NML-World, NSWL, and NVL now address the content restriction discrepancies between U.S. and global Naxos records, as in the collection list here.
Key Updates:
- The five existing collections are now designated for global/world access only.
- Five new collections have been introduced specifically for U.S. access only.
All Naxos collections utilize template-based links requiring customers to configure their provider INSTITUTIONID as detailed in the CKC article: Special Links Configuration in CDI for Primo and Primo VE.
Week 43 - October 27
- ProQuest and Gale Collection of type Database which are IN CDI, include now the new Customer Linking Parameters. These parameters are used in creating the CDI links. Customers are advised to add their institution parameter, in order to support authentication and accurate linking in CDI links. Please read more in the Customer Linking Parameters in CDI Links article in the Knowledge Center.
Week 40 - October 6
- QuickLinks are available now for American Psychiatric Publishing for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Kungl Biblioteket for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
Week 39 - September 29
- E-Marefa has been joined to CDI. You can review their collections list here.
Week 36 - September 8
- ProQuest added new full-text collections of History Vault. For the full list, please view the following spreadsheet.
Week 29 - July 21
- QuickLinks are available now for American Medical Association for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Office of Scientific and Technical Information for HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Istex for PDF. The list of supported providers can be found here and is updated with any new provider.
Week 33 - August 18
- The Cyberlibris collections have coverage in CDI. So we have changed the collections to In CDI: Yes. Please see the list of collections in the following spreadsheet
Week 29 - July 21
- QuickLinks are available now for American Medical Association for HTML and PDF. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Office of Scientific and Technical Information for HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Istex for PDF. The list of supported providers can be found here and is updated with any new provider.
Week 27 - July 7
- QuickLinks are available now for American Institute of Physics for HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Ball State Open Journals for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
Week 26 - June 30
- QuickLinks are available now for Australian National Data Service for HTML. The list of supported providers can be found here and is updated with any new provider.
Week 25 - June 23
- QuickLinks are available now for Hogrefe Verlag GmbH & Co. KG for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Liverpool University Press for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
Week 22 - June 2
- QuickLinks are available now for BioMedCentral for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Europeana for HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are available now for Psychoanalytic Electronic Publishing for HTML. The list of supported providers can be found here and is updated with any new provider.
- QuickLinks are now available for the American Society of Civil Engineers in PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
Week 19 - May 12
- QuickLinks are available now for Nomos eLibrary for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
Week 17 - April 28
-
The ebooks from Springer Nature do not have PDF links. So, PDF Quicklinks have been removed.
Week 16 - April 21
-
QuickLinks are available now for Geological Society of London for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
Week 14 - April 7
- Gale collection: Gale National Geographic Virtual Library (Collection ID 615450000000003194) will be now using direct links, and will not work anymore with the special templates solution, as explained here. Please make sure you have the parameter LOC_ID configured for the Gale collections in Alma/SFX.
Week 13 - March 31
-
QuickLinks are available now for American Psychological Association, Publishing for both PDF and HTML(Except for psyctherapy platform - DBID: ME8). The list of supported providers can be found here and is updated with any new provider.
Week 12 - March 24
-
4 Gale collections: National Geographic Magazine Archive, 1995-Current (Collection ID 613830000000000137) , Gale Making of the Modern World Part 2 (Collection ID 613450000000000116), Gale Making of the Modern World Part 1 (Collection ID 613450000000000114) and Nineteenth Century Collections Online: Women: Transnational Networks(Collection ID 6113914600000041) will be now using direct links, and will not work anymore with the special templates solution, as explained here. Please make sure you have the parameter LOC_ID configured for the Gale collections in Alma/SFX.
Week 9 - March 3
-
QuickLinks are available now for Inderscience Publishers for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
Week 7 - February 18
-
Gale Collection National Geographic Magazine Archive, 1888-1994: links are working now with direct links, and not with the special templates solution. You can read more about this move here. Please make sure you have the parameter LOC_ID configured for the Gale collections in Alma/SFX.
Week 6 - February 11
-
QuickLinks are available now for Mark Allen Group Publishing for both PDF and HTML. The list of supported providers can be found here and is updated with any new provider.
Week 5 - February 4
-
A new special linking template 'infobase_pub_linking' was added to support proper linking for InfoBase Publishers Inc. collections. See this article for more details on how to configure it correctly.
Week 4 - January 28
-
2 Gale collections: National Geographic Magazine Archive, (Collection ID 614340000000000628) And Gale Economist Historical Archive (Collection ID 611000000000002055) will be now using direct links, and will not work anymore with the special templates solution. These are the first two collections we move, as explained here. Please make sure you have the parameter LOC_ID configured for the Gale collections in Alma/SFX.
Electronic Collection Updates
Week 52 - December 29
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
CRKN Canadiana Collections Heritage | Canadian Research Knowledge Network | 614920000000000347/CRKN_CANADIANA_COLLECTIONS_HERITAGE | In CDI: No | In CDI: Yes | The publisher now provides metadata for this collection in CDI |
Week 49 - December 8
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
NDL Search | National Diet Library | 6113924330000041 / NDL_SEARCH |
Full Text Rights: Subscription (Title Level) Linking: Linkresolver CDI Type: Abstracting and Indexing database (A&I) |
Full Text Rights: Hybrid Linking: Hybrid CDI Type: Hybrid |
This collection contains both abstract and full text content |
Week 48 - December 1
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Black Studies Center | ProQuest | 614940000000000211 / BLACK_STUDIES_CENTER | Linking: Link Resolver | Linking: Link in Record | Direct links are more reliable for this content |
Week 47 - November 24
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Newsbank Americas News 2023 Edition | Newsbank | 616160000000000009 / NEWSBANK_AMERICAS_NEWS_2023_EDITION | In CDI: No | In CDI: Yes | This collection has coverage from alternative sources |
Access World News 2021 | Newsbank | 615420000000000419 / ACCESS_WORLD_NEWS_2021 | In CDI: No | In CDI: Yes | This collection has coverage from alternative sources |
Newsbank Access World News Research Collection 2021 Edition | Newsbank | 615410000000000481 / NEWSBANK_ACCESS_WORLD_NEWS_RESEARCH_COLLECTION_2021_EDITION | In CDI: No | In CDI: Yes | This collection has coverage from alternative sources |
SAGE Research Methods Video: Data Science, Big Data Analytics and Digital Methods 2022 | SAGE Publications | 615280000000000937 / SAGE_RESEARCH_METHODS_VIDEO_DATA_SCIENCE_BIG_DATA_ANALYTICS_AND_DIGITAL_METHODS | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
SAGE Research Methods Video: Medicine and Health | SAGE Publications | 614920000000002039 / SAGE_RESEARCH_METHODS_VIDEO_MEDICINE_AND_HEALTH | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
SAGE Research Methods Video: Qualitative and Mixed Methods | SAGE Publications | 614950000000001665 / SAGE_RESEARCH_METHODS_VIDEO_QUALITATIVE_AND_MIXED_METHODS | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
eBook EngineeringCore Collection | EBSCOhost | 613790000000001573 / EBOOK_ENGINEERINGCORE_COLLECTION | Fulltext rights: OpenAccess | Fulltext rights: Subscription (Title Level) | This collection is not an open access collection |
RILM Music Encyclopedias |
RILM |
615300000000000118 / RME_RILM_MUSIC_ENCYCLOPEDIAS | In CDI: Yes | In CDI: No | This collection has no coverage in CDI |
Week 46 - November 17
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Official Methods of Analysis of the AOAC | Oxford University Press | 614920000000006028 / OFFICIAL_METHODS_OF_ANALYSIS_OF_AOAC | In CDI: No | In CDI: Yes | The publisher now provides metadata for this collection in CDI |
Week 45 - November 10
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Bloomsbury Fairchild Library | Bloomsbury Publishing Plc | 614940000000000010 / BLOOMSBURY_FAIRCHILD_LIBRARY | Linking: Linkresolver | Linking: Link in record | Direct links are more reliable for this content |
Kogan Page Complete | Kogan Page | 616160000000000049 / KOGAN_PAGE_COMPLETE | In CDI: No | In CDI: Yes | This content has coverage in CDI from alternative sources |
Week 41 - October 13
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
OpenAIRE | OpenAIRE | 6114109710000041 / OPENAIRE | In CDI: Yes | In CDI: No | This collection is not available in CDI |
OpenAIRE (Open Access) | OpenAIRE | 615300000000000209 / OPENAIRE_OPEN_ACCESS | In CDI: Yes | In CDI: No | This collection is not available in CDI |
Week 39 - September 29
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Archive Finder | PROQUEST | 615500000000000147 / PROQUEST_ARCHIVE_FINDER |
Fulltext rights: Subscription (Collection Level) Linking: Link in record CDI Type: Full Text Collection
|
Fulltext rights: Subscription (Title Level) Linking: Linkresolver CDI Type: Abstracting and Indexing database (A&I)
|
This collection contains abstract and indexes only |
平安遺文 (Heian Ibun) | 平安遺文 (Heian Ibun) | 615310000000000857 / HEIAN_IBUN |
Search rights: Free |
Search rights: Subscription |
This collection requires authentication to access the content |
Nordic Open Access Scholarly Publishing (NOASP) | bibliolabs | 615300000000000892 / NORDIC_OPEN_ACCESS_SCHOLARLY_PUBLISHING_NOASP |
Fulltext rights: Subscription (Collection Level) |
Fulltext rights: Open Access |
This is an open access collection |
Week 37 - September 15
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Catalog of U.S. Government Publications (CGP) | U.S. Government Printing Office | 6113917700000041 / CATALOG_OF_US_GOVERNMENT_PUBLICATIONS_CGP | Fulltext rights: Partially Open Access | Fulltext rights: OpenAccess | The content available in CDI as open-access |
BiblioBoard Access (Open Access) | BiblioLabs | 615310000000000019 / BIBLIOBOARD_ACCESS_-_OPEN_ACCESS | In CDI: Yes | In CDI: No | This collection is not available in CDI |
Early American Imprints, Series I, Evans, 1639-1800. Supplement II, American Antiquarian Society | Newsbank | 6114047920000041 / EARLY_AMERICAN_IMPRINTS_SERIES_I_EVANS_1639-1800_SUPPLEMENT_II_AMERICAN_ANTIQUARIAN_SOCIETY | Search rights: Free | Search rights: Subscription | The content requires login to be discoverable |
APA PsycTherapy® | ProQuest | 614940000000000219 / PROQUEST_APA_PSYCTHERAPY | Fulltext rights: Open Access | Fulltext rights: Subscription (Title Level) | The content is not open access on ProQuest |
Week 35 - September 1
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Jilin University - Institutional repository | Jilin University | 615310000000000959 / JILIN_UNIVERSITY_INSTITUTIONAL_REPOSITORY | Fulltext rights: OpenAccess | Fulltext rights: Subscription (Collection Level) | This collection doesn't contain open access content |
Acta Sanctorum | ProQuest | 615500000000000089 / PROQUEST_ACTA_SANCTORUM | Linking: Linkresolver | Linking: Link in record | This collection doesn't have sufficient identifiers. Therefore linking method should be Link in record |
Qatar University Digital Hub | Qatar University | 615310000000000852 / QATAR_UNIVERSITY_LIBGUIDES | Fulltext rights: OpenAccess CDI Type: Full Text Collection |
Fulltext rights: Partially Open Access CDI Type: Hybrid |
This collection contains both abstract and full text content |
CRC Handbook of Chemistry and Physics | Taylor & Francis | 614330000000001373 / CRC_HANDBOOK_OF_CHEMISTRY_AND_PHYSICS |
In CDI: Yes |
In CDI: No |
This collection has no coverage in CDI |
PSIK | PSIK | 615410000000002647 / PSIK |
Linking: LinkResolver |
Linking: Link in record | This collection doesn't have sufficient identifiers. Therefore linking method should be Link in record |
Week 34 - August 25
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Rowan-Cabarrus Community College Archive | Rowan-Cabarrus Community College | 615310000000000960 / ROWAN_CABARRUS_COMMUNITY_COLLEGE_ARCHIVE |
Fulltext rights: OpenAccess CDI Type: Full Text Collection Linking: Link in record |
Fulltext rights: Subscription (Title Level) CDI Type: Abstracting and Indexing database (A&I) Linking: Linkresolver |
This collection contains abstract and indexes only |
Catalog of U.S. Government Publications (CGP) | U.S. Government Printing Office | 6113917700000041 / CATALOG_OF_US_GOVERNMENT_PUBLICATIONS_CGP |
Fulltext rights: Subscription (Collection level)
|
Fulltext rights: Partially Open Access |
The collection has only 32% of Open Access content, hence Fulltext rights have been changed to Partially Open Access |
Week 33 - August 18
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Manchester Open Hive | Manchester University Press | 615490000000000251 / MANCHESTER_OPEN_HIVE | Fulltext rights: Subscription (Title Level) | Fulltext rights: OpenAccess | Manchester Hive is the platform for all Open Access books and journals published by Manchester University Press |
Bacon Openedition Global Journals Openaccess Freemium | OpenEdition | 614920000000001696 / BACON_OPENEDITION_GLOBAL_JOURNALS_OPENACCESS_FREEMIUM | Fulltext rights: Subscription (Title Level) | Fulltext rights: OpenAccess | Open Edition is an open-access platform |
Bacon Bioone Global Openaccess | BioOne | 614340000000000787 / BACON_BIOONE_GLOBAL_OPENACCESS | Fulltext rights: Subscription (Title Level) | Fulltext rights: OpenAccess | The collection was defined as 'open access' by the provider |
Week 32 - August 11
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
H-Net Reviews | H-Net - Humanities and Social Sciences Online | 614330000000000564/HNET_REVIEWS | Search rights: Subscription | Search rights: Free | This collection contains open-access records and does not require a subscription for search |
Week 31 - August 4
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
IEEE Electronic Library (IEL) Conference Proceedings | IEEE | 61111026746359000/IEEE_ELECTRONIC_LIBRARY_IEL_CONFERENCE_PROCEEDINGS | Linking: Link Resolver | Linking: Link in record | This collection has direct links to the content therefore linking method should be Link in record |
SWEPUB Nordiska Afrikainstitutet | Swedish Publication Index (SWEPUB) | 6114109440000041/SWEPUB_NORDISKA_AFRIKAINSTITUTET |
Linking: Link in record Fulltext rights: Subscription (Collection Level) |
Linking: Hybrid Fulltext rights: Hybrid |
This collection contains both A&I and Full-text content |
US Government Documents | U.S. Government | 613170000000000069/US_GOVERNMENT_DOCUMENTS_FREE | In CDI: Yes |
In CDI: No |
This collection does not have CDI coverage. The CDI feed from U.S. Government Publishing Office is available via collection Catalog of U.S. Government Publications (CGP) (collection ID 6113917700000041) |
Week 30 - July 28
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
ARTstor (US only) | JSTOR | 615310000000000961 / ARTSTOR_US_ONLY | Search rights: Free | Search rights: Subscription | This collection metadata is available for subscribed users only |
ARTstor | JSTOR | 6113929200000041 / ARTSTOR | Search rights: Free | Search rights: Subscription | This collection metadata is available for subscribed users only |
Curriculum Resource Center | InfoBase Publishers, Inc. | 6114017880000041 / CURRICULUM_RESOURCE_CENTER | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
Ferguson's Career Guidance Center | InfoBase Publishers, Inc. | 6114016220000041 / FERGUSONS_CAREER_GUIDANCE_CENTER | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
Health Reference Center | InfoBase Publishers, Inc. | 6114014830000041 / HEALTH_REFERENCE_CENTER | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
Issues & Controversies in American History | InfoBase Publishers, Inc. | 6114011860000041 / ISSUES_AND_CONTROVERSIES_IN_AMERICAN_HISTORY | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
Issues & Controversies | InfoBase Publishers, Inc. | 6114013650000041 / ISSUES_AND_CONTROVERSIES | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
Science Online | InfoBase Publishers, Inc. | 6114028150000041 / SCIENCE_ONLINE | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
World Geography and Culture Online | InfoBase Publishers, Inc. | 6114028150000041 / WORLD_GEOGRAPHY_AND_CULTURE_ONLINE | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
World News Digest | InfoBase Publishers, Inc. | 6114054590000041 / WORLD_NEWS_DIGEST | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
World Almanac for Kids Online | InfoBase Publishers, Inc. | 6114031500000041 / WORLD_ALMANAC_FOR_KIDS_ONLINE | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
Today's Science | InfoBase Publishers, Inc. | 6114026690000041 / TODAYS_SCIENCE | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
Bloom's Literature | InfoBase Publishers, Inc. | 6114022780000041 / BLOOMS_LITERATURE | In CDI: No | In CDI: Yes | The content of this database is now covered in CDI |
AHRR: Australian Historic Records Register | Informit | 6114050710000041 / AHRR_AUSTRALIAN_HISTORIC_RECORDS_REGISTER | In CDI: Yes | In CDI: No | This collection has no coverage in CDI |
Week 29 - July 21
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
OECD Podcasts | Organisation for Economic Co-Operation and Development | 614970000000000445/OECD_PODCASTS | Subscription (Title Level) | OpenAccess | OECD content is available with open access |
OECD iLibrary Statistics | Organisation for Economic Co-Operation and Development | 613230000000000013/OECD_ILIBRARY_STATISTICS | Subscription (Title Level) | OpenAccess | OECD content is available with open access |
OECD iLibrary | Organisation for Economic Co-Operation and Development | 613840000000000288/OECD_ILIBRARY | Subscription (Title Level) | OpenAccess | OECD content is available with open access |
OECD Economic Surveys | Organisation for Economic Co-Operation and Development | 614330000000000969/OECD_ECONOMIC_SURVEYS | Subscription (Title Level) | OpenAccess | OECD content is available with open access |
Week 28 - July 14
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
South Asia Open Archives | JSTOR | 615450000000005385 / SOUTH_ASIA_OPEN_ARCHIVES | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
India, Raj and Empire | AM (Adam Matthew) | 613790000000000893 / INDIA_RAJ_AND_EMPIRE | In CDI: Yes | In CDI: No | Removing this collection from CDI because of the linking issue addressed |
Confidential Print: Middle East, 1839-1969 | AM (Adam Matthew) | 613790000000000862 / CONFIDENTIAL_PRINT_MIDDLE_EAST_1839-1969 | In CDI: Yes | In CDI: No | Removing this collection from CDI because of the linking issue addressed |
Everyday Life and Women in America, c.1800-1920 | AM (Adam Matthew) | 612460000000000021 / ADAM_MATTHEW_DIGITAL_EVERYDAY_LIFE_AND_WOMEN_IN_AMERICA | In CDI: Yes | In CDI: No | Removing this collection from CDI because of the linking issue addressed |
Ethnomusicology: Global Field Recordings | AM (Adam Matthew) | 614910000000002221 / ETHNOMUSICOLOGY_GLOBAL_FIELD_RECORDINGS | In CDI: Yes | In CDI: No | Removing this collection from CDI because of the linking issue addressed |
Week 27 - July 7
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
SAGE Journals BACK23 Deep Backfile 2023 | SAGE Publications | 614970000000000476/SAGE_JOURNALS_BACK23_DEEP_BACKFILE_2023 | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
SAGE Journals BACK24 Deep Backfile 2024 | SAGE Publications | 614970000000000731/SAGE_JOURNALS_BACK24_DEEP_BACKFILE_2024 | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
SAGE Journals PREM2023 Premier 2023 | SAGE Publications | 614970000000000557/SAGE_JOURNALS_PREM2023_PREMIER_2023 | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
SAGE Journals PREM24 Premier 2024 | SAGE Publications | 614970000000000732/SAGE_JOURNALS_PREM24_PREMIER_2024 | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
Catalog of U.S. Government Publications (CGP) | U.S. Government Printing Office | 6113917700000041/CATALOG_OF_US_GOVERNMENT_PUBLICATIONS_CGP | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
APA PsycNET | American Psychological Association | 613810000000000323/APA_PSYCNET | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Nauka Online | East View Information Services | 6121679780000041/EAST_VIEW_INFORMATION_SERVICES_NAUKA_ONLINE1 | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Hanz Zell Publications | Hans Zell Publishing | 6114610000000041/HANZ_ZELL_PUBLICATIONS | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Scientific American | Springer Nature | 6114049470000041/SCIENTIFIC_AMERICAN | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Synthesis Lectures on Human-Centered Informatics | Morgan & Claypool Publishers | 6114031660000041/SYNTHESIS_LECTURES_ON_HUMAN-CENTERED_INFORMATICS | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Nutrition and Food Sciences Database | CAB International | 6114027340000041/NUTRITION_AND_FOOD_SCIENCES_DATABASE | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Issues: Understanding Controversy and Society | ABC-CLIO | 6114025180000041/ISSUES_UNDERSTANDING_CONTROVERSY_AND_SOCIETY | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
BibCNRS | INIST-CNRS - Institut de l'Information Scientifique et Technique du CNRS | 6114018750000041/BIBCNRS | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
IET Digital Library - eBooks 2014 | Institution of Engineering and Technology | 6114002220000041/IET_DIGITAL_LIBRARY_-_EBOOKS_2014 | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Reprints Desk | Reprints Desk | 6113993740000041/REPRINTS_DESK | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Journals@Ovid LWW Journal Definitive Archive Collection - Renewals Only | Ovid | 6113993060000041/JOURNALS_AT_OVID_LWW_JOURNAL_DEFINITIVE_ARCHIVE_COLLECTION_-_RENEWALS_ONLY | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Digitised Newspapers and More | National Library of Australia | 6113984510000041/DIGITISED_NEWSPAPERS_AND_MORE | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Brepols Miscellanea Online - Collection 2016 | Brepols Publishers | 6113980360000041/BREPOLS_MISCELLANEA_ONLINE_-_COLLECTION_2016 | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Washington Post | Washington Post Company | 6113974930000041/WASHINGTON_POST | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
JAMAevidence | McGraw Hill Companies | 6113915490000041/JAMAEVIDENCE | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Apabi 天文学、地球科学 | Apabi | 615280000000002384/APABI_ASTRONOMY_EARTH_SCIENCE | In CDI: Yes | In CDI: No | This collection does not have any content in CDI |
Week 26 - June 30
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
University of Pittsburgh Aphasiology Archive | University of Pittsburgh | 6116379070000041/UNIVERSITY_OF_PITTSBURGH_APHASIOLOGY_ARCHIVE | Fulltext rights: Subscription (Collection Level) | Fulltext rights: OpenAccess | Aphasiology Archive metadata is made available under the Open Database License |
Mcgraw Hill Fa Davis Pt | McGraw Hill Companies | 615280000000001210/MCGRAW_HILL_FA_DAVIS_PT | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
McGraw Hill Fa Davis Pt Video | McGraw Hill Companies | 614950000000001220/MCGRAW_HILL_FA_DAVIS_PT_VIDEO | In CDI: No | In CDI: Yes | This collection has coverage in CDI |
Week 25 - June 23
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
Westlaw Asia | Thomson Reuters Westlaw | 614330000000000966/WESTLAW_ASIA | In CDI: Yes | In CDI: No | The provider of this collection no longer supports the title list. Therefore, the title list was removed, and this collection was changed to a zero-title database collection. since we do not receive these records directly from the provider, it was changed to not in CDI |
Week 24 - June 16
Collection Name | Provider Name | Alma Collection ID / SFX Target name | Changed from | Changed to | Explanation |
---|---|---|---|---|---|
CRL Catalog | Center for Research Libraries | 613780000000001458/CRL_CATALOG |
Full Text Rights: Partially Open Access Linking: Link in record CDI Type: Full Text Collection
|
Full Text Rights: Hybrid Linking: Hybrid CDI Type: Hybrid |
