Esploro Research Projects
- What are my projects by organization unit (Internal/External)?
- What are my projects by researchers (Affiliated/ Non- Affiliated)?
- What are my projects by research topics?
- What are my projects by creation date?
- What are my projects with certain funders and/or certain grant amounts?
- What are my top researcher members by max projects number?
- What are my top organization members by max projects number?
- What are my top research Topic in institution’s Projects?
Field Descriptions
Project Measures
Field | Description | Additional Information |
---|---|---|
Number of Projects | The number of projects | |
Number of Organization Members (External) | The number of external organization members | |
Number of Organization Members (Internal) | The number of internal organization members | |
Number of Organization Members (All) | The total number of organization members | |
Number of Researcher Member (Affiliated) | The number of affiliated researcher members | |
Number of Researcher Member (Non-Affiliated) | The number of non-affiliated researcher members | |
Number of Researcher Member (All) | The total number of researcher members | |
Number of Researchers and Organization Members | The number of researchers and organization members |
Project Details
Researcher Details is a dimension table that stores details about projects.
Field | Description | Additional Information |
---|---|---|
Project ID | The ID of the project | |
Project Name | The name of the project | |
Project ACRONYM | The project ACRONYM | |
Project Type | The project type | |
Project Status | The project status | |
Repository Status | The repository status | Possible values:
|
Repository Visibility Date | The repository visibility date | |
Portal Visibility | Indicates if the project is visible on the Research Portal | |
Portal Visibility Update Date | The date the portal visibility was last updated | |
Profile Visibility | Indicates if the project is visible in the profile of researchers who are members of the project | |
Profile Visibility Update Date | The date the profile visibility was last updated | |
Project Input Method | The input method of the project | |
Project URL | The URL of the project | |
Project Created By | The creator of the project | |
Project Updated By | The user who last updated the project | |
Source System | The source system of the project |
Project Attributes
Project Attributes is a dimension table that stores details about project attributes.
Field | Description | Additional Information |
---|---|---|
Project Attribute Code | The project attribute code | |
Project Attribute Value | The project attribute value | |
Project Attribute List | All of the project identifiers separated by semicolon |
Project Dates
Project Dates a dimension table that stores details about project dates.
Field | Description | Additional Information |
---|---|---|
Project Date Name | The type of date | Example values:
|
Project Date Value (Calendar) | The project date in the calendar | |
Project Date Value (String) | The project date as a string |
Project Descriptions
Project Descriptions is a dimension table that stores details about project descriptions.
Field | Description | Additional Information |
---|---|---|
Project Description | The project description | |
Project Description (Language) | The description language | |
Project Description Type | The project description type |
Project Files
Project Files is a dimension table that stores details about project files.
Field | Description | Additional Information |
---|---|---|
Project File Access Rights ID | The ID of the file access rights | |
Project File Create Date | The date the file was created | |
Project File Creator | The creator of the file | |
Project File Description | The description of the file | |
Project File Display Name | The name displayed of the file | |
Project File Extension | The file extension | |
Project File ID | The ID of the file | |
Project File Internal Path | The internal path of the file | |
Project File Mime Path | The mime path of the file | |
Project File Modification Date | The date the file was modified | |
Project File Modified By | The user who modified the file | |
Project File Name | The name of the file | |
Project File Order | The order of the file | |
Project File Size (In Bytes) | The file size in bytes | |
Project File Type | The file type |
Project Identifiers
Project Identifiers is a dimension table that stores details about project identifiers.
Field | Description | Additional Information |
---|---|---|
Project Identifier Type | The identifier type | |
Project Identifier Value | The identifier value | |
Project Identifiers List |
Project Links
Project Links is a dimension table that stores details about project lins.
Field | Description | Additional Information |
---|---|---|
Project Link Create Date | The date the link was created | |
Project Link Creator | The creator of the link | |
Project Link Description | The description of the link | |
Project Link Id | The ID of the link | |
Project Link License Code | The license code of the link | |
Project Link Modification Date | The modification date of the link | |
Project Link Modified By | The user who modified the link | |
Project Link Order | The order of the link | |
Project Link Ownership | The ownership of the link | |
Project Link Rights | The rights of the link | |
Project Link Title | The title of the link | |
Project Link Type | The type of the link | |
Project Link URL | The URL of the link |
Project Local Fields
Project Local Fields is a dimension table that stores details about local fields.
Field | Description | Additional Information |
---|---|---|
Project Local Field 01 - 15 | The local fields | For each local field, the label that you configure appears for the field name. For more information, see Project Local Field Names (Additional Fields). |
Project Research Topics
Project Research Topics is a dimension table that stores details about project research topics.
Field | Description | Additional Information |
---|---|---|
Project Research Keyword | The project research keyword | |
Project Research Keyword (Language) | The language of the project research keyword | |
Project Research Keywords List | The project research keyword list | |
Project Research Keywords List (Language) | The language of the project research keyword list | |
Project Research Subject | The project research subject | |
Project Research Subjects List | The project research subject list | |
Project Research Topic Code | The project research topic code | |
Project Research Topic Type | The project research topic type |
Project Creation Date
Project Creation Date is a dimension table that stores details about the creation date of the project.
Field | Description | Additional Information |
---|---|---|
Project Creation Date | Stores the asset modification date in the date format 2/29/2012 | |
Project Creation Full Month | Stores the month and the year of the date in a display format such as Feb 12 | |
Project Creation Month | Stores the month of the date in month description format such as February | |
Project Creation Month Key | Stores the month of the date in number format such as 2 for February | |
Project Creation Quarter | Stores the quarter of the date in a display format such as Q1 | |
Project Creation Year | Stores the year of the date in string format such as 2012 | |
Project Creation Year-Month | Stores the year and the month in a format such as 2023-1 |
Project Update Date
Project Update Date is a dimension table that stores details about the update date of the project.
Field | Description | Additional Information |
---|---|---|
Project Update Date | Stores the asset modification date in the date format 2/29/2012 | |
Project Update Full Month | Stores the month and the year of the date in a display format such as Feb 12 | |
Project Update Month | Stores the month of the date in month description format such as February | |
Project Update Month Key | Stores the month of the date in number format such as 2 for February | |
Project Update Quarter | Stores the quarter of the date in a display format such as Q1 | |
Project Update Year | Stores the year of the date in string format such as 2012 | |
Project Update Year-Month | Stores the year and the month in a format such as 2023-1 |
Project Start Date
Project Start Date is a dimension table that stores details about the start date of the project.
Field | Description | Additional Information |
---|---|---|
Project Start Date | Stores the asset modification date in the date format 2/29/2012 | |
Project Start Full Month | Stores the month and the year of the date in a display format such as Feb 12 | |
Project Start Month | Stores the month of the date in month description format such as February | |
Project Start Month Key | Stores the month of the date in number format such as 2 for February | |
Project Start Quarter | Stores the quarter of the date in a display format such as Q1 | |
Project Start Year | Stores the year of the date in string format such as 2012 | |
Project Start Year-Month | Stores the year and the month in a format such as 2023-1 |
Project End Date
Project End Date is a dimension table that stores details about the end date of the project.
Field | Description | Additional Information |
---|---|---|
Project End Date | Stores the asset modification date in the date format 2/29/2012 | |
Project End Full Month | Stores the month and the year of the date in a display format such as Feb 12 | |
Project End Month | Stores the month of the date in month description format such as February | |
Project End Month Key | Stores the month of the date in number format such as 2 for February | |
Project End Quarter | Stores the quarter of the date in a display format such as Q1 | |
Project End Year | Stores the year of the date in string format such as 2012 | |
Project End Year-Month | Stores the year and the month in a format such as 2023-1 |
Project Academic Department
Project Owning Department is a dimension table that stores details about the Owning Department of the project.
Field | Description | Additional Information |
---|---|---|
Project Academic Unit Code | The code of the Project Owning Organization Unit | |
Project Academic Unit Name | The name of the Project Owning Organization Unit | |
Project Academic Unit Type | The type of the Project Owning Organization Unit | |
Project Academic Unit List | The unit list of the Project Owning Organization Unit |
Project Researcher Members
Project Researcher Members is a dimension table that stores details about the researcher members of the project.
Field | Description | Additional Information |
---|---|---|
Researcher Member Name | The name of the researcher member | |
Researcher Member First Name | The first name of the researcher member | |
Researcher Member Last Name | The last name of the researcher member | |
Researcher Member Middle Name | The middle name of the researcher member | |
Researcher Member Suffix | The suffix of the researcher member | |
Researcher Member Affiliated Primary Identifier | The primary identifier of the researcher member | |
Researcher Member Non-Affiliated Primary Identifier | The primary identifier of non-affiliated researcher members | |
Researcher Member Type | The type of the researcher member | |
Researcher Member Internal ID | The internal ID of the researcher member | |
Researcher Member Position | The position of the researcher member | |
Researcher Member Create Date | The creation date of the researcher member | |
Researcher Member Creator | The creator of the researcher member | |
Researcher Member Modification Date | The modification date of the researcher member | |
Researcher Member Modified By | The user who modified the researcher member | |
Researcher Member Access to Profile | Indicates if the researcher member has access to the researcher profile | |
Researcher Member Profile URL Identifier | The URL identifier of the profile | |
Researcher Member Affiliated/Non-Affiliated | Indicates if the researcher member is affiliated | |
Researcher Member Previously Affiliated | Indicates if the researcher member was previously affiliated with the institution | |
Researcher Member Keywords | The keywords of the researcher member | |
Researcher Member Languages | The languages of the of the researcher member | |
Researcher Member Research Topics | The research topics of the researcher member | |
Researcher Member Areas of Interest | The areas of interest of the researcher member | |
Researcher Member Associations | The associations of the researcher member | |
Researcher Member Honors | The honors of the researcher member | |
Researcher Member Name Variants | The name variants of the researcher member | |
Researcher Member Web Page URLs | The Web page URLs of the researcher member | |
Researcher Member Has Assets | Indicates if the researcher member has assets | |
Researcher Member Current External Organization Affiliations Country | This field is for future use | |
Researcher Member Current External Organization Affiliations Names List | A list of the current external organization affiliations of the researcher member | |
Researcher Member Current Internal Organization Affiliations Names List | A list of the current internal organization affiliations of the researcher member | |
Researcher Member Has Current External Organizations | Indicates if the researcher member has current external organizations | |
Researcher Member Has Current Internal Organizations | Indicates if the researcher member has current internal organizations | |
Researcher Member Has Public Profile | Indicates if the researcher member has a public profile | |
Researcher Member Has Proxy | Indicates if the researcher member has a proxy | |
Researcher Member Is Proxy | Indicates if the researcher member is a proxy | |
Researcher Member Include in Smart Harvesting | Indicates if the researcher member is included in smart harvesting | |
Researcher Member Smart Harvesting Last Run | The last date that smart harvesting ran | |
Researchers Members List | A list of the researcher members |
Project Organization Unit Members
Project Organization Unit Members is a dimension table that stores details about the organization unit members of the project.
Field | Description | Additional Information |
---|---|---|
Project Organization Unit Member Code | The code of the Project Owning Member Unit | |
Project Organization Unit Member Name | The name of the Project Owning Member Unit | |
Project Organization Unit Member Type | The type of the Project Owning Member Unit | |
Project Organization Unit Member Role | The unit list of the Project Owning Member Unit | |
Project Organization Unit Member List | The code of the Project Owning Member Unit |