Appendix: ANZ Socio-Economic Codes
The following ANZ socio-economic codes are available.
| Code | Topic |
|---|---|
| 940101 | Ability and Disability |
| 940102 | Aboriginal and Torres Strait Islander Development and Welfare |
| 939901 | Aboriginal and Torres Strait Islander Education |
| 920301 | Aboriginal and Torres Strait Islander Health - Determinants of Health |
| 920302 | Aboriginal and Torres Strait Islander Health - Health Status and Outcomes |
| 920303 | Aboriginal and Torres Strait Islander Health - Health System Performance (incl. Effectiveness of Interventions) |
| 900201 | Administration and Business Support Services |
| 861301 | Aerospace Equipment |
| 8803 | Aerospace Transport |
| 880399 | Aerospace Transport not elsewhere classified |
| 940103 | Ageing and Older People |
| 910501 | Agricultural and Environmental Standards |
| 8607 | Agricultural Chemicals |
| 860799 | Agricultural Chemicals not elsewhere classified |
| 861401 | Agricultural Machinery and Equipment |
| 950301 | Ahuatanga Maori (Maori Tradition) |
| 810101 | Air Force |
| 880301 | Air Freight |
| 880302 | Air Passenger Transport |
| 9601 | Air Quality |
| 960199 | Air Quality not elsewhere classified |
| 880303 | Air Safety |
| 880304 | Air Terminal Infrastructure and Management |
| 920201 | Allied Health Therapies (excl. Mental Health Services) |
| 820201 | Almonds |
| 840301 | Alumina Production |
| 840101 | Aluminium Ore Exploration |
| 83 | Animal Production and Animal Primary Products |
| 839999 | Animal Production and Animal Primary Products not elsewhere classified |
| 860701 | Animal Protection Chemicals |
| 839901 | Animal Welfare |
| 890401 | Animation and Computer Generated Imagery Services |
| 960101 | Antarctic and Sub-Antarctic Air Quality |
| 960801 | Antarctic and Sub-Antarctic Flora, Fauna and Biodiversity |
| 960901 | Antarctic and Sub-Antarctic Land and Water Management |
| 969901 | Antarctic and Sub-Antarctic Oceanography |
| 861402 | Appliances and Electrical Machinery and Equipment |
| 890201 | Application Software Packages (excl. Computer Games) |
| 890202 | Application Tools and System Utilities |
| 830101 | Aquaculture Crustaceans (excl. Rock Lobster and Prawns) |
| 830102 | Aquaculture Fin Fish (excl. Tuna) |
| 830103 | Aquaculture Molluscs (excl. Oysters) |
| 830104 | Aquaculture Oysters |
| 830105 | Aquaculture Prawns |
| 830106 | Aquaculture Rock Lobster |
| 830107 | Aquaculture Tuna |
| 810102 | Army |
| 9501 | Arts and Leisure |
| 950199 | Arts and Leisure not elsewhere classified |
| 930301 | Assessment and Evaluation of Curriculum |
| 9602 | Atmosphere and Weather |
| 960299 | Atmosphere and Weather not elsewhere classified |
| 960201 | Atmospheric Composition (incl. Greenhouse Gas Inventory) |
| 960202 | Atmospheric Processes and Dynamics |
| 861302 | Automotive Equipment |
| 860101 | Bakery Products |
| 910101 | Balance of Payments |
| 820501 | Barley |
| 861101 | Basic Aluminium Products |
| 861102 | Basic Copper Products |
| 861103 | Basic Iron and Steel Products |
| 8611 | Basic Metal Products (incl. Smelting, Rolling, Drawing and Extruding) |
| 861199 | Basic Metal Products (incl. Smelting, Rolling, Drawing and Extruding) not elsewhere classified |
| 861104 | Basic Precious Metal Products |
| 861105 | Basic Zinc Products |
| 830301 | Beef Cattle |
| 920401 | Behaviour and Health |
| 840302 | Beneficiation of Bauxite and Aluminium Ores (excl. Alumina Production) |
| 840303 | Beneficiation or Dressing of Iron Ores |
| 840304 | Beneficiation or Dressing of Non-Metallic Minerals (incl. Diamonds) |
| 820202 | Berry Fruit (excl. Kiwifruit) |
| 860102 | Beverages (excl. Fruit Juices) |
| 950401 | Bioethics |
| 850501 | Biofuel (Biomass) Energy |
| 920101 | Blood Disorders |
| 960401 | Border Biosecurity (incl. Quarantine and Inspection) |
| 830401 | Browse Crops |
| 8705 | Building Management and Services |
| 870599 | Building Management and Services not elsewhere classified |
| 950402 | Business Ethics |
| 860201 | Butter and Milk-Derived Fats and Oils (excl. Cream) |
| 920102 | Cancer and Related Disorders |
| 820502 | Canola |
| 919901 | Carbon and Emissions Trading |
| 860103 | Carcass Meat (incl. Fish and Seafood) |
| 920103 | Cardiovascular System and Diseases |
| 920202 | Carer Health |
| 940104 | Carers’ Development and Welfare |
| 860202 | Casein |
| 861001 | Cement and Concrete Materials |
| 870301 | Cement and Concrete Materials |
| 861002 | Ceramics |
| 8610 | Ceramics, Glass and Industrial Mineral Products |
| 861099 | Ceramics, Glass and Industrial Mineral Products not elsewhere classified |
| 860203 | Cheese |
| 860702 | Chemical Fertilisers |
| 920501 | Child Health |
| 940105 | Children's/Youth Services and Childcare |
| 940106 | Citizenship and National Identity |
| 820203 | Citrus Fruit |
| 940201 | Civics and Citizenship |
| 870501 | Civil Building Management and Services |
| 870201 | Civil Construction Design |
| 870101 | Civil Construction Planning |
| 870401 | Civil Construction Processes |
| 940401 | Civil Justice |
| 861003 | Clay Products |
| 9603 | Climate and Climate Change |
| 960399 | Climate and Climate Change not elsewhere classified |
| 960301 | Climate Change Adaptation Measures |
| 960302 | Climate Change Mitigation Strategies |
| 960303 | Climate Change Models |
| 960304 | Climate Variability (excl. Social Impacts) |
| 9201 | Clinical Health (Organs, Diseases and Abnormal Conditions) |
| 920199 | Clinical Health (Organs, Diseases and Abnormal Conditions) not elsewhere classified |
| 860401 | Clothing |
| 850101 | Coal Exploration |
| 850201 | Coal Mining and Extraction |
| 960102 | Coastal and Estuarine Air Quality |
| 960802 | Coastal and Estuarine Flora, Fauna and Biodiversity |
| 960902 | Coastal and Estuarine Land Management |
| 961401 | Coastal and Estuarine Soils |
| 960903 | Coastal and Estuarine Water Management |
| 960701 | Coastal and Marine Management Policy |
| 880201 | Coastal Sea Freight Transport |
| 861201 | Coated Metal and Metal-Coated Products |
| 810103 | Command, Control and Communications |
| 870502 | Commercial Building Management and Services |
| 870202 | Commercial Construction Design |
| 870102 | Commercial Construction Planning |
| 870402 | Commercial Construction Processes |
| 850701 | Commercial Energy Conservation and Efficiency |
| 90 | Commercial Services and Tourism |
| 909999 | Commercial Services and Tourism not elsewhere classified |
| 9502 | Communication |
| 950201 | Communication Across Languages and Culture |
| 8617 | Communication Equipment |
| 861799 | Communication Equipment not elsewhere classified |
| 8901 | Communication Networks and Services |
| 890199 | Communication Networks and Services not elsewhere classified |
| 950299 | Communication not elsewhere classified |
| 9401 | Community Service (excl. Work) |
| 940199 | Community Service (excl. Work) not elsewhere classified |
| 940107 | Comparative Structure and Development of Community Services |
| 861601 | Computer and Electronic Office Equipment |
| 890203 | Computer Gaming Software |
| 8616 | Computer Hardware and Electronic Equipment |
| 861699 | Computer Hardware and Electronic Equipment not elsewhere classified |
| 8902 | Computer Software and Services |
| 890299 | Computer Software and Services not elsewhere classified |
| 890204 | Computer Time Leasing, Sharing and Renting Services |
| 840305 | Concentrating Processes of Base Metal Ores (excl. Aluminium and Iron Ores) |
| 950302 | Conserving Aboriginal and Torres Strait Islander Heritage |
| 950303 | Conserving Collections and Movable Cultural Heritage |
| 950304 | Conserving Intangible Cultural Heritage |
| 950305 | Conserving Natural Heritage |
| 950306 | Conserving Pacific Peoples Heritage |
| 950307 | Conserving the Historic Environment |
| 87 | Construction |
| 8702 | Construction Design |
| 870299 | Construction Design not elsewhere classified |
| 8703 | Construction Materials Performance and Processes |
| 870399 | Construction Materials Performance and Processes not elsewhere classified |
| 879999 | Construction not elsewhere classified |
| 8701 | Construction Planning |
| 870199 | Construction Planning not elsewhere classified |
| 8704 | Construction Processes |
| 870499 | Construction Processes not elsewhere classified |
| 861602 | Consumer Electronic Equipment (excl. Communication Equipment) |
| 910201 | Consumption |
| 960702 | Consumption Patterns, Population Issues and the Environment |
| 960402 | Control of Animal Pests, Diseases and Exotic Species in Coastal and Estuarine Environments |
| 960403 | Control of Animal Pests, Diseases and Exotic Species in Farmland, Arable Cropland and Permanent Cropland Environments |
| 960404 | Control of Animal Pests, Diseases and Exotic Species in Forest and Woodlands Environments |
| 9604 | Control of Pests, Diseases and Exotic Species |
| 960405 | Control of Pests, Diseases and Exotic Species at Regional or Larger Scales |
| 960406 | Control of Pests, Diseases and Exotic Species in Fresh, Ground and Surface Water Environments |
| 960407 | Control of Pests, Diseases and Exotic Species in Marine Environments |
| 960408 | Control of Pests, Diseases and Exotic Species in Mining Environments |
| 960409 | Control of Pests, Diseases and Exotic Species in Mountain and High Country Environments |
| 960410 | Control of Pests, Diseases and Exotic Species in Sparseland, Permanent Grassland and Arid Zone Environments |
| 960411 | Control of Pests, Diseases and Exotic Species in Urban and Industrial Environments |
| 960499 | Control of Pests, Diseases and Exotic Species not elsewhere classified |
| 960412 | Control of Plant Pests, Diseases and Exotic Species in Coastal and Estuarine Environments |
| 960413 | Control of Plant Pests, Diseases and Exotic Species in Farmland, Arable Cropland and Permanent Cropland Environments |
| 960414 | Control of Plant Pests, Diseases and Exotic Species in Forest and Woodlands Environments |
| 840102 | Copper Ore Exploration |
| 820301 | Cotton |
| 860402 | Cotton Ginning |
| 820601 | Cotton Lint and Cotton Seed |
| 940402 | Crime Prevention |
| 940403 | Criminal Justice |
| 860703 | Crop Protection Chemicals |
| 95 | Cultural Understanding |
| 959999 | Cultural Understanding not elsewhere classified |
| 9303 | Curriculum |
| 930399 | Curriculum not elsewhere classified |
| 830302 | Dairy Cattle |
| 8602 | Dairy Products |
| 860299 | Dairy Products not elsewhere classified |
| 830303 | Deer |
| 81 | Defence |
| 8101 | Defence |
| 940301 | Defence and Security Policy |
| 810199 | Defence not elsewhere classified |
| 910502 | Defence Standards and Calibrations |
| 910102 | Demography |
| 920402 | Dental Health |
| 920104 | Diabetes |
| 920203 | Diagnostic Methods |
| 840103 | Diamond Exploration |
| 920105 | Digestive System Disorders |
| 920403 | Disability and Functional Capacity |
| 920404 | Disease Distribution and Transmission (incl. Surveillance and Response) |
| 940108 | Distribution of Income and Wealth |
| 960803 | Documentation of Undescribed Flora and Fauna |
| 919902 | Ecological Economics |
| 91 | Economic Framework |
| 919999 | Economic Framework not elsewhere classified |
| 910103 | Economic Growth |
| 960601 | Economic Incentives for Environmental Protection |
| 900301 | Economic Issues in Tourism |
| 960305 | Ecosystem Adaptation to Climate Change |
| 9605 | Ecosystem Assessment and Management |
| 960509 | Ecosystem Assessment and Management at Regional or Larger Scales |
| 960599 | Ecosystem Assessment and Management not elsewhere classified |
| 960501 | Ecosystem Assessment and Management of Antarctic and Sub-Antarctic Environments |
| 960502 | Ecosystem Assessment and Management of Coastal and Estuarine Environments |
| 960503 | Ecosystem Assessment and Management of Farmland, Arable Cropland and Permanent Cropland Environments |
| 960504 | Ecosystem Assessment and Management of Forest and Woodlands Environments |
| 960505 | Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments |
| 960506 | Ecosystem Assessment and Management of Marine Environments |
| 960507 | Ecosystem Assessment and Management of Mining Environments |
| 960508 | Ecosystem Assessment and Management of Mountain and High Country Environments |
| 960510 | Ecosystem Assessment and Management of Sparseland, Permanent Grassland and Arid Zone Environments |
| 960511 | Ecosystem Assessment and Management of Urban and Industrial Environments |
| 960602 | Eco-Verification (excl. Environmental Lifecycle Assessment) |
| 93 | Education and Training |
| 939999 | Education and Training not elsewhere classified |
| 9305 | Education and Training Systems |
| 930599 | Education and Training Systems not elsewhere classified |
| 930501 | Education and Training Systems Policies and Development |
| 939902 | Education and Training Theory and Methodology |
| 960306 | Effects of Climate Change and Variability on Antarctic and Sub-Antarctic Environments (excl. Social Impacts) |
| 960307 | Effects of Climate Change and Variability on Australia (excl. Social Impacts) |
| 960308 | Effects of Climate Change and Variability on New Zealand (excl. Social Impacts) |
| 960309 | Effects of Climate Change and Variability on the South Pacific (excl. Australia and New Zealand) (excl. Social Impacts) |
| 830501 | Eggs |
| 940202 | Electoral Systems |
| 890301 | Electronic Information Storage and Retrieval Services |
| 810104 | Emerging Defence Technologies |
| 940501 | Employment Patterns and Change |
| 940109 | Employment Services |
| 920106 | Endocrine Organs and Diseases (excl. Diabetes) |
| 85 | Energy |
| 8507 | Energy Conservation and Efficiency |
| 850702 | Energy Conservation and Efficiency in Transport |
| 850799 | Energy Conservation and Efficiency not elsewhere classified |
| 8501 | Energy Exploration |
| 850199 | Energy Exploration not elsewhere classified |
| 859999 | Energy not elsewhere classified |
| 850601 | Energy Services and Utilities |
| 850602 | Energy Storage (excl. Hydrogen) |
| 8506 | Energy Storage, Distribution and Supply |
| 850699 | Energy Storage, Distribution and Supply not elsewhere classified |
| 850603 | Energy Systems Analysis |
| 8504 | Energy Transformation |
| 850499 | Energy Transformation not elsewhere classified |
| 850604 | Energy Transmission and Distribution (excl. Hydrogen) |
| 96 | Environment |
| 969999 | Environment not elsewhere classified |
| 9606 | Environmental and Natural Resource Evaluation |
| 960699 | Environmental and Natural Resource Evaluation not elsewhere classified |
| 960703 | Environmental Education and Awareness |
| 950403 | Environmental Ethics |
| 920405 | Environmental Health |
| 960603 | Environmental Lifecycle Assessment |
| 960604 | Environmental Management Systems |
| 9607 | Environmental Policy, Legislation and Standards |
| 960799 | Environmental Policy, Legislation and Standards not elsewhere classified |
| 940110 | Environmental Services |
| 8398 | Environmentally Sustainable Animal Production |
| 839899 | Environmentally Sustainable Animal Production not elsewhere classified |
| 9098 | Environmentally Sustainable Commercial Services and Tourism |
| 909899 | Environmentally Sustainable Commercial Services and Tourism not elsewhere classified |
| 8798 | Environmentally Sustainable Construction |
| 879899 | Environmentally Sustainable Construction not elsewhere classified |
| 8598 | Environmentally Sustainable Energy Activities |
| 859899 | Environmentally Sustainable Energy Activities not elsewhere classified |
| 8998 | Environmentally Sustainable Information and Communication Services |
| 899899 | Environmentally Sustainable Information and Communication Services not elsewhere classified |
| 8698 | Environmentally Sustainable Manufacturing |
| 869899 | Environmentally Sustainable Manufacturing not elsewhere classified |
| 8498 | Environmentally Sustainable Mineral Resource Activities |
| 849899 | Environmentally Sustainable Mineral Resource Activities not elsewhere classified |
| 8298 | Environmentally Sustainable Plant Production |
| 829899 | Environmentally Sustainable Plant Production not elsewhere classified |
| 8898 | Environmentally Sustainable Transport |
| 889899 | Environmentally Sustainable Transport not elsewhere classified |
| 939903 | Equity and Access to Education |
| 820302 | Essential Oil Crops (e.g. Tea Tree, Eucalyptus, Lavender, Peppermint, Boronia, Sandalwood) |
| 860301 | Essential Oils (e.g. Tea Tree, Eucalyptus, Lavender, Peppermint, Boronia, Sandalwood) |
| 940111 | Ethnicity, Multiculturalism and Migrant Development and Welfare |
| 920204 | Evaluation of Health Outcomes |
| 910104 | Exchange Rates |
| 97 | Expanding Knowledge |
| 9701 | Expanding Knowledge |
| 970112 | Expanding Knowledge in Built Environment and Design |
| 970115 | Expanding Knowledge in Commerce, Management, Tourism and Services |
| 970114 | Expanding Knowledge in Economics |
| 970113 | Expanding Knowledge in Education |
| 970109 | Expanding Knowledge in Engineering |
| 970121 | Expanding Knowledge in History and Archaeology |
| 970120 | Expanding Knowledge in Language, Communication and Culture |
| 970118 | Expanding Knowledge in Law and Legal Studies |
| 970122 | Expanding Knowledge in Philosophy and Religious Studies |
| 970117 | Expanding Knowledge in Psychology and Cognitive Sciences |
| 970110 | Expanding Knowledge in Technology |
| 970107 | Expanding Knowledge in the Agricultural and Veterinary Sciences |
| 970106 | Expanding Knowledge in the Biological Sciences |
| 970103 | Expanding Knowledge in the Chemical Sciences |
| 970104 | Expanding Knowledge in the Earth Sciences |
| 970105 | Expanding Knowledge in the Environmental Sciences |
| 970108 | Expanding Knowledge in the Information and Computing Sciences |
| 970101 | Expanding Knowledge in the Mathematical Sciences |
| 970111 | Expanding Knowledge in the Medical and Health Sciences |
| 970102 | Expanding Knowledge in the Physical Sciences |
| 970116 | Expanding Knowledge through Studies of Human Society |
| 970119 | Expanding Knowledge through Studies of the Creative Arts and Writing |
| 8612 | Fabricated Metal Products |
| 861299 | Fabricated Metal Products not elsewhere classified |
| 940112 | Families and Family Services |
| 960103 | Farmland, Arable Cropland and Permanent Cropland Air Quality |
| 960804 | Farmland, Arable Cropland and Permanent Cropland Flora, Fauna and Biodiversity |
| 960904 | Farmland, Arable Cropland and Permanent Cropland Land Management |
| 961402 | Farmland, Arable Cropland and Permanent Cropland Soils |
| 960905 | Farmland, Arable Cropland and Permanent Cropland Water Management |
| 890402 | Film and Video Services (excl. Animation and Computer Generated Imagery) |
| 900101 | Finance Services |
| 9001 | Financial Services |
| 900199 | Financial Services not elsewhere classified |
| 8403 | First Stage Treatment of Ores and Minerals |
| 840399 | First Stage Treatment of Ores and Minerals not elsewhere classified |
| 910105 | Fiscal Policy |
| 839902 | Fish Product Traceability and Quality Assurance |
| 8301 | Fisheries - Aquaculture |
| 830199 | Fisheries - Aquaculture not elsewhere classified |
| 830201 | Fisheries – Recreational |
| 8302 | Fisheries - Wild Caught |
| 830299 | Fisheries- Wild Caught not elsewhere classified |
| 890101 | Fixed Line Data Networks and Services |
| 890102 | Fixed Line Telephone Networks and Services |
| 9608 | Flora, Fauna and Biodiversity |
| 960805 | Flora, Fauna and Biodiversity at Regional or Larger Scales |
| 960899 | Flora, Fauna and Biodiversity of Environments not elsewhere classified |
| 860104 | Flour Mill and Cereal Food |
| 920406 | Food Safety |
| 960806 | Forest and Woodlands Flora, Fauna and Biodiversity |
| 960906 | Forest and Woodlands Land Management |
| 961403 | Forest and Woodlands Soils |
| 960907 | Forest and Woodlands Water Management |
| 829901 | Forest Product Traceability and Quality Assurance |
| 8201 | Forestry |
| 820199 | Forestry not elsewhere classified |
| 820602 | Fresh Fruits and Vegetables (Post Harvest) |
| 960807 | Fresh, Ground and Surface Water Flora, Fauna and Biodiversity |
| 850401 | Fuel Cells (excl. Solid Oxide) |
| 869901 | Furniture |
| 830305 | Game Livestock (e.g. Kangaroos, Wallabies, Camels, Buffaloes, Possums) |
| 940113 | Gender and Sexualities |
| 939904 | Gender Aspects of Education |
| 850502 | Geothermal Energy |
| 850202 | Geothermal Energy Extraction |
| 850102 | Geothermal Exploration |
| 960310 | Global Effects of Climate Change and Variability (excl. Australia, New Zealand, Antarctica and the South Pacific) (excl. Social Impacts) |
| 830304 | Goats |
| 9402 | Government and Politics |
| 940299 | Government and Politics not elsewhere classified |
| 820503 | Grain Legumes |
| 8801 | Ground Transport |
| 880199 | Ground Transport not elsewhere classified |
| 820101 | Hardwood Plantations |
| 8206 | Harvesting and Packing of Plant Products |
| 820699 | Harvesting and Packing of Plant Products not elsewhere classified |
| 820102 | Harvesting and Transport of Forest Products |
| 92 | Health |
| 9202 | Health and Support Services |
| 920299 | Health and Support Services not elsewhere classified |
| 920205 | Health Education and Promotion |
| 920208 | Health Inequalities |
| 929999 | Health not elsewhere classified |
| 920206 | Health Policy Economic Outcomes |
| 920207 | Health Policy Evaluation |
| 920407 | Health Protection and/or Disaster Response |
| 920502 | Health Related to Ageing |
| 920503 | Health Related to Specific Ethnic Groups |
| 920408 | Health Status (e.g. Indicators of Well-Being) |
| 920107 | Hearing, Vision, Speech and Their Disorders |
| 9503 | Heritage |
| 950399 | Heritage not elsewhere classified |
| 830502 | Honey |
| 820204 | Hops |
| 830306 | Horses |
| 8202 | Horticultural Crops |
| 820299 | Horticultural Crops not elsewhere classified |
| 909901 | Hospitality Services |
| 860801 | Human Biological Preventatives (e.g. Vaccines) |
| 910202 | Human Capital Issues |
| 860802 | Human Diagnostics |
| 8608 | Human Pharmaceutical Products |
| 860899 | Human Pharmaceutical Products not elsewhere classified |
| 860803 | Human Pharmaceutical Treatments (e.g. Antibiotics) |
| 850503 | Hydro-Electric Energy |
| 850605 | Hydrogen Distribution |
| 850301 | Hydrogen Production from Fossil Fuels |
| 850302 | Hydrogen Production from Nuclear Energy |
| 850303 | Hydrogen Production from Renewable Energy |
| 850606 | Hydrogen Storage |
| 850402 | Hydrogen-based Energy Systems (incl. Internal Hydrogen Combustion Engines) |
| 920108 | Immune System and Allergy |
| 910106 | Income Distribution |
| 9203 | Indigenous Health |
| 920399 | Indigenous Health not elsewhere classified |
| 8606 | Industrial Chemicals and Related Products |
| 860699 | Industrial Chemicals and Related Products not elsewhere classified |
| 870203 | Industrial Construction Design |
| 870403 | Industrial Construction Processes |
| 8203 | Industrial Crops |
| 820399 | Industrial Crops not elsewhere classified |
| 850703 | Industrial Energy Conservation and Efficiency |
| 860601 | Industrial Gases |
| 861501 | Industrial Instruments |
| 861403 | Industrial Machinery and Equipment |
| 910203 | Industrial Organisations |
| 910401 | Industrial Relations |
| 910204 | Industry Costs and Structure |
| 910205 | Industry Policy |
| 920109 | Infectious Diseases |
| 89 | Information and Communication Services |
| 899999 | Information and Communication Services not elsewhere classified |
| 890205 | Information Processing Services (incl. Data Entry and Capture) |
| 8903 | Information Services |
| 890399 | Information Services not elsewhere classified |
| 920110 | Inherited Diseases (incl. Gene Therapy) |
| 920409 | Injury Control |
| 860602 | Inorganic Industrial Chemicals |
| 960605 | Institutional Arrangements for Environmental Protection |
| 8615 | Instrumentation |
| 861599 | Instrumentation not elsewhere classified |
| 861603 | Integrated Circuits and Devices |
| 861604 | Integrated Systems |
| 820103 | Integration of Farm and Forestry |
| 810105 | Intelligence |
| 889901 | Intermodal Materials Handling |
| 910301 | International Agreements on Trade |
| 940302 | International Aid and Development |
| 940303 | International Organisations |
| 940304 | International Political Economy (excl. International Trade) |
| 9403 | International Relations |
| 940399 | International Relations not elsewhere classified |
| 880202 | International Sea Freight Transport (excl. Live Animal Transport) |
| 880203 | International Sea Transport of Live Animals |
| 9103 | International Trade |
| 910399 | International Trade not elsewhere classified |
| 890403 | Internet Broadcasting |
| 890206 | Internet Hosting Services (incl. Application Hosting Services) |
| 900102 | Investment Services (excl. Superannuation) |
| 840104 | Iron Ore Exploration |
| 9404 | Justice and the Law |
| 940499 | Justice and the Law not elsewhere classified |
| 820205 | Kiwifruit |
| 9609 | Land and Water Management |
| 960999 | Land and Water Management of Environments not elsewhere classified |
| 960704 | Land Stewardship |
| 950202 | Languages and Literacy |
| 950203 | Languages and Literature |
| 940404 | Law Enforcement |
| 940405 | Law Reform |
| 94 | Law, Politics and Community Services |
| 949999 | Law, Politics and Community Services not elsewhere classified |
| 9301 | Learner and Learning |
| 930101 | Learner and Learning Achievement |
| 930199 | Learner and Learning not elsewhere classified |
| 930102 | Learner and Learning Processes |
| 930103 | Learner Development |
| 8604 | Leather Products, Fibre Processing and Textiles |
| 860499 | Leather Products, Fibre Processing and Textiles not elsewhere classified |
| 940406 | Legal Processes |
| 940407 | Legislation, Civil and Criminal Codes |
| 890302 | Library and Archival Services |
| 820504 | Linseed |
| 830503 | Live Animals |
| 839903 | Livestock Product Traceability and Quality Assurance |
| 8303 | Livestock Raising |
| 830399 | Livestock Raising not elsewhere classified |
| 810106 | Logistics |
| 860603 | Lubricants |
| 830402 | Lucerne |
| 820505 | Lupins |
| 820206 | Macadamias |
| 861202 | Machined Metal Products |
| 8614 | Machinery and Equipment |
| 861499 | Machinery and Equipment not elsewhere classified |
| 910107 | Macro Labour Market Issues |
| 9101 | Macroeconomics |
| 910199 | Macroeconomics not elsewhere classified |
| 820401 | Maize |
| 910402 | Management |
| 930401 | Management and Leadership of Schools/Institutions |
| 9104 | Management and Productivity |
| 910499 | Management and Productivity not elsewhere classified |
| 930502 | Management of Education and Training Systems |
| 839801 | Management of Gaseous Waste from Animal Production (excl. Greenhouse Gases) |
| 909801 | Management of Gaseous Waste from Commercial Services and Tourism (excl. Greenhouse Gases) |
| 879801 | Management of Gaseous Waste from Construction Activities (excl. Greenhouse Gases) |
| 859801 | Management of Gaseous Waste from Energy Activities (excl. Greenhouse Gases) |
| 869801 | Management of Gaseous Waste from Manufacturing Activities (excl. Greenhouse Gases) |
| 849801 | Management of Gaseous Waste from Mineral Resource Activities (excl. Greenhouse Gases) |
| 829801 | Management of Gaseous Waste from Plant Production (excl. Greenhouse Gases) |
| 889801 | Management of Gaseous Waste from Transport Activities (excl. Greenhouse Gases) |
| 839802 | Management of Greenhouse Gas Emissions from Animal Production |
| 909802 | Management of Greenhouse Gas Emissions from Commercial Services and Tourism |
| 879802 | Management of Greenhouse Gas Emissions from Construction Activities |
| 859802 | Management of Greenhouse Gas Emissions from Electricity Generation |
| 859803 | Management of Greenhouse Gas Emissions from Energy Activities (excl. Electricity Generation) |
| 899801 | Management of Greenhouse Gas Emissions from Information and Communication Services |
| 869802 | Management of Greenhouse Gas Emissions from Manufacturing Activities |
| 849802 | Management of Greenhouse Gas Emissions from Mineral Resource Activities |
| 829802 | Management of Greenhouse Gas Emissions from Plant Production |
| 889802 | Management of Greenhouse Gas Emissions from Transport Activities |
| 839803 | Management of Liquid Waste from Animal Production (excl. Water) |
| 909803 | Management of Liquid Waste from Commercial Services and Tourism (excl. Water) |
| 879803 | Management of Liquid Waste from Construction Activities (excl. Water) |
| 859804 | Management of Liquid Waste from Energy Activities (excl. Water) |
| 869803 | Management of Liquid Waste from Manufacturing Activities (excl. Water) |
| 849803 | Management of Liquid Waste from Mineral Resource Activities (excl. Water) |
| 829803 | Management of Liquid Waste from Plant Production (excl. Water) |
| 889803 | Management of Liquid Waste from Transport Activities (excl. Water) |
| 889804 | Management of Noise and Vibration from Transport Activities |
| 839804 | Management of Solid Waste from Animal Production |
| 909804 | Management of Solid Waste from Commercial Services and Tourism |
| 879804 | Management of Solid Waste from Construction Activities |
| 859805 | Management of Solid Waste from Energy Activities |
| 899802 | Management of Solid Waste from Information and Communication Services |
| 869804 | Management of Solid Waste from Manufacturing Activities |
| 849804 | Management of Solid Waste from Mineral Resource Activities |
| 829804 | Management of Solid Waste from Plant Production |
| 889805 | Management of Solid Waste from Transport Activities |
| 839805 | Management of Water Consumption by Animal Production |
| 909805 | Management of Water Consumption by Commercial Services and Tourism |
| 879805 | Management of Water Consumption by Construction Activities |
| 859806 | Management of Water Consumption by Energy Activities |
| 899803 | Management of Water Consumption by Information and Communication Services |
| 869805 | Management of Water Consumption by Manufacturing Activities |
| 849805 | Management of Water Consumption by Mineral Resource Activities |
| 829805 | Management of Water Consumption by Plant Production |
| 889806 | Management of Water Consumption by Transport Activities |
| 86 | Manufacturing |
| 869999 | Manufacturing not elsewhere classified |
| 910503 | Manufacturing Standards and Calibrations |
| 940114 | Maori Development and Welfare |
| 939905 | Maori Education |
| 920304 | Maori Health - Determinants of Health |
| 920305 | Maori Health - Health Status and Outcomes |
| 920306 | Maori Health - Health System Performance (incl. Effectiveness of Interventions) |
| 960104 | Marine Air Quality |
| 960808 | Marine Flora, Fauna and Biodiversity |
| 969902 | Marine Oceanic Processes (excl. Climate Related) |
| 910206 | Market-Based Mechanisms |
| 910403 | Marketing |
| 950308 | Matauranga Maori (Maori Knowledge) |
| 9105 | Measurement Standards and Calibration Services |
| 910599 | Measurement Standards and Calibration Services not elsewhere classified |
| 8904 | Media Services |
| 890499 | Media Services not elsewhere classified |
| 861502 | Medical Instruments |
| 920505 | Men's Health |
| 920410 | Mental Health |
| 920209 | Mental Health Services |
| 861203 | Metal Castings |
| 870302 | Metals (e.g. Composites, Coatings, Bonding) |
| 910208 | Micro Labour Market Issues |
| 910207 | Microeconomic Effects of Taxation |
| 910299 | Microeconomics not elsewhere classified |
| 8401 | Mineral Exploration |
| 840199 | Mineral Exploration not elsewhere classified |
| 84 | Mineral Resources (excl. Energy Resources) |
| 849999 | Mineral Resources (excl. Energy Resources) not elsewhere classified |
| 960105 | Mining Air Quality |
| 840201 | Mining and Extraction of Aluminium Ores |
| 840202 | Mining and Extraction of Copper Ores |
| 840203 | Mining and Extraction of Diamonds |
