Appendix C - Events
Events
The following table describes events in Rosetta. The following types of events are possible:
- Provenance Event – an action that involves at least one object in the repository. Its details are stored in the object's DNX.
- Audit Event – an event that is stored as a discrete entry in an audit event table and can be accessed through reports.
- Statistic Event – an event that is added to a calculated aggregate of events over a period of time, used for determining event measures (such as average or number).
If a validation event outcome is identical to a previous event outcome, the outcome is not listed in the dnx. Note that in a case of a validation software upgrade, a plugin version update, and changing tools, the validation event is listed, even if the outcome is the same as the previous event.
| ID | Description | Provenance | Audit | Statistic |
|---|---|---|---|---|
| 1 | User authenticated/successful login | N | N | N |
| 2 | Create Deposit Activity | N | N | N |
| 3 | Save Deposit Activity | N | N | N |
| 4 | Delete Deposit Activity | N | N | N |
| 5 | Submit Deposit Activity | N | Y | Y |
| 6 | Request SIP ID for Deposit Activity | N | N | N |
| 7 | Generate SIP ID | N | Y | Y |
| 8 | Upload of file(s) | N | N | N |
| 9 | Started Acquiring Content | N | N | N |
| 10 | Finished Acquiring Content | N | N | N |
| 11 | Started converting SIP contents to METS | N | N | N |
| 12 | Finished converting SIP contents to METS | N | N | N |
| 13 | Started sanity check of SIP contents | N | N | N |
| 14 | Finished sanity check of SIP contents | N | N | N |
| 16 | Started wrapping SIP for submission to Staging Server | N | N | N |
| 17 | Finished wrapping SIP for submission to Staging Server | N | N | N |
| 18 | SIP submitted to Staging Server | N | Y | Y |
| 19 | Started converting SIP to AIPs | N | N | N |
| 20 | Finished converting SIP to AIPs | N | N | N |
| 21 | Created Repository Object | Y | N | N |
| 23 | Started Validation Stack Stage | N | N | N |
| 24 | Virus check performed on file | Y | N | N |
| 25 | Format Identification performed on file | Y | N | N |
| 27 | Fixity check performed on file | Y | Y | Y |
| 28 | Processing configuration has been determined for the SIP | N | N | N |
| 29 | SIP started Technical Analyst stage | N | N | N |
| 30 | Technical Analyst - Re-perform Validation Stack | Y | N | N |
| 31 | Technical Analyst - Reject File | Y | Y | Y |
| 32 | Technical Analyst - Decline File | Y | Y | Y |
| 33 | Technical Analyst - Decline SIP | N | Y | Y |
| 34 | Technical Analyst - Reject SIP | N | Y | Y |
| 35 | Technical Analyst - Move SIP to Next Step | Y | Y | Y |
| 36 | Technical Analyst - Quarantine SIP | N | N | N |
| 37 | Technical Analyst - Forward SIP | N | N | N |
| 38 | Manually Set Format Library ID on File | Y | Y | Y |
| 39 | Download File | N | Y | Y |
| 40 | Upload and Replace File | Y | Y | Y |
| 41 | SIP completed Technical Analyst stage | N | N | N |
| 42 | SIP started Assessor stage | N | N | N |
| 43 | Assessor - Reject IE | Y | Y | Y |
| 44 | Assessor - Decline IE | Y | Y | Y |
| 45 | Assessor - Decline SIP | N | Y | Y |
| 46 | Assessor - Reject SIP | N | Y | Y |
| 47 | SIP completed Assessor stage | N | N | N |
| 48 | Assessor - Approve SIP | Y | Y | N |
| 49 | SIP started Approver stage | N | N | N |
| 50 | Approver - Decline SIP | N | Y | Y |
| 52 | Approver - Reject SIP | N | Y | Y |
| 54 | Approver - Move to next step SIP | Y | Y | N |
| 55 | SIP completed Approver stage | N | N | N |
| 56 | SIP started Arranger stage | N | N | N |
| 57 | SIP completed Arranger stage | N | N | N |
| 58 | Arranger - Reject SIP | N | Y | Y |
| 59 | Arranger - Approve SIP | Y | N | N |
| 62 | Assign CMS ID to IE | Y | N | N |
| 63 | SIP started enrichment stage | N | Y | Y |
| 64 | SIP encountered error in enrichment stage | N | Y | Y |
| 65 | System generated a new representation | N | N | N |
| 66 | System generated external unique identifier | Y | Y | Y |
| 67 | System generated thumbnails | N | N | N |
| 68 | System started moving SIP content to permanent repository | N | Y | Y |
| 71 | Perform file validation checks on permanent repository | N | N | N |
| 72 | System finished moving SIP content to permanent repository | Y | Y | Y |
| 73 | Generic metadata form record created | N | N | N |
| 74 | Generic metadata form record updated | N | N | N |
| 75 | Generic metadata form record deleted | N | N | N |
| 76 | Personalized metadata form record created | N | N | N |
| 77 | Personalized metadata form record updated | N | N | N |
| 78 | Personalized metadata form record deleted | N | N | N |
| 79 | Code/Mapping/File/GenParam entry was created | N | N | N |
| 80 | Code/Mapping/File/GenParam entry was updated | N | N | N |
| 81 | Code/Mapping/File/GenParam entry was deleted | N | N | N |
| 82 | Generic submission format record created | N | N | N |
| 83 | Generic submission format record updated | N | N | N |
| 84 | Generic submission format record deleted | N | N | N |
| 85 | Content structure template record created | N | N | N |
| 86 | Content structure template record updated | N | N | N |
| 87 | Content structure template record deleted | N | N | N |
| 88 | Personalized submission format record created | N | N | N |
| 89 | Personalized submission format record updated | N | N | N |
| 90 | Personalized submission format record deleted | N | N | N |
| 91 | Generic Material flow record created | N | N | N |
| 92 | Generic Material flow record updated | N | N | N |
| 93 | Generic Material flow record activated/ deactivated | N | N | N |
| 94 | Generic Material flow record deleted | N | N | N |
| 95 | Generic Material Flow associated with Generic Producer | N | N | N |
| 96 | Generic Material Flow removed from Generic Producer | N | N | N |
| 97 | Personalized Material flow record created | N | N | N |
| 98 | Personalized Material flow record updated | N | N | N |
| 99 | Personalized Material flow record activated/ deactivated | N | N | N |
| 100 | Personalized Material flow record deleted | N | N | N |
| 101 | Generic Material Flow associated with Personalized Producer Profile | N | N | N |
| 102 | Generic Material Flow removed from Personalized Producer Profile | N | N | N |
| 103 | User record created | N | Y | Y |
| 104 | Contact user record created | N | Y | Y |
| 105 | Role Profile created | N | N | N |
| 106 | Role Profile deleted | N | N | N |
| 107 | Role Profile updated | N | N | N |
| 108 | Role Profile status changed from/to | N | N | N |
| 109 | Role Profile parameters updated from/to | N | N | N |
| 110 | User record updated | N | N | N |
| 111 | Primary Contact applied | N | N | N |
| 113 | User record deleted | N | Y | Y |
| 115 | Organization user record deleted | N | N | N |
| 117 | User record deletion blocked | N | N | N |
| 119 | Cannot Restore Child IE Relationships | Y | Y | N |
| 120 | Add representation | Y | N | N |
| 121 | Add Child IEs | Y | Y | Y |
| 122 | Remove Child IEs | Y | Y | Y |
| 123 | Reorder Child IEs | Y | Y | Y |
| 124 | Derive representation | Y | N | N |
| 125 | Add Metadata | Y | N | N |
| 126 | Edit (jump to editor, into control/streamref/md/des tabs) | N | N | N |
| 127 | Export object | N | N | N |
| 128 | Download file | N | N | N |
| 130 | Object's Metadata Record Modified | Y | N | N |
| 138 | Add representation | N | Y | Y |
| 139 | Download stream | N | N | N |
| 144 | Converted METS to IE | N | N | N |
| 145 | Started Loading IE | N | N | N |
| 146 | Finished Loading IE | N | N | N |
| 147 | Arranger - Decline IE | Y | Y | Y |
| 148 | Arranger - Reject IE | Y | Y | Y |
| 149 | Assessor - Assign CMS ID to IE | Y | N | N |
| 150 | Set created | N | N | N |
| 151 | Set deleted | N | N | N |
| 154 | Search is being processed | N | N | N |
| 155 | Set updated | N | N | N |
| 156 | Producer Agent has been applied | N | Y | Y |
| 157 | Producer Agent has been approved by Negotiator | N | N | N |
| 158 | Producer Agent's Status has been changed by Negotiator | N | N | N |
| 159 | Producer Agent's has been removed | N | N | N |
| 160 | Object is being viewed | N | Y | Y |
| 161 | Representation deleted | Y | N | N |
| 162 | Object's Metadata Record Deleted | Y | N | N |
| 163 | Object is being processed for viewing | N | Y | Y |
| 164 | Object viewing is denied due to Access Rights restrictions | N | Y | Y |
| 165 | Technical Metadata extraction performed on file | Y | N | N |
| 166 | Completed Validation Stack Stage | N | Y | Y |
| 167 | Metadata enrichment (CMS fetching) | N | N | N |
| 168 | Object indexing | N | N | N |
| 169 | User is not authorized to log in to system | N | N | N |
| 170 | Upload file | Y | N | N |
| 171 | Assign SIP | N | N | N |
| 172 | Process Automation task result | N | N | N |
| 173 | Process Automation evaluation result | N | N | N |
| 174 | Process Ended BULK creation | N | Y | N |
| 175 | Worker Started Processing Bulk | N | Y | N |
| 176 | Worker Ended Processing Bulk | N | Y | N |
| 177 | Watchdog restarted worker | N | Y | N |
| 178 | Process Automation Monitor changed Bulk status | N | Y | N |
| 179 | Format Validation performed on file | Y | N | N |
| 180 | Virus Check | Y | Y | N |
| 181 | Format ID and Extraction | Y | Y | N |
| 182 | Thumbnail | N | Y | N |
| 183 | Persistent ID generation | Y | Y | N |
| 184 | Persistent ID publishing | N | Y | N |
| 185 | Export | N | Y | N |
| 186 | Publishing | N | Y | N |
| 187 | Delete IE/Rep | N | Y | Y |
| 188 | Derivative Copy Creation | N | N | N |
| 189 | Metadata Enrichment | Y | Y | N |
| 190 | Metadata Validation | N | N | N |
| 191 | Assign AR Policy | Y | Y | N |
| 192 | Create Search Indexes | N | Y | N |
| 194 | Create new process | N | Y | N |
| 195 | Delete process | N | Y | N |
| 196 | Update Process | N | Y | N |
| 197 | Rerun Process | N | Y | N |
| 198 | Automatically Set Format Library ID on File | Y | N | N |
| 199 | Automatically Ignore Error | Y | N | N |
| 200 | Process Started Execution | N | Y | N |
| 201 | Manually Ignore Error | Y | Y | N |
| 202 | Process Started BULK creation | N | Y | N |
| 203 | Manually ignore validation error (Add Representation) | Y | Y | Y |
| 204 | Automatically ignore validation error | Y | Y | Y |
| 205 | Manually ignore validation error | Y | Y | Y |
| 206 | Add note to SIP | N | N | N |
| 207 | Process Automation framework result | N | N | N |
| 208 | Arranger - Decline SIP | N | Y | Y |
| 209 | Assessor - Forward SIP | N | N | N |
| 210 | Process Ended Execution | N | Y | N |
| 211 | Object has been locked | Y | N | N |
| 212 | Object has been rolled back | Y | Y | Y |
| 213 | Object has been committed | Y | Y | Y |
| 214 | Commit/Rollback error | N | Y | Y |
| 215 | SIP moved between stages | N | N | N |
| 216 | Started MD Validation Stage | N | N | N |
| 217 | Failed MD Validation Stage | N | Y | N |
| 218 | Completed MD Validation Stage | N | Y | N |
| 271 | Email sent to user | N | Y | N |
| 272 | IE has been deleted | N | N | N |
| 273 | IE has been recovered | N | N | N |
| 274 | IE has been purged | Y | N | N |
| 275 | IE has been restored | N | N | N |
| 276 | IE has been split | N | Y | Y |
| 277 | IE has been merged | N | Y | Y |
| 300 | Processing Add Representation | N | Y | Y |
| 302 | Add Representation failed | N | Y | Y |
| 303 | Add Representation Unknown Property | N | Y | Y |
| 313 | ByteStream container extraction | N | Y | Y |
| 317 | BitStream technical metadata extraction | N | Y | Y |
| 318 | BitStream format validation | Y | Y | Y |
| 319 | BitStream virus check | N | Y | Y |
| 320 | BitStream format validator not defined (Error) | Y | Y | Y |
| 333 | The System finished moving the IE to the permanent Repository | Y | Y | Y |
| 338 | Assign plan evaluator | N | Y | N |
| 339 | Preservation plan has been created | N | Y | N |
| 340 | Preservation plan has been edited | N | Y | N |
| 341 | Preservation plan has been deleted | N | Y | N |
| 342 | Plan alternative has been created | N | Y | N |
| 343 | Plan alternative has been edited | N | Y | N |
| 344 | Plan alternative has been deleted | N | Y | N |
| 345 | Plan has been signed off on | N | Y | N |
| 346 | Plan status has been changed | N | Y | N |
| 347 | Alternative test has been launched | N | Y | N |
| 348 | Plan execution has been scheduled | N | Y | N |
| 349 | Preservation Plan Execution result | N | Y | N |
| 350 | Process Ended block creation | N | Y | N |
| 355 | Representation was added by preservation plan execution | Y | Y | N |
| 356 | Started Converting Rep | N | Y | N |
| 357 | Finished Converting Rep | N | Y | N |
| 358 | Started Loading Rep | N | Y | N |
| 359 | Finished Loading Rep | N | Y | N |
| 360 | Started Enrichment Stack Stage for block | N | Y | N |
| 361 | Completed Enrichment Stack Stage for block | N | Y | N |
| 367 | Technical Analyst - Skipped Files | N | Y | N |
| 368 | Technical Analyst - Abort Block | N | Y | N |
| 369 | Technical Analyst -Rerun Conversion | N | Y | N |
| 370 | Technical Analyst -Rerun Loading | N | Y | N |
| 372 | Manually Set Format Library ID on File | N | Y | N |
| 373 | Manually Set Format Library ID on File | Y | Y | N |
| 374 | Evaluator - Manual evaluation of Rep | N | Y | N |
| 375 | Evaluator - Complete evaluation | N | Y | N |
| 376 | Add note to block | N | Y | N |
| 378 | Manually Ignore Error | N | Y | N |
| 379 | Rip Moved Between Stages | N | N | N |
| 380 | Representation has been added | Y | Y | Y |
| 381 | Risk identification performed on file | Y | N | N |
| 382 | Permanent failed processing work | N | Y | Y |
| 383 | Permanent checksum failed | N | Y | Y |
| 384 | Resubmit Deposit | N | Y | Y |
| 385 | Upload and Replace File by Producer Agent | Y | Y | Y |
| 386 | Request_NLB_PID | Y | Y | Y |
| 387 | Recieve_NLB_PID | Y | Y | Y |
| 388 | File Original Path has been changed | Y | N | N |
| 389 | BitStream risk extraction | N | Y | Y |
| 390 | BitStream file identification | N | Y | Y |
| 391 | BitStream file identification zero results | N | Y | Y |
| 392 | BitStream file identification multiple results | N | Y | Y |
| 393 | BitStream technical metadata extractor not defined | N | Y | Y |
| 396 | Manually Ignore Error | Y | Y | N |
| 397 | METS Validation Failed | N | Y | Y |
| 398 | Collection has been created | N | Y | Y |
| 399 | Collection has been updated | N | Y | Y |
| 400 | Collection has been deleted | N | Y | Y |
| 401 | IE has been added to collection | Y | Y | Y |
| 402 | IE has been removed from collection | N | Y | Y |
| 403 | Manually ignore file extension mismatch | Y | Y | Y |
| 404 | Automatically ignore file extension mismatch | Y | Y | Y |
| 405 | Manually ignore file md error | Y | Y | Y |
| 406 | Automatically ignore file md error | Y | Y | Y |
| 407 | Manually ignore file extension mismatch | Y | Y | Y |
| 408 | Manually ignore file md error | Y | Y | Y |
| 409 | Assign Retention Policy | Y | Y | Y |
| 410 | Unassign Retention Policy | Y | Y | Y |
| 411 | Collection has been created by API | N | Y | Y |
| 412 | Collection has been updated by API | N | Y | Y |
| 413 | Collection has been deleted by API | N | Y | Y |
| 414 | Representation metadata has been updated | Y | Y | Y |
| 415 | An AR policy has been removed from an object | Y | Y | N |
| 416 | The IE had been moved to another Institution/Department | Y | Y | Y |
| 417 | The Representation has been updated | Y | Y | Y |
| 418 | Collection has been published | N | Y | Y |
| 419 | Collection has been unpublished | N | Y | Y |
| 420 | Unassign CMS | Y | Y | Y |
| 424 | DNX xsd validation succeeded | N | Y | N |
| 425 | DNX xsd validation failed | N | Y | N |

