Analytics Objects
Using the Analytics Objects subject area, the Design Analytics user can create reports/dashboards concerning analytic objects and is able to answer the following types of business questions:
- How many of each object type does the institution have
- How many users added a widget to his / her dashboard
- How many users subscribed to a scheduled report or scheduled dashboard
- Names and locations of each object type

Star Diagram – Analytics Objects
Field Descriptions
The following lists the fields available in Analytics Objects.

Analytics Objects – Field Descriptions
Analytics Objects Measures
The Analytics Objects Measures table is a fact table that stores all measures relating to analytics objects.
Field | Description | Additional Information |
---|---|---|
Num of Objects | The number of objects | |
Num of Objects for Source Alma | The number of objects for source Alma | |
Num of Objects for Source Primo | The number of objects for source Primo | |
Num of Objects of Type Dashboard | The number of objects of type report | |
Num of Objects of Type Dashboard - Active | The number of active objects of type dashboard | |
Num of Objects of Type Dashboard - Not Active | The number of non-active objects of type dashboard | |
Num of Objects of Type Report | The number of objects of type report | |
Num of Objects of Type Scheduled Report | The number of objects of type scheduled report | |
Num of Objects of Type Scheduled Report - Active | The number of active objects of type scheduled report | |
Num of Objects of Type Scheduled Report - Not Active | The number of non-active objects of type scheduled report | |
Num of Objects of Type Widget | The number of objects of type widget | |
Num of Used Subscriptions | The number of users who subscribed to a scheduled report. | |
Num of Users Subscribed to Dashboard (to be deprecated) | The number of users subscribed to a dashboard | This field will be deprecated in a future release |
Num of Users Subscribed to Report (to be deprecated) | The number of users subscribed to a report | This field will be deprecated in a future release |
Num of Users Subscribed to Scheduled Report (to be deprecated) | The number of users subscribed to a scheduled report | This field will be deprecated in a future release |
Num of Used Widgets | The number of times the widget was used | The same widget is counted separately for each user that uses the widget |
Analytics Object Details
The Analytics Object Details table is a dimension table that stores all measures relating to analytics object details.
Field | Description | Additional Information |
---|---|---|
Object ID | The object ID | |
Object Type | The object type | |
Object Name | The object name | |
Object Title | The object title | |
Object Description | The object description | |
Report Location | The report location | |
Scheduled Report Format | The scheduled report format | |
Scheduled Frequency | The scheduled frequency | |
Scheduled Status | The scheduled status | |
Scheduled FTP | The scheduled FTP | |
Source System | The source system |
Created By
The Created By table is a dimension table that stores all measures relating to the analytics objects creator.
The field descriptions can be found in the User Details shared dimension.
Creation Date
The table is a dimension table that stores all measures relating to the analytics objects creation date.
Field | Description | Additional Information |
---|---|---|
Creation Date | Stores the creation date in the date format 2/29/2012 | |
Creation Start of Week | The date of the first business day of the week | |
Creation Week Number | The number of the week of the year | |
Creation Month Key | Stores the month of the date in number format such as 2 for February | This field is useful when you want to sort by month |
Creation Month | Stores the month of the date in month description format such as February | |
Creation Full Month | Stores the month and the year of the date in a display format such as Feb 12 | |
Creation Quarter | Stores the quarter of the date in a display format such as Q1 | |
Creation Year | Stores the year of the date in string format such as 2012 | |
Creation Fiscal Month Key | Stores the fiscal year of the date in number format such as 2 for February. | |
Creation Fiscal Year | Stores the fiscal year of the date in string format such as 2012 | |
Creation Date Filter | Used to filter report results by date. | |
Creation Date | Stores the Hierarchy column that allows the user to drill down from the year to the month to the specific loan date. Using this column provides the user with the option to view the accumulative measures in each level of the hierarchy. |
Modification Date
The table is a dimension table that stores all measures relating to Analytics Objects modification date.
Field | Description | Additional Information |
---|---|---|
Modification Date | Stores the modification date in the date format 2/29/2012 | |
Modification Start of Week | The date of the first business day of the week | |
Modification Week Number | The number of the week of the year | |
Modification Month Key | Stores the month of the date in number format such as 2 for February | This field is useful when you want to sort by month |
Modification Month | Stores the month of the date in month description format such as February | |
Modification Full Month | Stores the month and the year of the date in a display format such as Feb 12 | |
Modification Quarter | Stores the quarter of the date in a display format such as Q1 | |
Modification Year | Stores the year of the date in string format such as 2012 | |
Modification Fiscal Month Key | Stores the fiscal year of the date in number format such as 2 for February. | |
Modification Fiscal Year | Stores the year of the date in string format such as 2012 | |
Modification Date Filter | Used to filter report results by date | |
Modification Date | Stores the Hierarchy column that allows the user to drill down from the year to the month to the specific loan date. Using this column provides the user with the option to view the accumulative measures in each level of the hierarchy. |
Institution