Physical Items Historical Events
- Item Transit Event
- Item Temporary location Event
- Item Process Status change events
- Work Order Dept. Status change events
- Which items were in a temporary location any time over the past two years?
- What are the details for items sent in-transit in the past?
- What are the details for items that were in a temporary location in the past?
- What work order department was an item in and what was the work order status code?
- How can I track all of the process statuses an item goes through and the process status change dates?
- The data in the Physical Items Historical Events subject area begins from August 2017.
- Creating analytics reports using the fields of this subject area is only possible for live institutions.
- If an Item is created initially in a temporary location, its first move to a permanent location is not considered an event in Analytics.

Field Descriptions

Item Event Measures
Field | Description | Additional Information |
---|---|---|
Num of Events | The number of events | |
Num of Ended Events | The number of ended events | |
Num of Items | The number of items | |
Total Event Duration (days) | The total event duration in days | |
Avg Event Duration (days) | The average event duration in days | |
Total Event Duration (hours) | The total event duration in hours | |
Avg Event Duration (hours) | The average event duration in hours |
Item Event Details
Field | Description | Additional Information |
---|---|---|
Barcode | The barcode of the item | |
Request Type | The request type of the item | |
Item ID | The ID of the item | |
Request ID | The Request ID of the item | |
Event ID | The event ID of the item | |
Event Creator | The event creator |
Item Permanent Location
Field | Description | Additional Information |
---|---|---|
Item Library Code | The library code of the item. | |
Item Library Code (Active) | The active (not deleted) library code of the item. | |
Item Library Name | The library name of the item | |
Item Library Name (Active) | The active (not deleted) library name of the item | |
Item Library Description | The library description of the item | |
Item Unit Type | The unit type of the item | |
Item Location Code | The location code of the item | |
Item Location Name | The location name of the item | |
Item Location Type | The location type of the item | |
Item Campus Code | The campus code of the item | |
Item Campus Name | The campus name of the item | |
Item Campus Description | The campus description of the item | |
Item External Name | The external name of the item | |
Item Remote Storage Code | The remote storage code of the item | |
Item Call Number Type | The call number type of the item |
Item Bibliographic Details
Physical Item Details (Current)
Field | Description | Additional Information |
---|---|---|
Num of Items | Stores the number of items (one for each item) | See the field location in Alma in the figure List of Holdings, below. |
Num of Loans (In house + Not In House) | The sum of the in house loans and the not in house loans. | This number includes loans with a loan status of inactive as well as in-house loans. |
Num of Loans (In House) | The number of items that were used in the library, but not actually loaned | |
Num of Loans (Not In House) | The number of items that were actually loaned | |
Item ID | Stores the unique ID of the physical item | See the field location in Alma in the figure Physical Item Editor – Summary Tab, below. |
Barcode | The unique identifier of the specific physical item | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Material Type | Describes the nature of the material represented by the item record | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Item Policy | Defines the conditions under which a request for this item can be fulfilled | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Provenance Code | A code used to identify separate items that belong to different groups (but may be shelved together) | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Base Status | Indicates the availability of the item in its permanent location (in place/not in place) | See the field location in Alma in the figure Physical Item Editor – Summary Tab, below. |
Process Type | When the item is being processed (acquisition/loan/bindery/etc) this indicates the type of processing | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Lifecycle | Indicates whether the item is active or deleted | |
Chron I | The main level of chronology - usually the year | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Chron J-M | Additional chronology fields | |
Enum A | The main level of enumeration - usually the volume | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Enum B-H | Additional enumeration fields | |
Is Magnetic | Whether the item is magnetic material or not. | This is used in the circulation desk in order not to desensitize magnetic material
See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below.
|
Expected Receiving Date | The date when a purchased item is expected to arrive at the library | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below (Expected Receiving Date). |
Due Back Date | Indicates the date that an item in a temporary location is due back to its permanent location | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Receiving Date | The date the material was actually received/activated for the first time | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Receiving Date and Time | The date and time the material was actually received/activated for the first time | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Inventory Date | The last time inventory was checked (not currently in use) | |
Last Loan Date | The last time the item was loaned | |
Temp Physical Location In Use | Whether the item is currently (at the time at which the report is run) in a temporary location or in a permanent location.
For example: An item was moved from a permanent location to a temporary location on November 28, 2017. It was loaned on November 29, 2017, and when it was loaned, it was still in a temporary location. It was returned from loan on December 13, 2017. On December 14, 2017 it was returned to its permanent location. If an Analytics report was run between November 28 and December 13, the Temp Physical Location In Use is Yes. If the report was run before November 28 or after December 13, the Temp Physical Location In Use is No. |
See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Temp Call Number Type | A call number type provided when the item is in a temporary location | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Display Temp Call Number | A normalized temporary call number for display | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Alternative Call Number Type |
An alternative call number type (Note that Alternative Call Number=Item Call Number.) |
See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Display Alternative Call Number |
A normalized alternative call number for display (Note that Alternative Call Number=Item Call Number.) |
See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Originating System ID | The ID of the item in the source system from which it has been imported | See the field location in Alma in the figure MARC Record Simple View, below. |
Creator | Holds the username of the operator that created the physical item | See the field location in Alma in the figure Physical Item Editor – Summary Tab, below. |
Modified By | Holds the user name that modified the physical item | See the field location in Alma in the figure Physical Item Editor – Summary Tab, below. |
Creation Date | Holds the date the physical item was created | This date is assigned by Alma when the physical item is created. |
Modification Date | Holds the date the physical item was modified | See the field location in Alma in the figure Physical Item Editor – Summary Tab, below. |
Num of Loans - not sum | Stores the number of times each item was loaned but not as an aggregate like Time Loaned. | |
Statistics Note 1-3 | Holds statistic notes | See the field location in Alma in the figure Physical Item Editor – Notes Tab, below. |
Description | Description of the item | See the field location in Alma in the figure Physical Items Details Fields in Physical Item Editor – general Information Tab, below. |
Fulfillment Note | The Fulfillment note | |
Internal Note 1-3 |
Internal notes 1-3. | |
Storage Location ID | The ID of the storage location. | |
Inventory Number | The inventory number | |
Inventory Price | The price of the physical inventory for each physical item | |
Replacement Cost | The replacement cost | |
Pieces | The item’s number of pieces. | |
Temp Item Policy | The temporary item policy | |
IEP | The IE number for physical items | You can use this identifier to reconcile Analytics data, which has only MMS IDs, with the number from record IDs supplied to Primo from Alma. You can then pass the results to a reading list system in order to make relegation and capacity decisions. This number is essential for reports on Fulfillment activity where this number is the only common ID between the two systems.
This is the PID or Publishing ID in Alma.
|
Temporary Library | The temporary library | |
Temporary Library Code (Active) | The temporary active (not deleted) library code | |
Temporary Library Name (Active) | The temporary active (not deleted) library name |
Event Type
Field | Description | Additional Information |
---|---|---|
Event Type | The event type | |
Event Type Description | The event type description | Possible values are:
|
Event Start Date
Field | Description | Additional Information |
---|---|---|
Event Start Date | The start date of the event | |
Event Start - Start of Week | The date of the first business day of the week | |
Event Start Week Number | The number of the week of the year | |
Event Start Time | The start time of the event | |
Event Start Date and Time | The start date and time of the event | |
Event Start Month Key | The start month of the event in number format such as 2 for February | |
Event Start Month | The start month of the event such as February | |
Event Start Full Month Key | The start month and the year of the event in a display format such as Feb 12 | |
Event Start Full Month | The start month and the year of the event in a display format such as Feb 12 | |
Event Start Quarter | The start quarter of the event | |
Event Start Year | The start year of the event | |
Event Start Fiscal Month Key | The start fiscal month of the event in number format such as 2 for February | |
Event Start Fiscal Year | The start fiscal year of the event | |
Event Start Date Filters | Start date filters of the event |
Event End Date
Field | Description | Additional Information |
---|---|---|
Event End Date | The end date of the event | |
Event End - Start of Week | The date of the first business day of the week | |
Event End Week Number | The number of the week of the year | |
Event End Time | The end time of the event | |
Event End Date and Time | The end date and time of the event | |
Event End Month Key | The end month of the event in number format such as 2 for February | |
Event End Month | The end month of the event such as February | |
Event End Full Month Key | The end month and the year of the event in a display format such as Feb 12 | |
Event End Full Month | The end month and the year of the event in a display format such as Feb 12 | |
Event End Quarter | The end quarter of the event | |
Event End Year | The end year of the event | |
Event End Fiscal Month Key | The end fiscal month of the event in number format such as 2 for February | |
Event End Fiscal Year | The end fiscal year of the event | |
Event End Date Filters | End date filters of the event |
Item Went Into Transit
Transit from Library
Field | Description | Additional Information |
---|---|---|
Transit from Library Code | The code of the library from which the item when into transit | |
Transit from Library Code (Active) | The code of the active (not deleted) library from which the item when into transit | |
Transit from Library Name | The name of the library from which the item when into transit | |
Transit from Library Name (Active) | The name of the active (not deleted) library from which the item when into transit | |
Transit from Library Description | The description of the library from which the item when into transit | |
Transit from Unit Type | The unit type from which the item when into transit |
Transit from Circulation Desk
Field | Description | Additional Information |
---|---|---|
Transit from Circ Desk Code | The circulation desk code from which the item when into transit | |
Transit from Circ Desk Name | The circulation desk name from which the item when into transit | |
Transit from Circ Desk Description | The circulation desk description from which the item when into transit | |
Transit from Has Self Check | Indicates if the circulation desk from which the item when into transit has a self chack machine | |
Transit from Hold Shelf | The hold shelf of the circulation desk from which the item when into transit | |
Transit from Hold Shelf Period | The period of the the hold shelf of the circulation desk from which the item when into transit | |
Transit from Hold Shelf Sort | The sort of the hold shelf of the circulation desk from which the item when into transit | |
Transit from Payment Cash | Indicates if the circulation desk from which the item when into transit accepts cash payments | |
Transit from Payment Credit Card | Indicates if the circulation desk from which the item when into transit accepts credit card payments | |
Transit from Primary Indicator | The primary indicator of the circulation desk from which the item when into transit | |
Transit from Print Receipt | Indicates if the circulation desk from which the item when into transit can print receipts | |
Transit from Reading Room Desk | The reading room desk of the circulation desk from which the item when into transit |
Transit from Department
Field | Description | Additional Information |
---|---|---|
Transit from Department | The transit from department |
Transit to Library
Field | Description | Additional Information |
---|---|---|
Transit to Library Code | The code of the library to which the item when into transit | |
Transit to Library Code (Active) | The code of the active (not deleted) library to which the item when into transit | |
Transit to Library Name | The name of the library to which the item when into transit | |
Transit to Library Name (Active) | The name of the active (not deleted) library to which the item when into transit | |
Transit to Library Description | The description of the library to which the item when into transit | |
Transit to Unit Type | The unit type to which the item when into transit |
Transit to Circulation Desk
Field | Description | Additional Information |
---|---|---|
Transit to Circ Desk Code | The circulation desk code to which the item when into transit | |
Transit to Circ Desk Name | The circulation desk name to which the item when into transit | |
Transit to Circ Desk Description | The circulation desk description to which the item when into transit | |
Transit to Has Self Check | Indicates if the circulation desk to which the item when into transit has a self chack machine | |
Transit from Hold Shelf | The hold shelf of the circulation desk to which the item when into transit | |
Transit to Hold Shelf Period | The period of the the hold shelf of the circulation desk to which the item when into transit | |
Transit to Hold Shelf Sort | The sort of the hold shelf of the circulation desk to which the item when into transit | |
Transit to Payment Cash | Indicates if the circulation desk to which the item when into transit accepts cash payments | |
Transit to Payment Credit Card | Indicates if the circulation desk to which the item when into transit accepts credit card payments | |
Transit to Primary Indicator | The primary indicator of the circulation desk to which the item when into transit | |
Transit to Print Receipt | Indicates if the circulation desk to which the item when into transit can print receipts | |
Transit to Reading Room Desk | The reading room desk of the circulation desk to which the item when into transit |
Transit to Department
Field | Description | Additional Information |
---|---|---|
Transit to Department | The transit to department |
Fulfillment Network Only
Field | Description | Additional Information |
---|---|---|
From Another Institution | Indicates the institution in the fulfillment network from which the item transited | |
From Another Institution Library | Indicates the institution librray in the fulfillment network from which the item transited | |
From Another Institution Circulation Desk | Indicates the circulation desk institution in the fulfillment network from which the item transited | |
To Another Institution | Indicates the institution in the fulfillment network to which the item transited | |
To Another Institution Library | Indicates the institution librray in the fulfillment network to which the item transited |
Field | Description | Additional Information |
---|---|---|
Is Fulfillment Network | Indicates if the institution is part of a fulfillment network |
Item Went Into Temporary Location
Source Location
Field | Description | Additional Information |
---|---|---|
Source Library Description | The description of the source library | |
Source Library Code | The code of the source library | |
Source Library Code (Active) | The code of the active (not deleted) source library | |
Source Library Name | The name of the source library | |
Source Library Name (Active) | The name of the active (not deleted) source library | |
Source Unit Type | The unit type of the source library | |
Source Location Code | of the source library | |
Source Location Name | The location name of the source library | |
Source Location Type | The location type of the source library | |
Source Campus Code | The campus code of the source library | |
Source Campus Name | The campus name of the source library | |
Source Campus Description | The campus description of the source library | |
Source External Name | The external name of the source library | |
Source Remote Storage Code | The remote storage code of the source library | |
Source Call Number Type | The call number type of the source library |
Temporary Location
Field | Description | Additional Information |
---|---|---|
Temporary Library Description | The description of the temporary library | |
Temporary Library Code | The code of the temporary library | |
Temporary Library Code (Active) | The code of the active (not deleted) temporary library | |
Temporary Library Name | The name of the temporary library | |
Temporary Library Name (Active) | The name of the active (not deleted) temporary library | |
Temporary Unit Type | The unit type of the temporary library | |
Temporary Location Code | The location code of the source library | |
Temporary Location Name | The location name of the temporary library | |
Temporary Location Type | The location type of the temporary library | |
Temporary Campus Code | The campus code of the temporary library | |
Temporary Campus Name | The campus name of the temporary library | |
Temporary Campus Description | The campus description of the temporary library | |
Temporary External Name | The external name of the temporary library | |
Temporary Remote Storage Code | The remote storage code of the temporary library | |
Temporary Call Number Type | The call number type of the temporary library |
Field | Description | Additional Information |
---|---|---|
Due Back Date | Indicates the date that an item in a temporary location is due back to its permanent location |
Item Work Order Department Status Change
Field | Description | Additional Information |
---|---|---|
Work Order Type | The work order type | |
Work Order Department | The work order department | |
Work Order Status | The work order status | |
Work Order Next Status | The next work order status |
Item Process Type Change
Field | Description | Additional Information |
---|---|---|
Process Type | The process type | |
Process Type Next Status | The next status of the process type |