360 Resource Manager: Video Tutorials and Recorded Presentations
- Product: 360 Resource Manager
Are there any recorded video tutorials and presentations on how to use 360 Resource Manager?
We have created short (5-15 minute) video tutorials and longer recorded presentations (webinars) showing how to perform tasks within 360 Resource Manager:
- The video tutorials are available in two formats: WMV for Windows computers and MP4 for Mac and others. Click "WMV" or "MP4" to start the video. If it doesn't work, right click on the link and then save the video to your computer.
- The presentations are WebEx recordings. When you click the link, you may be asked to download a small executable file to be able to play the recording.
Video tutorials on other Management and Discovery products are available here.
360 Resource Manager Subject | Video Files | Length | Date Created / Date Last Reviewed |
---|---|---|---|
Overview: Track and control your library's resource data [includes English subtitles] Documentation: User Guide; 360 Resource Manager: Getting Started | WMV MP4 | 6 min. | Nov. 29, 2011 / Jan. 7, 2016 |
Contacts: Add your library's contacts into 360 Resource Manager [includes English subtitles] Documentation: Contacts | WMV MP4 | 6 min. | Dec. 3, 2011 / Jan. 7, 2016 |
Costs and Payments: Add payments to resources at any level -- collection, provider, database, or title. Using the Cost Data Upload tool is described. Cost per use calculation for 360 Counter is explained. [Includes English subtitles]. Note that this video includes visuals from our previous consolidated reports interface, not our current Intota Assessment interface. Documentation: Cost | WMV MP4 | 8 min. | July 16, 2011 / Jan. 7, 2016 |
Licenses: Getting Started: Provides an overview of the License tool in 360 Resource Manager [includes English subtitles] Note that this video:
Documentation: Licenses | WMV MP4 | 4 min. | Nov. 15, 2010 / Jan. 8, 2016 |
Creating and Editing Licenses (also referred to as Licenses, Part 2: The Details): Add your library's license information into 360 Resource Manager [includes English subtitles] Note that this video:
Documentation: Creating Licenses | WMV MP4 | 7 min. | Feb. 12, 2010 / Jan. 8, 2016 |
Administration Information: Add administration information for a resource [includes English subtitles] Note that this video:
Documentation: Administration Fields | WMV MP4 | 3 min. | Nov. 15, 2010 / Jan. 8, 2016 |
Menus: Add new fields in the menus to customize 360 Resource Manager for your library's workflow [includes English subtitles] Documentation: Menus Tool | WMV MP4 | 4 min. | Sept. 29, 2011 / Jan. 7, 2016 |
Alerts: Create automatic email messages to alert staff members to a resource status change or an upcoming license renewal date [includes English subtitles] Documentation: Alerts | WMV MP4 | 5 min. | Nov. 15, 2010 / Jan. 8, 2016 |
Subscription Renewal Information: Create renewal alerts, a workflow checklist, and renewal/checklist management reports. Note that this video refers to: | WMV MP4 | 14 min. | Feb. 13, 2013 / Jan. 8, 2016 |
Notes: Create a resource note in 360 Resource Manager [includes English subtitles] Documentation: Notes | WMV MP4 | 5 min. | Nov. 15, 2010 / Jan. 8, 2016 |
Vendor Statistics Metadata: Add vendor information to assist retrieval of your usage statistics Note that this video:
| WMV MP4 | 4 min. | June 3, 2010 / Jan. 9, 2016 |
Reports, including SFX: Retrieve reports detailing information from your Resource Manager profile [includes English subtitles] Note that this video refers to documentation about: | WMV MP4 | 5 min. | Nov. 15, 2010 / Jan. 9, 2016 |
- Date Created: 9-Feb-2014
- Last Edited Date: 11-Oct-2016
- Old Article Number: 7407